Home Help

IntegratorsChallenge - 20200901

Number of Profiles by Team By Hour for IntegratorsChallenge - 20200901

Created: 01.10.2020 05:00:12 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Mid-Atlantic US Nor'easters Sandringham Strollers Super Sweepers Team Roses Windsor Warriors
Total 0 987 54 4 63 1 542 48 1 274
 20 31. 8. 2020 1 1 0 0 0 0 0 0 0 1
 03 1. 9. 2020 2 1 0 0 0 0 0 1 0 0
 14 1. 9. 2020 3 1 0 0 1 0 0 0 0 0
 15 1. 9. 2020 4 1 0 0 1 0 0 0 0 0
 17 1. 9. 2020 5 2 0 0 0 0 0 0 0 2
 23 1. 9. 2020 6 2 0 0 0 0 0 0 0 2
 02 2. 9. 2020 7 3 0 0 0 0 3 0 0 0
 03 2. 9. 2020 8 5 0 0 0 0 5 0 0 0
 04 2. 9. 2020 9 4 0 1 0 0 3 0 0 0
 05 2. 9. 2020 10 13 1 0 0 0 12 0 0 0
 06 2. 9. 2020 11 1 0 0 0 0 1 0 0 0
 07 2. 9. 2020 12 5 0 0 0 0 5 0 0 0
 08 2. 9. 2020 13 3 0 0 0 0 2 1 0 0
 14 2. 9. 2020 14 1 0 0 0 0 0 0 0 1
 16 2. 9. 2020 15 4 0 0 1 0 3 0 0 0
 17 2. 9. 2020 16 6 0 0 1 0 5 0 0 0
 18 2. 9. 2020 17 4 0 0 1 0 3 0 0 0
 19 2. 9. 2020 18 10 0 0 4 0 6 0 0 0
 21 2. 9. 2020 19 2 0 0 2 0 0 0 0 0
 22 2. 9. 2020 20 5 0 0 2 0 3 0 0 0
 23 2. 9. 2020 21 9 0 0 4 0 5 0 0 0
 00 3. 9. 2020 22 2 0 0 0 0 1 1 0 0
 02 3. 9. 2020 23 2 0 0 0 0 2 0 0 0
 04 3. 9. 2020 24 4 0 0 0 0 4 0 0 0
 06 3. 9. 2020 25 1 0 0 0 0 1 0 0 0
 07 3. 9. 2020 26 1 0 0 1 0 0 0 0 0
 08 3. 9. 2020 27 2 2 0 0 0 0 0 0 0
 15 3. 9. 2020 28 1 0 0 0 0 1 0 0 0
 16 3. 9. 2020 29 7 0 0 3 0 4 0 0 0
 17 3. 9. 2020 30 3 0 0 2 0 1 0 0 0
 18 3. 9. 2020 31 1 0 0 1 0 0 0 0 0
 20 3. 9. 2020 32 1 1 0 0 0 0 0 0 0
 21 3. 9. 2020 33 1 1 0 0 0 0 0 0 0
 00 4. 9. 2020 34 2 0 0 0 0 0 2 0 0
 02 4. 9. 2020 35 3 0 0 0 0 3 0 0 0
 03 4. 9. 2020 36 3 0 0 0 0 3 0 0 0
 10 4. 9. 2020 37 1 1 0 0 0 0 0 0 0
 14 4. 9. 2020 38 1 0 0 1 0 0 0 0 0
 15 4. 9. 2020 39 1 1 0 0 0 0 0 0 0
 18 4. 9. 2020 40 1 0 0 0 0 1 0 0 0
 19 4. 9. 2020 41 2 0 0 0 0 2 0 0 0
 20 4. 9. 2020 42 1 0 0 0 0 1 0 0 0
 02 5. 9. 2020 43 1 1 0 0 0 0 0 0 0
 04 5. 9. 2020 44 2 2 0 0 0 0 0 0 0
 15 5. 9. 2020 45 4 0 0 0 0 0 0 0 4
 16 5. 9. 2020 46 2 0 0 0 0 0 0 0 2
 17 5. 9. 2020 47 1 0 0 0 0 0 0 0 1
 18 5. 9. 2020 48 2 0 0 0 0 0 0 0 2
 19 5. 9. 2020 49 3 0 0 0 0 0 0 1 2
 20 5. 9. 2020 50 2 0 0 0 0 0 0 0 2
 21 5. 9. 2020 51 3 0 0 0 0 0 1 0 2
 22 5. 9. 2020 52 3 0 0 0 0 1 1 0 1
 23 5. 9. 2020 53 2 0 0 0 0 0 0 0 2
 00 6. 9. 2020 54 2 0 0 0 0 1 0 0 1
 01 6. 9. 2020 55 2 0 0 0 0 1 0 0 1
 02 6. 9. 2020 56 1 0 0 0 0 1 0 0 0
 04 6. 9. 2020 57 3 1 0 0 0 2 0 0 0
 05 6. 9. 2020 58 1 1 0 0 0 0 0 0 0
 06 6. 9. 2020 59 3 0 0 0 0 3 0 0 0
 07 6. 9. 2020 60 2 0 0 0 0 2 0 0 0
 16 6. 9. 2020 61 5 0 0 3 0 0 0 0 2
 17 6. 9. 2020 62 4 0 0 1 0 0 0 0 3
 18 6. 9. 2020 63 1 0 0 0 0 0 0 0 1
 19 6. 9. 2020 64 3 0 0 0 0 0 0 0 3
 20 6. 9. 2020 65 1 0 0 0 0 0 0 0 1
 21 6. 9. 2020 66 2 0 0 0 0 0 0 0 2
 22 6. 9. 2020 67 5 3 0 0 0 2 0 0 0
 00 7. 9. 2020 68 3 0 0 0 0 0 0 0 3
 01 7. 9. 2020 69 1 0 0 0 0 0 0 0 1
 02 7. 9. 2020 70 1 1 0 0 0 0 0 0 0
 03 7. 9. 2020 71 5 0 0 5 0 0 0 0 0
 04 7. 9. 2020 72 4 0 0 3 0 1 0 0 0
 08 7. 9. 2020 73 1 0 0 0 0 0 1 0 0
 09 7. 9. 2020 74 1 0 0 0 0 0 1 0 0
 13 7. 9. 2020 75 2 2 0 0 0 0 0 0 0
 14 7. 9. 2020 76 1 0 0 0 0 0 0 0 1
 15 7. 9. 2020 77 1 0 0 0 0 0 0 0 1
 16 7. 9. 2020 78 1 0 0 1 0 0 0 0 0
 17 7. 9. 2020 79 1 0 0 1 0 0 0 0 0
 20 7. 9. 2020 80 2 0 0 0 0 1 0 0 1
 21 7. 9. 2020 81 4 0 0 0 0 0 0 0 4
 22 7. 9. 2020 82 2 0 0 0 0 0 0 0 2
 23 7. 9. 2020 83 1 0 0 0 0 0 0 0 1
 03 8. 9. 2020 84 1 0 0 0 0 0 1 0 0
 04 8. 9. 2020 85 1 0 0 0 0 0 1 0 0
 08 8. 9. 2020 86 1 0 0 0 0 1 0 0 0
 09 8. 9. 2020 87 1 0 0 0 0 1 0 0 0
 16 8. 9. 2020 88 2 0 0 0 0 0 0 0 2
 17 8. 9. 2020 89 3 0 0 1 0 0 0 0 2
 18 8. 9. 2020 90 1 0 0 0 0 0 0 0 1
 19 8. 9. 2020 91 3 1 0 0 0 0 0 0 2
 20 8. 9. 2020 92 1 0 0 0 0 0 0 0 1
 23 8. 9. 2020 93 4 1 0 0 0 0 0 0 3
 00 9. 9. 2020 94 1 0 0 0 0 0 0 0 1
 02 9. 9. 2020 95 1 1 0 0 0 0 0 0 0
 17 9. 9. 2020 96 1 0 0 0 0 1 0 0 0
 00 10. 9. 2020 97 9 0 0 1 0 8 0 0 0
 04 10. 9. 2020 98 1 0 0 1 0 0 0 0 0
 05 10. 9. 2020 99 1 0 0 0 0 1 0 0 0
 06 10. 9. 2020 100 4 0 0 0 0 3 1 0 0
 07 10. 9. 2020 101 2 0 0 0 0 2 0 0 0
 08 10. 9. 2020 102 3 0 0 0 0 3 0 0 0
 09 10. 9. 2020 103 2 0 0 0 0 2 0 0 0
 16 10. 9. 2020 104 9 0 0 1 0 2 0 0 6
 17 10. 9. 2020 105 7 0 0 0 0 6 0 0 1
 18 10. 9. 2020 106 5 0 0 0 0 5 0 0 0
 19 10. 9. 2020 107 6 0 0 0 0 4 0 0 2
 20 10. 9. 2020 108 7 0 0 1 0 3 1 0 2
 21 10. 9. 2020 109 7 0 0 0 0 4 0 0 3
 23 10. 9. 2020 110 1 0 0 0 0 0 0 0 1
 00 11. 9. 2020 111 1 1 0 0 0 0 0 0 0
 01 11. 9. 2020 112 1 0 0 0 0 1 0 0 0
 06 11. 9. 2020 113 2 1 0 0 0 0 1 0 0
 10 11. 9. 2020 114 1 0 0 0 0 1 0 0 0
 11 11. 9. 2020 115 1 0 0 0 0 1 0 0 0
 15 11. 9. 2020 116 3 0 0 0 0 1 0 0 2
 16 11. 9. 2020 117 3 0 0 0 0 3 0 0 0
 18 11. 9. 2020 118 2 0 0 0 0 1 1 0 0
 19 11. 9. 2020 119 2 0 0 0 0 2 0 0 0
 20 11. 9. 2020 120 2 0 0 0 0 1 0 0 1
 21 11. 9. 2020 121 4 0 0 0 0 1 0 0 3
 22 11. 9. 2020 122 1 0 0 0 0 0 0 0 1
 23 11. 9. 2020 123 6 0 0 0 0 4 0 0 2
 00 12. 9. 2020 124 5 3 0 0 0 2 0 0 0
 01 12. 9. 2020 125 2 0 0 0 0 2 0 0 0
 02 12. 9. 2020 126 5 2 0 0 0 3 0 0 0
 03 12. 9. 2020 127 3 0 0 0 0 3 0 0 0
 04 12. 9. 2020 128 6 0 0 0 0 6 0 0 0
 05 12. 9. 2020 129 1 0 0 0 0 1 0 0 0
 06 12. 9. 2020 130 2 0 0 0 0 2 0 0 0
 08 12. 9. 2020 131 1 1 0 0 0 0 0 0 0
 12 12. 9. 2020 132 3 0 0 0 0 3 0 0 0
 13 12. 9. 2020 133 3 0 0 0 0 3 0 0 0
 15 12. 9. 2020 134 1 0 0 0 0 0 0 0 1
 16 12. 9. 2020 135 2 0 0 0 0 0 0 0 2
 17 12. 9. 2020 136 3 0 0 0 0 0 0 0 3
 18 12. 9. 2020 137 3 0 0 1 0 0 0 0 2
 19 12. 9. 2020 138 4 0 0 0 0 2 0 0 2
 20 12. 9. 2020 139 2 0 0 0 0 0 0 0 2
 21 12. 9. 2020 140 1 0 0 0 0 0 0 0 1
 22 12. 9. 2020 141 1 0 0 0 0 0 0 0 1
 23 12. 9. 2020 142 1 0 0 0 0 0 0 0 1
 03 13. 9. 2020 143 1 0 0 0 0 1 0 0 0
 04 13. 9. 2020 144 2 0 0 0 0 2 0 0 0
 05 13. 9. 2020 145 1 0 0 0 0 1 0 0 0
 06 13. 9. 2020 146 3 0 0 0 0 1 2 0 0
 07 13. 9. 2020 147 2 0 0 0 0 2 0 0 0
 15 13. 9. 2020 148 1 0 0 0 0 0 0 0 1
 16 13. 9. 2020 149 1 0 0 0 0 0 0 0 1
 17 13. 9. 2020 150 1 0 0 0 0 0 0 0 1
 20 13. 9. 2020 151 1 0 0 0 0 0 0 0 1
 22 13. 9. 2020 152 2 0 0 0 0 0 0 0 2
 23 13. 9. 2020 153 1 0 0 0 0 0 0 0 1
 00 14. 9. 2020 154 2 0 0 0 0 0 0 0 2
 01 14. 9. 2020 155 1 0 0 0 0 0 0 0 1
 04 14. 9. 2020 156 1 0 0 0 0 0 1 0 0
 06 14. 9. 2020 157 1 0 0 0 0 0 1 0 0
 07 14. 9. 2020 158 1 0 0 0 0 1 0 0 0
 08 14. 9. 2020 159 2 0 0 0 0 2 0 0 0
 14 14. 9. 2020 160 2 1 0 1 0 0 0 0 0
 18 14. 9. 2020 161 2 0 2 0 0 0 0 0 0
 21 14. 9. 2020 162 1 0 0 0 0 0 0 0 1
 22 14. 9. 2020 163 1 0 0 0 0 0 0 0 1
 23 14. 9. 2020 164 3 0 0 0 0 2 0 0 1
 00 15. 9. 2020 165 4 0 0 0 0 1 0 0 3
 01 15. 9. 2020 166 1 0 0 0 0 1 0 0 0
 02 15. 9. 2020 167 8 0 0 0 0 8 0 0 0
 03 15. 9. 2020 168 2 0 0 0 0 2 0 0 0
 04 15. 9. 2020 169 6 0 0 0 0 5 1 0 0
 05 15. 9. 2020 170 6 0 0 0 0 5 1 0 0
 06 15. 9. 2020 171 4 0 0 0 0 4 0 0 0
 14 15. 9. 2020 172 3 0 0 0 0 3 0 0 0
 15 15. 9. 2020 173 6 0 0 0 0 6 0 0 0
 17 15. 9. 2020 174 2 0 0 0 0 0 0 0 2
 18 15. 9. 2020 175 2 0 0 0 0 0 0 0 2
 19 15. 9. 2020 176 2 0 0 0 0 0 2 0 0
 21 15. 9. 2020 177 1 0 0 0 0 0 0 0 1
 22 15. 9. 2020 178 3 0 0 0 0 0 0 0 3
 23 15. 9. 2020 179 2 0 0 0 0 0 0 0 2
 00 16. 9. 2020 180 3 0 0 0 0 0 0 0 3
 03 16. 9. 2020 181 1 0 0 0 0 0 1 0 0
 04 16. 9. 2020 182 1 0 0 0 0 0 1 0 0
 05 16. 9. 2020 183 1 0 0 0 0 0 1 0 0
 07 16. 9. 2020 184 1 0 0 0 0 1 0 0 0
 15 16. 9. 2020 185 2 0 0 0 0 1 0 0 1
 16 16. 9. 2020 186 8 1 0 0 0 6 0 0 1
 17 16. 9. 2020 187 8 2 0 0 0 5 0 0 1
 18 16. 9. 2020 188 2 0 0 0 0 0 0 0 2
 19 16. 9. 2020 189 1 0 0 0 0 0 0 0 1
 22 16. 9. 2020 190 1 0 0 0 0 0 0 0 1
 03 17. 9. 2020 191 1 0 0 0 0 1 0 0 0
 04 17. 9. 2020 192 1 0 0 0 0 1 0 0 0
 05 17. 9. 2020 193 2 0 0 0 0 1 1 0 0
 07 17. 9. 2020 194 2 0 0 0 0 1 1 0 0
 08 17. 9. 2020 195 1 0 0 0 0 1 0 0 0
 13 17. 9. 2020 196 2 0 0 0 0 1 1 0 0
 14 17. 9. 2020 197 3 0 0 0 0 3 0 0 0
 17 17. 9. 2020 198 2 0 0 0 0 0 0 0 2
 18 17. 9. 2020 199 2 0 0 0 0 0 0 0 2
 19 17. 9. 2020 200 3 0 0 0 0 1 0 0 2
 20 17. 9. 2020 201 1 0 0 0 0 0 0 0 1
 21 17. 9. 2020 202 2 0 0 0 0 0 0 0 2
 22 17. 9. 2020 203 4 0 0 0 0 2 0 0 2
 23 17. 9. 2020 204 5 0 0 0 0 4 0 0 1
 00 18. 9. 2020 205 6 0 0 0 0 4 0 0 2
 01 18. 9. 2020 206 3 0 0 0 0 3 0 0 0
 06 18. 9. 2020 207 5 0 0 0 0 4 1 0 0
 09 18. 9. 2020 208 3 0 0 0 0 3 0 0 0
 10 18. 9. 2020 209 1 0 0 0 0 0 1 0 0
 12 18. 9. 2020 210 1 0 0 0 0 0 1 0 0
 14 18. 9. 2020 211 2 0 0 0 0 2 0 0 0
 15 18. 9. 2020 212 5 0 0 0 0 5 0 0 0
 18 18. 9. 2020 213 1 0 0 1 0 0 0 0 0
 19 18. 9. 2020 214 2 0 0 2 0 0 0 0 0
 21 18. 9. 2020 215 1 0 0 0 0 1 0 0 0
 22 18. 9. 2020 216 1 0 0 0 0 1 0 0 0
 00 19. 9. 2020 217 2 0 0 0 0 2 0 0 0
 01 19. 9. 2020 218 1 0 0 0 0 1 0 0 0
 02 19. 9. 2020 219 4 0 0 0 0 4 0 0 0
 04 19. 9. 2020 220 4 0 0 0 0 4 0 0 0
 05 19. 9. 2020 221 1 0 0 0 0 1 0 0 0
 06 19. 9. 2020 222 1 0 0 0 0 1 0 0 0
 07 19. 9. 2020 223 1 0 0 0 0 1 0 0 0
 08 19. 9. 2020 224 2 1 0 0 0 1 0 0 0
 10 19. 9. 2020 225 2 2 0 0 0 0 0 0 0
 11 19. 9. 2020 226 3 3 0 0 0 0 0 0 0
 12 19. 9. 2020 227 1 1 0 0 0 0 0 0 0
 13 19. 9. 2020 228 1 0 0 0 0 0 1 0 0
 14 19. 9. 2020 229 1 0 0 0 0 0 1 0 0
 18 19. 9. 2020 230 3 0 0 0 0 3 0 0 0
 22 19. 9. 2020 231 4 0 0 0 0 4 0 0 0
 23 19. 9. 2020 232 5 0 0 0 0 3 0 0 2
 00 20. 9. 2020 233 1 0 0 0 0 1 0 0 0
 04 20. 9. 2020 234 4 0 0 0 0 3 1 0 0
 05 20. 9. 2020 235 7 0 0 0 0 6 1 0 0
 06 20. 9. 2020 236 2 0 0 0 0 2 0 0 0
 07 20. 9. 2020 237 1 0 0 0 0 1 0 0 0
 08 20. 9. 2020 238 1 0 0 0 0 1 0 0 0
 09 20. 9. 2020 239 1 1 0 0 0 0 0 0 0
 10 20. 9. 2020 240 1 1 0 0 0 0 0 0 0
 12 20. 9. 2020 241 1 1 0 0 0 0 0 0 0
 13 20. 9. 2020 242 1 1 0 0 0 0 0 0 0
 16 20. 9. 2020 243 1 0 0 0 0 0 0 0 1
 17 20. 9. 2020 244 1 0 0 0 0 0 0 0 1
 19 20. 9. 2020 245 1 0 0 1 0 0 0 0 0
 23 20. 9. 2020 246 2 0 1 0 0 1 0 0 0
 01 21. 9. 2020 247 1 0 0 0 0 1 0 0 0
 02 21. 9. 2020 248 1 0 0 0 0 1 0 0 0
 06 21. 9. 2020 249 1 0 0 0 0 1 0 0 0
 07 21. 9. 2020 250 1 0 0 0 0 1 0 0 0
 08 21. 9. 2020 251 1 0 0 0 0 1 0 0 0
 15 21. 9. 2020 252 1 0 0 0 0 1 0 0 0
 16 21. 9. 2020 253 5 0 0 0 0 4 0 0 1
 17 21. 9. 2020 254 4 0 0 0 0 1 0 0 3
 18 21. 9. 2020 255 1 0 0 0 0 0 0 0 1
 19 21. 9. 2020 256 1 0 0 0 0 0 0 0 1
 20 21. 9. 2020 257 3 0 0 0 0 1 0 0 2
 21 21. 9. 2020 258 4 0 0 0 0 4 0 0 0
 22 21. 9. 2020 259 7 0 0 0 0 7 0 0 0
 23 21. 9. 2020 260 5 0 0 0 0 2 0 0 3
 00 22. 9. 2020 261 2 0 0 0 0 1 0 0 1
 01 22. 9. 2020 262 1 0 0 0 0 1 0 0 0
 02 22. 9. 2020 263 1 0 0 0 0 1 0 0 0
 03 22. 9. 2020 264 2 1 0 0 0 1 0 0 0
 04 22. 9. 2020 265 2 0 0 0 0 2 0 0 0
 05 22. 9. 2020 266 1 0 0 0 0 1 0 0 0
 07 22. 9. 2020 267 1 0 0 0 0 1 0 0 0
 15 22. 9. 2020 268 3 0 0 0 0 0 0 0 3
 16 22. 9. 2020 269 1 0 0 0 0 0 0 0 1
 17 22. 9. 2020 270 1 0 0 0 0 0 0 0 1
 18 22. 9. 2020 271 1 0 0 0 0 0 0 0 1
 20 22. 9. 2020 272 1 0 0 0 0 0 0 0 1
 21 22. 9. 2020 273 4 0 0 0 0 1 2 0 1
 22 22. 9. 2020 274 3 0 0 0 0 1 0 0 2
 23 22. 9. 2020 275 3 0 0 0 0 1 0 0 2
 00 23. 9. 2020 276 3 0 0 0 0 1 0 0 2
 01 23. 9. 2020 277 3 0 0 0 0 2 0 0 1
 03 23. 9. 2020 278 1 0 0 0 0 1 0 0 0
 09 23. 9. 2020 279 1 0 0 0 0 1 0 0 0
 10 23. 9. 2020 280 1 0 0 0 0 1 0 0 0
 12 23. 9. 2020 281 1 0 0 0 0 1 0 0 0
 13 23. 9. 2020 282 3 0 0 0 0 3 0 0 0
 16 23. 9. 2020 283 1 0 0 0 0 0 0 0 1
 17 23. 9. 2020 284 3 0 0 0 0 0 0 0 3
 18 23. 9. 2020 285 1 0 0 0 0 0 0 0 1
 19 23. 9. 2020 286 3 0 0 0 0 0 0 0 3
 20 23. 9. 2020 287 3 0 0 0 0 0 0 0 3
 21 23. 9. 2020 288 1 0 0 0 0 0 0 0 1
 22 23. 9. 2020 289 1 0 0 0 0 0 0 0 1
 23 23. 9. 2020 290 1 0 0 0 0 0 0 0 1
 00 24. 9. 2020 291 3 1 0 0 0 0 0 0 2
 01 24. 9. 2020 292 2 0 0 0 0 0 0 0 2
 03 24. 9. 2020 293 2 0 0 0 0 2 0 0 0
 04 24. 9. 2020 294 1 0 0 0 0 1 0 0 0
 05 24. 9. 2020 295 1 0 0 0 0 1 0 0 0
 09 24. 9. 2020 296 1 1 0 0 0 0 0 0 0
 11 24. 9. 2020 297 1 1 0 0 0 0 0 0 0
 14 24. 9. 2020 298 3 0 0 3 0 0 0 0 0
 15 24. 9. 2020 299 3 0 0 2 0 0 0 0 1
 16 24. 9. 2020 300 2 0 0 0 0 0 0 0 2
 17 24. 9. 2020 301 2 0 0 0 0 0 0 0 2
 18 24. 9. 2020 302 2 0 0 2 0 0 0 0 0
 19 24. 9. 2020 303 6 0 0 4 0 0 0 0 2
 21 24. 9. 2020 304 1 0 0 0 0 1 0 0 0
 22 24. 9. 2020 305 6 0 0 0 0 6 0 0 0
 23 24. 9. 2020 306 7 0 0 0 0 5 0 0 2
 00 25. 9. 2020 307 6 0 0 0 0 2 1 0 3
 01 25. 9. 2020 308 6 0 0 0 0 4 0 0 2
 02 25. 9. 2020 309 4 0 0 0 0 4 0 0 0
 03 25. 9. 2020 310 2 0 0 0 0 2 0 0 0
 04 25. 9. 2020 311 3 0 0 0 0 3 0 0 0
 15 25. 9. 2020 312 2 0 0 0 0 2 0 0 0
 17 25. 9. 2020 313 3 0 0 0 0 0 0 0 3
 18 25. 9. 2020 314 2 0 0 0 0 0 0 0 2
 19 25. 9. 2020 315 4 0 0 0 0 1 0 0 3
 20 25. 9. 2020 316 1 1 0 0 0 0 0 0 0
 00 26. 9. 2020 317 3 0 0 0 0 2 0 0 1
 01 26. 9. 2020 318 4 0 0 0 0 3 0 0 1
 02 26. 9. 2020 319 1 0 0 0 0 0 1 0 0
 06 26. 9. 2020 320 1 0 0 0 0 1 0 0 0
 09 26. 9. 2020 321 1 0 0 0 0 1 0 0 0
 18 26. 9. 2020 322 1 0 0 0 0 0 0 0 1
 19 26. 9. 2020 323 2 0 0 0 0 0 0 0 2
 20 26. 9. 2020 324 1 0 0 0 0 0 0 0 1
 21 26. 9. 2020 325 1 1 0 0 0 0 0 0 0
 23 26. 9. 2020 326 3 0 0 0 0 3 0 0 0
 01 27. 9. 2020 327 2 0 0 0 0 2 0 0 0
 05 27. 9. 2020 328 2 0 0 0 1 1 0 0 0
 07 27. 9. 2020 329 1 0 0 0 0 1 0 0 0
 08 27. 9. 2020 330 1 0 0 0 0 1 0 0 0
 09 27. 9. 2020 331 1 0 0 0 0 0 1 0 0
 14 27. 9. 2020 332 1 0 0 1 0 0 0 0 0
 16 27. 9. 2020 333 1 0 0 0 0 0 0 0 1
 17 27. 9. 2020 334 2 0 0 0 0 0 0 0 2
 18 27. 9. 2020 335 1 0 0 0 0 0 0 0 1
 19 27. 9. 2020 336 2 0 0 0 0 0 1 0 1
 20 27. 9. 2020 337 2 0 0 0 0 0 0 0 2
 21 27. 9. 2020 338 3 0 0 0 0 0 1 0 2
 23 27. 9. 2020 339 1 0 0 0 0 0 0 0 1
 00 28. 9. 2020 340 3 0 0 0 0 0 0 0 3
 15 28. 9. 2020 341 1 0 0 0 0 0 0 0 1
 17 28. 9. 2020 342 4 0 0 0 0 0 2 0 2
 18 28. 9. 2020 343 4 0 0 0 0 0 1 0 3
 19 28. 9. 2020 344 2 1 0 0 0 0 0 0 1
 21 28. 9. 2020 345 1 0 0 0 0 0 0 0 1
 22 28. 9. 2020 346 6 0 0 0 0 3 0 0 3
 23 28. 9. 2020 347 2 0 0 0 0 0 0 0 2
 00 29. 9. 2020 348 17 0 0 0 0 16 0 0 1
 01 29. 9. 2020 349 1 0 0 0 0 0 0 0 1
 02 29. 9. 2020 350 4 0 0 0 0 4 0 0 0
 03 29. 9. 2020 351 9 0 0 0 0 9 0 0 0
 04 29. 9. 2020 352 10 0 0 0 0 10 0 0 0
 05 29. 9. 2020 353 8 0 0 0 0 8 0 0 0
 14 29. 9. 2020 354 1 0 0 0 0 0 0 0 1
 15 29. 9. 2020 355 2 0 0 0 0 0 0 0 2
 16 29. 9. 2020 356 3 0 0 1 0 0 0 0 2
 17 29. 9. 2020 357 1 0 0 0 0 0 0 0 1
 18 29. 9. 2020 358 3 0 0 0 0 2 0 0 1
 19 29. 9. 2020 359 24 0 0 0 0 21 0 0 3
 20 29. 9. 2020 360 4 0 0 0 0 3 0 0 1
 21 29. 9. 2020 361 6 0 0 0 0 5 0 0 1
 22 29. 9. 2020 362 4 0 0 0 0 0 2 0 2
 23 29. 9. 2020 363 2 0 0 0 0 0 0 0 2
 01 30. 9. 2020 364 10 0 0 0 0 10 0 0 0
 02 30. 9. 2020 365 15 0 0 0 0 15 0 0 0
 03 30. 9. 2020 366 8 0 0 0 0 8 0 0 0
 04 30. 9. 2020 367 9 0 0 0 0 9 0 0 0
 18 30. 9. 2020 368 3 3 0 0 0 0 0 0 0
 00 1. 10. 2020 369 1 0 0 0 0 1 0 0 0

Time taken: 0.17 s

Date of report: 2020-10-01 05:00:12