Home Help

IntegratorsChallenge - 20190401

Number of Profiles by Team By Hour for IntegratorsChallenge - 20190401

Created: 01.05.2019 05:00:05 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Kiwi Crew Mid-Atlantic US Nor'easters 1 Sandringham Strollers Southern Sourcerers Southern Super Sweepers Team Australia Team Virginia
Total 0 1,125 98 2 5 2 497 12 461 39 9
 01.04.2019 01:00:00 1 1 1 0 0 0 0 0 0 0 0
 01.04.2019 02:00:00 2 1 1 0 0 0 0 0 0 0 0
 01.04.2019 04:00:00 3 1 1 0 0 0 0 0 0 0 0
 02.04.2019 01:00:00 4 3 0 0 0 0 0 0 3 0 0
 02.04.2019 02:00:00 5 2 0 0 0 0 0 0 2 0 0
 02.04.2019 03:00:00 6 1 0 0 0 0 0 0 1 0 0
 02.04.2019 04:00:00 7 2 0 0 0 0 0 2 0 0 0
 02.04.2019 05:00:00 8 2 0 0 0 0 0 1 1 0 0
 02.04.2019 11:00:00 9 1 0 0 0 0 0 1 0 0 0
 02.04.2019 16:00:00 10 1 1 0 0 0 0 0 0 0 0
 02.04.2019 17:00:00 11 1 1 0 0 0 0 0 0 0 0
 02.04.2019 19:00:00 12 2 0 0 0 0 0 0 2 0 0
 02.04.2019 20:00:00 13 1 0 0 0 0 0 0 1 0 0
 03.04.2019 01:00:00 14 1 0 0 0 0 0 0 1 0 0
 03.04.2019 03:00:00 15 2 0 0 0 0 0 0 2 0 0
 03.04.2019 04:00:00 16 1 0 0 0 0 0 0 1 0 0
 03.04.2019 06:00:00 17 1 0 0 0 0 0 0 1 0 0
 03.04.2019 09:00:00 18 1 0 0 0 0 0 0 1 0 0
 03.04.2019 10:00:00 19 1 0 0 0 0 0 0 1 0 0
 03.04.2019 11:00:00 20 2 0 0 0 0 0 2 0 0 0
 03.04.2019 13:00:00 21 1 0 0 0 0 1 0 0 0 0
 03.04.2019 14:00:00 22 18 0 0 0 0 18 0 0 0 0
 03.04.2019 15:00:00 23 3 0 0 0 0 3 0 0 0 0
 03.04.2019 16:00:00 24 7 0 0 0 0 7 0 0 0 0
 03.04.2019 17:00:00 25 8 0 0 0 0 8 0 0 0 0
 03.04.2019 21:00:00 26 11 0 0 0 0 9 0 2 0 0
 03.04.2019 22:00:00 27 3 0 0 0 0 0 0 3 0 0
 03.04.2019 23:00:00 28 2 0 0 0 0 0 0 2 0 0
 04.04.2019 29 1 0 0 0 0 0 0 1 0 0
 04.04.2019 01:00:00 30 1 0 0 0 0 0 0 1 0 0
 04.04.2019 05:00:00 31 2 0 0 0 0 2 0 0 0 0
 04.04.2019 06:00:00 32 4 0 0 0 0 4 0 0 0 0
 04.04.2019 20:00:00 33 2 0 0 0 0 0 0 2 0 0
 05.04.2019 01:00:00 34 1 0 0 1 0 0 0 0 0 0
 05.04.2019 02:00:00 35 7 0 0 0 0 7 0 0 0 0
 05.04.2019 03:00:00 36 5 0 0 0 0 0 0 5 0 0
 05.04.2019 04:00:00 37 3 0 0 0 0 0 0 3 0 0
 05.04.2019 09:00:00 38 1 1 0 0 0 0 0 0 0 0
 05.04.2019 16:00:00 39 2 0 0 2 0 0 0 0 0 0
 05.04.2019 17:00:00 40 1 0 0 1 0 0 0 0 0 0
 05.04.2019 19:00:00 41 8 0 0 0 0 8 0 0 0 0
 05.04.2019 20:00:00 42 5 0 0 0 0 5 0 0 0 0
 05.04.2019 22:00:00 43 1 0 0 0 0 0 0 0 0 1
 06.04.2019 03:00:00 44 1 0 0 0 0 0 0 0 1 0
 06.04.2019 04:00:00 45 1 0 0 0 0 0 0 0 1 0
 06.04.2019 05:00:00 46 8 0 0 0 0 5 0 0 3 0
 06.04.2019 06:00:00 47 2 0 0 0 0 0 0 0 2 0
 06.04.2019 16:00:00 48 13 0 0 0 0 13 0 0 0 0
 06.04.2019 17:00:00 49 1 1 0 0 0 0 0 0 0 0
 07.04.2019 01:00:00 50 4 0 0 0 0 4 0 0 0 0
 07.04.2019 02:00:00 51 6 0 0 0 0 6 0 0 0 0
 07.04.2019 04:00:00 52 3 3 0 0 0 0 0 0 0 0
 07.04.2019 05:00:00 53 1 1 0 0 0 0 0 0 0 0
 07.04.2019 06:00:00 54 2 2 0 0 0 0 0 0 0 0
 07.04.2019 09:00:00 55 1 0 0 0 0 0 0 0 1 0
 07.04.2019 10:00:00 56 1 0 0 0 0 0 0 0 1 0
 07.04.2019 20:00:00 57 1 0 0 0 0 0 0 1 0 0
 07.04.2019 21:00:00 58 2 0 0 0 0 0 0 2 0 0
 07.04.2019 22:00:00 59 1 1 0 0 0 0 0 0 0 0
 08.04.2019 60 7 0 0 0 0 7 0 0 0 0
 08.04.2019 01:00:00 61 5 0 0 0 0 5 0 0 0 0
 08.04.2019 02:00:00 62 2 0 0 0 0 0 0 0 2 0
 08.04.2019 03:00:00 63 1 1 0 0 0 0 0 0 0 0
 08.04.2019 04:00:00 64 5 0 0 0 0 5 0 0 0 0
 08.04.2019 05:00:00 65 2 0 0 0 0 1 0 0 1 0
 08.04.2019 06:00:00 66 2 0 0 0 0 0 0 0 2 0
 08.04.2019 07:00:00 67 2 0 0 0 0 0 0 0 2 0
 08.04.2019 15:00:00 68 2 0 0 0 0 0 0 0 2 0
 08.04.2019 16:00:00 69 1 0 0 0 0 0 0 0 1 0
 08.04.2019 17:00:00 70 3 0 0 0 0 1 0 0 2 0
 08.04.2019 18:00:00 71 5 0 0 0 0 3 0 0 2 0
 08.04.2019 19:00:00 72 10 0 0 0 0 10 0 0 0 0
 08.04.2019 20:00:00 73 9 0 0 0 0 9 0 0 0 0
 08.04.2019 21:00:00 74 4 0 0 0 0 0 0 4 0 0
 08.04.2019 22:00:00 75 1 0 0 0 0 0 0 1 0 0
 09.04.2019 76 1 0 0 0 0 0 0 1 0 0
 09.04.2019 01:00:00 77 4 0 0 0 0 4 0 0 0 0
 09.04.2019 02:00:00 78 3 0 0 0 0 0 0 3 0 0
 09.04.2019 03:00:00 79 9 0 0 0 0 7 0 2 0 0
 09.04.2019 04:00:00 80 3 0 0 0 0 0 0 3 0 0
 09.04.2019 05:00:00 81 1 0 0 0 0 0 0 0 1 0
 09.04.2019 06:00:00 82 2 0 0 0 0 0 0 1 1 0
 09.04.2019 07:00:00 83 1 0 0 0 0 0 0 1 0 0
 09.04.2019 08:00:00 84 1 0 0 0 0 0 0 1 0 0
 09.04.2019 13:00:00 85 1 0 0 0 0 0 0 0 1 0
 09.04.2019 14:00:00 86 2 0 0 0 0 0 0 0 2 0
 09.04.2019 15:00:00 87 5 0 0 0 0 0 0 0 5 0
 09.04.2019 18:00:00 88 1 0 0 0 0 0 0 1 0 0
 09.04.2019 19:00:00 89 3 0 0 0 0 0 0 3 0 0
 09.04.2019 22:00:00 90 1 0 0 0 0 0 0 0 1 0
 10.04.2019 02:00:00 91 9 0 0 0 0 5 0 4 0 0
 10.04.2019 03:00:00 92 3 0 0 0 0 3 0 0 0 0
 10.04.2019 04:00:00 93 11 0 0 0 0 11 0 0 0 0
 10.04.2019 05:00:00 94 7 0 0 0 0 5 0 2 0 0
 10.04.2019 06:00:00 95 1 0 0 0 0 0 0 1 0 0
 10.04.2019 07:00:00 96 3 0 0 0 0 0 0 3 0 0
 10.04.2019 08:00:00 97 1 0 0 0 0 0 0 1 0 0
 10.04.2019 14:00:00 98 4 0 0 0 0 4 0 0 0 0
 10.04.2019 19:00:00 99 3 0 0 0 0 0 0 3 0 0
 11.04.2019 02:00:00 100 11 0 0 0 0 11 0 0 0 0
 11.04.2019 03:00:00 101 5 0 0 0 0 5 0 0 0 0
 11.04.2019 16:00:00 102 2 1 0 0 0 0 0 0 1 0
 11.04.2019 17:00:00 103 1 0 0 0 0 0 0 1 0 0
 11.04.2019 18:00:00 104 1 0 0 0 0 0 0 1 0 0
 11.04.2019 21:00:00 105 2 0 0 0 0 0 0 2 0 0
 12.04.2019 106 11 0 0 0 0 11 0 0 0 0
 12.04.2019 03:00:00 107 1 0 0 0 0 0 0 0 1 0
 12.04.2019 04:00:00 108 1 0 0 0 0 0 0 1 0 0
 12.04.2019 05:00:00 109 2 0 0 0 0 0 0 2 0 0
 12.04.2019 06:00:00 110 1 0 0 0 0 0 0 1 0 0
 12.04.2019 08:00:00 111 1 0 0 1 0 0 0 0 0 0
 12.04.2019 09:00:00 112 1 0 0 0 0 0 0 1 0 0
 12.04.2019 19:00:00 113 3 1 0 0 0 0 0 2 0 0
 12.04.2019 20:00:00 114 1 0 0 0 0 0 0 1 0 0
 13.04.2019 01:00:00 115 4 0 0 0 0 4 0 0 0 0
 13.04.2019 02:00:00 116 5 0 0 0 0 5 0 0 0 0
 13.04.2019 04:00:00 117 2 0 0 0 0 0 0 2 0 0
 13.04.2019 05:00:00 118 1 0 0 0 0 0 0 1 0 0
 13.04.2019 06:00:00 119 1 0 0 0 0 0 0 1 0 0
 13.04.2019 15:00:00 120 1 1 0 0 0 0 0 0 0 0
 13.04.2019 16:00:00 121 1 1 0 0 0 0 0 0 0 0
 13.04.2019 19:00:00 122 1 0 0 0 0 0 0 0 0 1
 13.04.2019 20:00:00 123 3 0 0 0 0 0 0 3 0 0
 13.04.2019 21:00:00 124 1 0 0 0 0 0 0 1 0 0
 13.04.2019 23:00:00 125 2 0 0 0 0 0 0 2 0 0
 14.04.2019 03:00:00 126 1 0 0 0 0 0 0 1 0 0
 14.04.2019 04:00:00 127 3 0 0 0 0 0 0 3 0 0
 14.04.2019 05:00:00 128 1 0 0 0 0 0 0 1 0 0
 14.04.2019 06:00:00 129 3 0 0 0 0 0 0 3 0 0
 14.04.2019 07:00:00 130 2 0 0 0 0 0 0 2 0 0
 14.04.2019 12:00:00 131 1 0 0 0 0 0 0 0 0 1
 14.04.2019 13:00:00 132 1 0 0 0 0 0 0 0 0 1
 14.04.2019 18:00:00 133 2 2 0 0 0 0 0 0 0 0
 14.04.2019 21:00:00 134 1 0 0 0 0 0 0 1 0 0
 14.04.2019 22:00:00 135 3 0 0 0 0 0 0 2 0 1
 14.04.2019 23:00:00 136 1 0 0 0 0 0 0 1 0 0
 15.04.2019 02:00:00 137 5 0 0 0 0 5 0 0 0 0
 15.04.2019 03:00:00 138 3 0 0 0 0 3 0 0 0 0
 15.04.2019 04:00:00 139 4 0 0 0 0 4 0 0 0 0
 15.04.2019 05:00:00 140 5 0 0 0 0 5 0 0 0 0
 15.04.2019 06:00:00 141 12 1 0 0 0 11 0 0 0 0
 15.04.2019 07:00:00 142 12 0 0 0 0 12 0 0 0 0
 15.04.2019 08:00:00 143 2 0 0 0 0 0 0 2 0 0
 15.04.2019 17:00:00 144 1 0 0 0 0 0 0 1 0 0
 15.04.2019 18:00:00 145 2 0 0 0 0 0 0 2 0 0
 15.04.2019 19:00:00 146 1 0 0 0 0 0 0 1 0 0
 15.04.2019 22:00:00 147 2 2 0 0 0 0 0 0 0 0
 15.04.2019 23:00:00 148 4 0 0 0 0 0 0 4 0 0
 16.04.2019 02:00:00 149 4 1 0 0 0 0 0 3 0 0
 16.04.2019 03:00:00 150 5 2 0 0 0 0 0 3 0 0
 16.04.2019 04:00:00 151 4 0 0 0 0 0 0 4 0 0
 16.04.2019 05:00:00 152 2 0 0 0 0 0 0 2 0 0
 16.04.2019 08:00:00 153 1 0 0 0 0 0 0 1 0 0
 16.04.2019 10:00:00 154 1 0 0 0 0 0 1 0 0 0
 16.04.2019 11:00:00 155 1 0 0 0 0 0 1 0 0 0
 16.04.2019 17:00:00 156 1 0 0 0 0 0 0 1 0 0
 16.04.2019 18:00:00 157 1 0 0 0 0 0 0 1 0 0
 16.04.2019 19:00:00 158 1 0 0 0 0 0 0 1 0 0
 16.04.2019 20:00:00 159 1 0 0 0 0 0 0 1 0 0
 16.04.2019 21:00:00 160 1 0 0 0 0 0 0 1 0 0
 17.04.2019 161 6 1 0 0 0 0 0 2 0 3
 17.04.2019 01:00:00 162 1 1 0 0 0 0 0 0 0 0
 17.04.2019 02:00:00 163 1 0 0 0 0 0 0 0 0 1
 17.04.2019 03:00:00 164 1 0 0 0 0 0 0 1 0 0
 17.04.2019 04:00:00 165 4 0 0 0 0 0 0 4 0 0
 17.04.2019 14:00:00 166 1 1 0 0 0 0 0 0 0 0
 17.04.2019 18:00:00 167 4 0 0 0 0 0 0 4 0 0
 17.04.2019 19:00:00 168 4 0 0 0 0 0 0 4 0 0
 17.04.2019 23:00:00 169 3 0 0 0 0 0 0 3 0 0
 18.04.2019 170 3 1 0 0 0 0 0 2 0 0
 18.04.2019 02:00:00 171 5 0 0 0 0 4 0 1 0 0
 18.04.2019 03:00:00 172 8 0 0 0 0 5 0 3 0 0
 18.04.2019 04:00:00 173 4 0 0 0 0 2 0 2 0 0
 18.04.2019 05:00:00 174 3 0 0 0 0 0 0 3 0 0
 18.04.2019 06:00:00 175 2 0 0 0 0 0 0 2 0 0
 18.04.2019 08:00:00 176 1 0 0 0 0 0 0 1 0 0
 18.04.2019 09:00:00 177 1 0 0 0 0 0 0 1 0 0
 18.04.2019 18:00:00 178 5 3 0 0 0 0 0 2 0 0
 18.04.2019 19:00:00 179 3 2 0 0 0 0 0 1 0 0
 18.04.2019 20:00:00 180 2 1 0 0 0 0 0 1 0 0
 18.04.2019 21:00:00 181 4 0 0 0 0 0 0 4 0 0
 19.04.2019 02:00:00 182 4 0 0 0 0 0 0 4 0 0
 19.04.2019 03:00:00 183 1 0 0 0 0 0 0 1 0 0
 19.04.2019 04:00:00 184 8 0 0 0 0 7 0 1 0 0
 19.04.2019 05:00:00 185 6 0 0 0 0 2 0 4 0 0
 19.04.2019 06:00:00 186 1 0 0 0 0 0 0 1 0 0
 19.04.2019 08:00:00 187 4 0 0 0 0 0 0 4 0 0
 19.04.2019 09:00:00 188 5 0 0 0 0 0 0 5 0 0
 19.04.2019 10:00:00 189 5 0 0 0 0 0 0 5 0 0
 19.04.2019 13:00:00 190 1 0 0 0 0 0 1 0 0 0
 19.04.2019 14:00:00 191 1 0 0 0 0 0 1 0 0 0
 19.04.2019 16:00:00 192 1 0 0 0 0 0 1 0 0 0
 19.04.2019 17:00:00 193 1 0 0 0 0 0 1 0 0 0
 19.04.2019 21:00:00 194 1 0 0 0 0 1 0 0 0 0
 19.04.2019 22:00:00 195 8 0 0 0 0 6 0 2 0 0
 19.04.2019 23:00:00 196 2 0 0 0 0 0 0 2 0 0
 20.04.2019 197 6 0 0 0 0 0 0 4 2 0
 20.04.2019 01:00:00 198 4 0 1 0 0 0 0 2 1 0
 20.04.2019 02:00:00 199 1 0 0 0 0 0 0 1 0 0
 20.04.2019 03:00:00 200 3 0 0 0 0 3 0 0 0 0
 20.04.2019 04:00:00 201 9 0 0 0 0 6 0 3 0 0
 20.04.2019 05:00:00 202 16 0 0 0 0 7 0 9 0 0
 20.04.2019 06:00:00 203 5 0 0 0 0 0 0 5 0 0
 20.04.2019 07:00:00 204 5 0 0 0 0 0 0 5 0 0
 20.04.2019 08:00:00 205 3 0 0 0 0 0 0 3 0 0
 20.04.2019 09:00:00 206 1 0 0 0 0 0 0 1 0 0
 20.04.2019 10:00:00 207 1 0 0 0 0 0 0 1 0 0
 20.04.2019 11:00:00 208 2 0 0 0 0 0 0 2 0 0
 20.04.2019 13:00:00 209 1 0 1 0 0 0 0 0 0 0
 20.04.2019 16:00:00 210 9 0 0 0 0 9 0 0 0 0
 20.04.2019 23:00:00 211 2 0 0 0 0 0 0 2 0 0
 21.04.2019 212 3 0 0 0 0 0 0 3 0 0
 21.04.2019 02:00:00 213 2 0 0 0 0 0 0 2 0 0
 21.04.2019 03:00:00 214 1 0 0 0 0 0 0 1 0 0
 21.04.2019 04:00:00 215 8 0 0 0 0 2 0 6 0 0
 21.04.2019 05:00:00 216 10 0 0 0 0 6 0 4 0 0
 21.04.2019 06:00:00 217 1 0 0 0 0 0 0 1 0 0
 21.04.2019 08:00:00 218 3 0 0 0 0 0 0 3 0 0
 21.04.2019 20:00:00 219 10 0 0 0 0 10 0 0 0 0
 21.04.2019 21:00:00 220 12 0 0 0 0 10 0 2 0 0
 21.04.2019 22:00:00 221 5 0 0 0 0 0 0 5 0 0
 21.04.2019 23:00:00 222 1 0 0 0 0 0 0 1 0 0
 22.04.2019 03:00:00 223 4 2 0 0 0 0 0 2 0 0
 22.04.2019 04:00:00 224 2 1 0 0 0 0 0 1 0 0
 22.04.2019 06:00:00 225 5 0 0 0 0 0 0 5 0 0
 22.04.2019 07:00:00 226 2 0 0 0 0 0 0 2 0 0
 22.04.2019 14:00:00 227 1 0 0 0 0 0 0 1 0 0
 22.04.2019 15:00:00 228 1 0 0 0 0 0 0 1 0 0
 22.04.2019 22:00:00 229 2 2 0 0 0 0 0 0 0 0
 22.04.2019 23:00:00 230 4 1 0 0 0 2 0 1 0 0
 23.04.2019 231 3 0 0 0 0 1 0 2 0 0
 23.04.2019 01:00:00 232 9 0 0 0 0 9 0 0 0 0
 23.04.2019 02:00:00 233 5 0 0 0 0 0 0 5 0 0
 23.04.2019 03:00:00 234 7 0 0 0 0 5 0 2 0 0
 23.04.2019 06:00:00 235 1 0 0 0 0 0 0 1 0 0
 23.04.2019 07:00:00 236 6 0 0 0 0 0 0 6 0 0
 23.04.2019 08:00:00 237 4 0 0 0 0 0 0 4 0 0
 23.04.2019 09:00:00 238 4 0 0 0 0 0 0 4 0 0
 23.04.2019 12:00:00 239 2 1 0 0 0 0 0 1 0 0
 23.04.2019 18:00:00 240 2 2 0 0 0 0 0 0 0 0
 23.04.2019 19:00:00 241 1 1 0 0 0 0 0 0 0 0
 23.04.2019 20:00:00 242 5 0 0 0 0 0 0 5 0 0
 23.04.2019 21:00:00 243 1 0 0 0 0 0 0 1 0 0
 23.04.2019 22:00:00 244 2 0 0 0 0 2 0 0 0 0
 23.04.2019 23:00:00 245 5 3 0 0 0 2 0 0 0 0
 24.04.2019 246 10 2 0 0 0 8 0 0 0 0
 24.04.2019 01:00:00 247 2 2 0 0 0 0 0 0 0 0
 24.04.2019 02:00:00 248 1 0 0 0 0 0 0 1 0 0
 24.04.2019 03:00:00 249 2 0 0 0 0 0 0 2 0 0
 24.04.2019 04:00:00 250 3 0 0 0 0 2 0 1 0 0
 24.04.2019 05:00:00 251 1 0 0 0 0 0 0 1 0 0
 24.04.2019 06:00:00 252 2 0 0 0 0 0 0 2 0 0
 24.04.2019 07:00:00 253 3 0 0 0 0 0 0 3 0 0
 24.04.2019 08:00:00 254 3 0 0 0 0 0 0 3 0 0
 24.04.2019 09:00:00 255 4 0 0 0 0 0 0 4 0 0
 24.04.2019 10:00:00 256 4 0 0 0 0 0 0 4 0 0
 24.04.2019 11:00:00 257 3 0 0 0 0 0 0 3 0 0
 24.04.2019 12:00:00 258 3 0 0 0 0 0 0 3 0 0
 24.04.2019 13:00:00 259 1 0 0 0 0 0 0 1 0 0
 24.04.2019 14:00:00 260 3 1 0 0 0 0 0 2 0 0
 24.04.2019 18:00:00 261 8 8 0 0 0 0 0 0 0 0
 24.04.2019 21:00:00 262 1 0 0 0 0 0 0 1 0 0
 24.04.2019 22:00:00 263 1 0 0 0 0 0 0 1 0 0
 24.04.2019 23:00:00 264 3 0 0 0 0 2 0 1 0 0
 25.04.2019 265 11 0 0 0 0 8 0 3 0 0
 25.04.2019 01:00:00 266 8 0 0 0 0 0 0 8 0 0
 25.04.2019 02:00:00 267 8 0 0 0 0 8 0 0 0 0
 25.04.2019 03:00:00 268 1 0 0 0 0 0 0 1 0 0
 25.04.2019 04:00:00 269 13 0 0 0 0 9 0 4 0 0
 25.04.2019 05:00:00 270 10 0 0 0 0 6 0 4 0 0
 25.04.2019 06:00:00 271 11 0 0 0 0 6 0 5 0 0
 25.04.2019 07:00:00 272 11 0 0 0 0 8 0 3 0 0
 25.04.2019 08:00:00 273 8 0 0 0 0 3 0 5 0 0
 25.04.2019 23:00:00 274 3 0 0 0 0 0 0 3 0 0
 26.04.2019 275 2 0 0 0 0 0 0 2 0 0
 26.04.2019 01:00:00 276 2 0 0 0 0 2 0 0 0 0
 26.04.2019 02:00:00 277 7 0 0 0 0 4 0 3 0 0
 26.04.2019 03:00:00 278 3 0 0 0 0 0 0 3 0 0
 26.04.2019 04:00:00 279 2 0 0 0 0 0 0 2 0 0
 26.04.2019 05:00:00 280 3 0 0 0 0 0 0 3 0 0
 26.04.2019 07:00:00 281 2 0 0 0 0 2 0 0 0 0
 26.04.2019 08:00:00 282 9 0 0 0 0 5 0 4 0 0
 26.04.2019 09:00:00 283 1 0 0 0 0 0 0 1 0 0
 26.04.2019 10:00:00 284 1 0 0 0 0 0 0 1 0 0
 26.04.2019 11:00:00 285 2 0 0 0 0 0 0 2 0 0
 26.04.2019 15:00:00 286 7 0 0 0 0 7 0 0 0 0
 26.04.2019 16:00:00 287 7 0 0 0 0 7 0 0 0 0
 26.04.2019 17:00:00 288 5 0 0 0 0 1 0 4 0 0
 26.04.2019 18:00:00 289 6 0 0 0 0 0 0 6 0 0
 26.04.2019 19:00:00 290 4 0 0 0 0 3 0 1 0 0
 26.04.2019 20:00:00 291 6 0 0 0 0 3 0 3 0 0
 26.04.2019 21:00:00 292 4 0 0 0 0 0 0 4 0 0
 26.04.2019 22:00:00 293 4 0 0 0 0 0 0 4 0 0
 26.04.2019 23:00:00 294 2 0 0 0 0 0 0 2 0 0
 27.04.2019 295 8 0 0 0 0 4 0 4 0 0
 27.04.2019 01:00:00 296 1 0 0 0 0 0 0 1 0 0
 27.04.2019 02:00:00 297 2 0 0 0 0 2 0 0 0 0
 27.04.2019 03:00:00 298 1 0 0 0 0 1 0 0 0 0
 27.04.2019 06:00:00 299 2 0 0 0 0 1 0 1 0 0
 27.04.2019 07:00:00 300 1 0 0 0 0 0 0 1 0 0
 27.04.2019 08:00:00 301 1 0 0 0 0 0 0 1 0 0
 27.04.2019 14:00:00 302 1 0 0 0 0 1 0 0 0 0
 27.04.2019 15:00:00 303 4 0 0 0 0 4 0 0 0 0
 27.04.2019 16:00:00 304 6 0 0 0 0 5 0 1 0 0
 27.04.2019 17:00:00 305 4 0 0 0 0 1 0 3 0 0
 27.04.2019 18:00:00 306 1 0 0 0 0 0 0 1 0 0
 27.04.2019 19:00:00 307 1 0 0 0 0 0 0 1 0 0
 27.04.2019 20:00:00 308 1 0 0 0 0 1 0 0 0 0
 27.04.2019 21:00:00 309 6 0 0 0 0 6 0 0 0 0
 28.04.2019 310 2 0 0 0 0 0 0 2 0 0
 28.04.2019 01:00:00 311 1 0 0 0 0 0 0 1 0 0
 28.04.2019 04:00:00 312 1 0 0 0 0 0 0 1 0 0
 28.04.2019 14:00:00 313 1 0 0 0 0 0 0 1 0 0
 28.04.2019 15:00:00 314 1 0 0 0 0 0 0 1 0 0
 28.04.2019 17:00:00 315 1 0 0 0 0 0 0 1 0 0
 28.04.2019 19:00:00 316 1 0 0 0 0 0 0 1 0 0
 28.04.2019 23:00:00 317 1 0 0 0 0 0 0 1 0 0
 29.04.2019 02:00:00 318 5 0 0 0 0 5 0 0 0 0
 29.04.2019 03:00:00 319 9 0 0 0 2 7 0 0 0 0
 29.04.2019 04:00:00 320 6 0 0 0 0 6 0 0 0 0
 29.04.2019 05:00:00 321 2 0 0 0 0 2 0 0 0 0
 29.04.2019 06:00:00 322 2 0 0 0 0 0 0 2 0 0
 29.04.2019 07:00:00 323 2 0 0 0 0 0 0 2 0 0
 29.04.2019 08:00:00 324 2 0 0 0 0 0 0 2 0 0
 30.04.2019 19:00:00 325 6 6 0 0 0 0 0 0 0 0
 30.04.2019 20:00:00 326 12 12 0 0 0 0 0 0 0 0
 30.04.2019 21:00:00 327 17 17 0 0 0 0 0 0 0 0

Time taken: 0.17 s

Date of report: 2019-05-01 05:00:05