Home Help

IntegratorsChallenge - 20190101

Number of Profiles by Team By Hour for IntegratorsChallenge - 20190101

Created: 01.02.2019 5:01:31 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Bama Bushwackers Carolina Cousins Flying Dutchmen Mid-Atlantic US Nor'easters A Southern Sourcerers Southern Super Sweepers Team GB Gen Team Roses - Yellow Roses Team Virginia
Total 0 205 151 1 1 2 2 1 2 20 9 13 3
 01.01.2019 12:00:00 1 6 0 0 0 0 0 0 0 0 6 0 0
 01.01.2019 13:00:00 2 2 0 0 0 0 0 0 0 0 2 0 0
 01.01.2019 17:00:00 3 1 0 0 0 0 0 0 0 0 1 0 0
 02.01.2019 14:00:00 4 1 1 0 0 0 0 0 0 0 0 0 0
 03.01.2019 3:00:00 5 1 0 0 0 0 0 0 1 0 0 0 0
 03.01.2019 22:00:00 6 1 1 0 0 0 0 0 0 0 0 0 0
 04.01.2019 1:00:00 7 1 0 0 0 0 0 0 0 1 0 0 0
 04.01.2019 2:00:00 8 4 0 0 0 0 0 0 0 4 0 0 0
 04.01.2019 4:00:00 9 1 0 0 0 0 0 0 0 1 0 0 0
 04.01.2019 5:00:00 10 3 0 1 0 0 0 0 1 1 0 0 0
 04.01.2019 14:00:00 11 2 0 0 0 0 0 0 0 0 0 2 0
 04.01.2019 15:00:00 12 2 0 0 0 0 0 0 0 0 0 2 0
 04.01.2019 16:00:00 13 1 0 0 0 0 0 0 0 0 0 1 0
 04.01.2019 18:00:00 14 1 0 0 0 0 0 0 0 0 0 1 0
 04.01.2019 22:00:00 15 1 1 0 0 0 0 0 0 0 0 0 0
 05.01.2019 4:00:00 16 2 0 0 0 0 0 0 0 2 0 0 0
 06.01.2019 2:00:00 17 1 0 0 0 0 0 0 0 1 0 0 0
 06.01.2019 3:00:00 18 2 0 0 0 0 0 0 0 2 0 0 0
 06.01.2019 11:00:00 19 1 0 0 0 0 0 0 0 0 0 1 0
 06.01.2019 19:00:00 20 1 1 0 0 0 0 0 0 0 0 0 0
 07.01.2019 3:00:00 21 1 0 0 0 0 0 0 0 1 0 0 0
 07.01.2019 21:00:00 22 1 1 0 0 0 0 0 0 0 0 0 0
 08.01.2019 2:00:00 23 1 0 0 0 0 0 0 0 1 0 0 0
 08.01.2019 5:00:00 24 1 1 0 0 0 0 0 0 0 0 0 0
 08.01.2019 20:00:00 25 1 0 0 0 0 0 0 0 0 0 1 0
 09.01.2019 13:00:00 26 1 0 0 0 0 0 0 0 0 0 1 0
 11.01.2019 2:00:00 27 1 1 0 0 0 0 0 0 0 0 0 0
 11.01.2019 13:00:00 28 1 1 0 0 0 0 0 0 0 0 0 0
 13.01.2019 6:00:00 29 1 1 0 0 0 0 0 0 0 0 0 0
 13.01.2019 15:00:00 30 1 1 0 0 0 0 0 0 0 0 0 0
 14.01.2019 17:00:00 31 1 0 0 0 0 0 0 0 0 0 0 1
 15.01.2019 22:00:00 32 1 0 0 0 0 1 0 0 0 0 0 0
 16.01.2019 33 1 1 0 0 0 0 0 0 0 0 0 0
 16.01.2019 3:00:00 34 1 0 0 0 0 0 0 0 0 0 0 1
 16.01.2019 16:00:00 35 5 1 0 0 0 0 0 0 4 0 0 0
 16.01.2019 17:00:00 36 2 0 0 0 0 0 0 0 2 0 0 0
 17.01.2019 19:00:00 37 1 0 0 0 0 0 0 0 0 0 1 0
 17.01.2019 20:00:00 38 3 0 0 0 0 0 0 0 0 0 3 0
 17.01.2019 21:00:00 39 1 0 0 0 1 0 0 0 0 0 0 0
 17.01.2019 22:00:00 40 1 0 0 0 1 0 0 0 0 0 0 0
 19.01.2019 12:00:00 41 1 0 0 0 0 1 0 0 0 0 0 0
 19.01.2019 20:00:00 42 1 0 0 0 0 0 1 0 0 0 0 0
 20.01.2019 1:00:00 43 1 1 0 0 0 0 0 0 0 0 0 0
 20.01.2019 3:00:00 44 2 2 0 0 0 0 0 0 0 0 0 0
 20.01.2019 4:00:00 45 2 2 0 0 0 0 0 0 0 0 0 0
 22.01.2019 21:00:00 46 1 1 0 0 0 0 0 0 0 0 0 0
 24.01.2019 6:00:00 47 1 1 0 0 0 0 0 0 0 0 0 0
 25.01.2019 22:00:00 48 1 1 0 0 0 0 0 0 0 0 0 0
 26.01.2019 17:00:00 49 1 0 0 0 0 0 0 0 0 0 0 1
 26.01.2019 22:00:00 50 1 0 0 1 0 0 0 0 0 0 0 0
 27.01.2019 11:00:00 51 1 1 0 0 0 0 0 0 0 0 0 0
 28.01.2019 19:00:00 52 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 1:00:00 53 15 15 0 0 0 0 0 0 0 0 0 0
 29.01.2019 2:00:00 54 36 36 0 0 0 0 0 0 0 0 0 0
 29.01.2019 3:00:00 55 22 22 0 0 0 0 0 0 0 0 0 0
 29.01.2019 4:00:00 56 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 5:00:00 57 14 14 0 0 0 0 0 0 0 0 0 0
 29.01.2019 7:00:00 58 5 5 0 0 0 0 0 0 0 0 0 0
 29.01.2019 8:00:00 59 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 10:00:00 60 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 16:00:00 61 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 18:00:00 62 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 20:00:00 63 1 1 0 0 0 0 0 0 0 0 0 0
 29.01.2019 23:00:00 64 1 1 0 0 0 0 0 0 0 0 0 0
 30.01.2019 1:00:00 65 1 1 0 0 0 0 0 0 0 0 0 0
 30.01.2019 3:00:00 66 3 3 0 0 0 0 0 0 0 0 0 0
 30.01.2019 5:00:00 67 1 1 0 0 0 0 0 0 0 0 0 0
 30.01.2019 6:00:00 68 14 14 0 0 0 0 0 0 0 0 0 0
 30.01.2019 9:00:00 69 1 1 0 0 0 0 0 0 0 0 0 0
 30.01.2019 20:00:00 70 7 7 0 0 0 0 0 0 0 0 0 0
 30.01.2019 23:00:00 71 1 1 0 0 0 0 0 0 0 0 0 0
 31.01.2019 19:00:00 72 1 1 0 0 0 0 0 0 0 0 0 0
 01.02.2019 73 1 1 0 0 0 0 0 0 0 0 0 0

Time taken: 0.09 s

Date of report: 2019-02-01 05:01:32