Home Help

DutchRootsMappingCartographers - 20191230

Number of Profiles by Team By Hour for DutchRootsMappingCartographers - 20191230

Created: 07.01.2020 22:00:24 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Flying Dutchmen Sandringham Strollers
Total 0 617 287 329 1
 23 30. 12. 2019 1 1 0 1 0
 02 31. 12. 2019 2 2 0 2 0
 03 31. 12. 2019 3 6 0 6 0
 04 31. 12. 2019 4 8 0 8 0
 05 31. 12. 2019 5 2 2 0 0
 06 31. 12. 2019 6 2 1 1 0
 07 31. 12. 2019 7 5 2 3 0
 08 31. 12. 2019 8 1 1 0 0
 09 31. 12. 2019 9 5 0 5 0
 10 31. 12. 2019 10 2 0 2 0
 11 31. 12. 2019 11 5 3 2 0
 12 31. 12. 2019 12 1 1 0 0
 13 31. 12. 2019 13 6 4 2 0
 14 31. 12. 2019 14 2 1 1 0
 15 31. 12. 2019 15 3 1 2 0
 16 31. 12. 2019 16 7 6 1 0
 17 31. 12. 2019 17 5 5 0 0
 18 31. 12. 2019 18 4 3 1 0
 19 31. 12. 2019 19 4 3 1 0
 20 31. 12. 2019 20 5 2 3 0
 21 31. 12. 2019 21 6 6 0 0
 22 31. 12. 2019 22 8 5 3 0
 23 31. 12. 2019 23 6 2 4 0
 00 1. 1. 2020 24 2 2 0 0
 01 1. 1. 2020 25 1 0 1 0
 02 1. 1. 2020 26 5 4 1 0
 03 1. 1. 2020 27 1 0 1 0
 04 1. 1. 2020 28 2 0 2 0
 08 1. 1. 2020 29 1 1 0 0
 11 1. 1. 2020 30 1 0 1 0
 13 1. 1. 2020 31 5 1 4 0
 14 1. 1. 2020 32 7 1 6 0
 15 1. 1. 2020 33 1 1 0 0
 16 1. 1. 2020 34 2 0 2 0
 17 1. 1. 2020 35 1 0 1 0
 18 1. 1. 2020 36 2 2 0 0
 19 1. 1. 2020 37 10 4 6 0
 20 1. 1. 2020 38 10 4 6 0
 21 1. 1. 2020 39 8 2 6 0
 22 1. 1. 2020 40 3 1 2 0
 23 1. 1. 2020 41 2 0 2 0
 00 2. 1. 2020 42 3 2 1 0
 01 2. 1. 2020 43 1 0 1 0
 02 2. 1. 2020 44 2 2 0 0
 04 2. 1. 2020 45 1 1 0 0
 06 2. 1. 2020 46 3 3 0 0
 07 2. 1. 2020 47 1 1 0 0
 08 2. 1. 2020 48 3 3 0 0
 10 2. 1. 2020 49 1 0 1 0
 11 2. 1. 2020 50 1 0 1 0
 13 2. 1. 2020 51 6 0 6 0
 14 2. 1. 2020 52 5 3 2 0
 15 2. 1. 2020 53 9 1 8 0
 16 2. 1. 2020 54 13 4 9 0
 17 2. 1. 2020 55 8 3 5 0
 18 2. 1. 2020 56 3 1 2 0
 19 2. 1. 2020 57 4 1 3 0
 20 2. 1. 2020 58 5 2 3 0
 21 2. 1. 2020 59 7 1 6 0
 22 2. 1. 2020 60 15 5 10 0
 23 2. 1. 2020 61 6 3 3 0
 00 3. 1. 2020 62 3 0 3 0
 03 3. 1. 2020 63 1 1 0 0
 06 3. 1. 2020 64 1 1 0 0
 07 3. 1. 2020 65 1 1 0 0
 09 3. 1. 2020 66 1 0 1 0
 10 3. 1. 2020 67 2 0 2 0
 11 3. 1. 2020 68 3 1 2 0
 12 3. 1. 2020 69 5 0 5 0
 13 3. 1. 2020 70 7 2 5 0
 14 3. 1. 2020 71 9 2 7 0
 15 3. 1. 2020 72 12 1 11 0
 16 3. 1. 2020 73 8 1 7 0
 17 3. 1. 2020 74 6 1 5 0
 18 3. 1. 2020 75 3 0 3 0
 19 3. 1. 2020 76 15 1 14 0
 20 3. 1. 2020 77 12 0 12 0
 21 3. 1. 2020 78 4 1 3 0
 22 3. 1. 2020 79 4 2 2 0
 23 3. 1. 2020 80 6 4 2 0
 00 4. 1. 2020 81 4 3 1 0
 01 4. 1. 2020 82 1 1 0 0
 02 4. 1. 2020 83 2 2 0 0
 04 4. 1. 2020 84 1 0 1 0
 05 4. 1. 2020 85 1 1 0 0
 06 4. 1. 2020 86 4 4 0 0
 12 4. 1. 2020 87 1 0 1 0
 14 4. 1. 2020 88 1 0 1 0
 15 4. 1. 2020 89 1 1 0 0
 16 4. 1. 2020 90 4 1 3 0
 17 4. 1. 2020 91 6 3 3 0
 18 4. 1. 2020 92 6 3 3 0
 19 4. 1. 2020 93 19 16 3 0
 20 4. 1. 2020 94 12 12 0 0
 21 4. 1. 2020 95 21 14 7 0
 22 4. 1. 2020 96 20 15 5 0
 23 4. 1. 2020 97 2 1 1 0
 01 5. 1. 2020 98 3 3 0 0
 03 5. 1. 2020 99 4 2 2 0
 04 5. 1. 2020 100 5 5 0 0
 05 5. 1. 2020 101 3 3 0 0
 06 5. 1. 2020 102 2 2 0 0
 07 5. 1. 2020 103 2 2 0 0
 10 5. 1. 2020 104 1 0 1 0
 11 5. 1. 2020 105 3 0 3 0
 13 5. 1. 2020 106 3 0 3 0
 14 5. 1. 2020 107 3 0 3 0
 15 5. 1. 2020 108 18 18 0 0
 16 5. 1. 2020 109 4 4 0 0
 17 5. 1. 2020 110 12 9 3 0
 18 5. 1. 2020 111 12 10 2 0
 19 5. 1. 2020 112 4 3 1 0
 20 5. 1. 2020 113 10 6 4 0
 21 5. 1. 2020 114 5 0 5 0
 22 5. 1. 2020 115 7 0 7 0
 23 5. 1. 2020 116 2 0 2 0
 07 6. 1. 2020 117 10 0 10 0
 11 6. 1. 2020 118 1 0 0 1
 13 6. 1. 2020 119 4 0 4 0
 14 6. 1. 2020 120 9 0 9 0
 15 6. 1. 2020 121 5 1 4 0
 17 6. 1. 2020 122 16 16 0 0
 00 7. 1. 2020 123 1 0 1 0
 14 7. 1. 2020 124 1 0 1 0
 19 7. 1. 2020 125 1 0 1 0

Time taken: 0.05 s

Date of report: 2020-01-07 22:00:24