Home Help

CleanAThon - 2021

Number of Statuses by User and Suggestion Detailed for 2021

Created: 26.04.2021 14:01:13 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      User - WikiTreeID Error Txt Number 2 Not corrected & Sugg. 4 Corrected but Sugg. 6 False Sugg. & Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 233,558 2,059 217,470 6,204 371 7,454
  - History Tracker 220 0 205 5 0 10
  132 - No Dates - No Dates on relatives - Open - Status Died 1 0 1 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 1 0 0 0
  205 - Father is too young or not born 1 0 1 0 0 0
  416 - Marriage End after death 1 0 1 0 0 0
  509 - Missing gender 1 0 1 0 0 0
  556 - Wikidata - Empty death date 1 0 1 0 0 0
  571 - FindAGrave - Link without Grave ID 1 0 1 0 0 0
  574 - FindAGrave - Imprecise birth date 2 0 2 0 0 0
  575 - FindAGrave - Different birth date 3 0 2 1 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0
  578 - FindAGrave - Different death date 1 0 1 0 0 0
  581 - FindAGrave - Missing death location 2 0 1 1 0 0
  602 - Separators in Birth Location 21 0 21 0 0 0
  603 - USA too early in birth location 10 0 10 0 0 0
  607 - Misspelled word in birth location 1 0 1 0 0 0
  608 - Misspelled country in birth location 4 0 4 0 0 0
  612 - Location too early in birth location 1 0 1 0 0 0
  615 - Birth Location Country not recognised 2 0 2 0 0 0
  616 - Abbreviated Birth location Country not recommended 100 0 98 0 0 2
  617 - Ambiguous Birth location Country not recommended 8 0 2 0 0 6
  618 - Birth Location Country not preferred by project 1 0 1 0 0 0
  631 - Wrong word in death location 1 0 1 0 0 0
  632 - Separators in Death Location 9 0 9 0 0 0
  638 - Misspelled country in death location 2 0 2 0 0 0
  645 - Death Location Country not recognised 4 0 4 0 0 0
  646 - Abbreviated Death Location Country not recommended 10 0 10 0 0 0
  647 - Ambiguous Death Location Country not recommended 1 0 0 0 0 1
  662 - Separators in Marriage Location 1 0 1 0 0 0
  675 - Marriage Location Country not recognised 1 0 1 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 3 0 3 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 2 0 2 0 0 0
  721 - Separators in First Name 1 0 1 0 0 0
  749 - Middle Name used in Netherlands 1 0 1 0 0 0
  757 - Unique name in Nicknames 1 0 0 1 0 0
  771 - Separators in Last Name at Birth 1 0 1 0 0 0
  774 - Wrong word in Last Name at Birth 1 0 1 0 0 0
  784 - Wrong word in Current Last Name 2 0 1 0 0 1
  797 - Unique name in Other Last Names 1 0 0 1 0 0
  822 - Heading doesn't end with = 1 0 1 0 0 0
  823 - Heading doesn't start with = 1 0 1 0 0 0
  842 - Template doesn't end with double } 1 0 1 0 0 0
  846 - Died before template time frame 1 0 1 0 0 0
  853 - GEDCOM Junk 1 0 1 0 0 0
  862 - Inline citation doesn't end with </ref> 2 0 2 0 0 0
  868 - Inline citations after <references /> tag 1 0 1 0 0 0
  896 - Unknown parameter in template 1 0 1 0 0 0
  931 - ProjectBox Without Project Account 2 0 2 0 0 0
  935 - Unpaired Project Account and ProjectBox 1 0 1 0 0 0
  966 - Link error various 1 0 1 0 0 0
  967 - Link error in domain 1 0 1 0 0 0
 Matthew Abbe - Abbe-569 History Tracker 4 0 1 3 0 0
  574 - FindAGrave - Imprecise birth date 1 0 0 1 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 1 0 0 0
  743 - Prefix in Middle Name 1 0 0 1 0 0
 Pilla T. Leitner (Ackley) - Ackley-1513 History Tracker 9 1 6 0 0 2
  305 - Mother too young or not born 1 1 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 0 2 0 0 1
  646 - Abbreviated Death Location Country not recommended 2 0 2 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 2 0 1 0 0 1
  797 - Unique name in Other Last Names 1 0 1 0 0 0
 Debra L. Akin (Adams) aka Clinton - Adams-39063 History Tracker 7 0 2 4 0 1
  575 - FindAGrave - Different birth date 2 0 2 0 0 0
  757 - Unique name in Nicknames 2 0 0 1 0 1
  777 - Unique name in Last Name at Birth 2 0 0 2 0 0
  797 - Unique name in Other Last Names 1 0 0 1 0 0
 Ellen M. Altenburg aka Simms, Haggerty - Altenburg-72 History Tracker 627 0 601 2 0 24
  111 - Died too young to be parent 1 0 1 0 0 0
  210 - Father was dead before birth 1 0 1 0 0 0
  571 - FindAGrave - Link without Grave ID 4 0 4 0 0 0
  572 - FindAGrave - Linked grave not matching profile 4 0 3 1 0 0
  575 - FindAGrave - Different birth date 6 0 6 0 0 0
  576 - FindAGrave - Empty death date 1 0 1 0 0 0
  581 - FindAGrave - Missing death location 1 0 1 0 0 0
  602 - Separators in Birth Location 1 0 0 0 0 1
  615 - Birth Location Country not recognised 3 0 2 0 0 1
  616 - Abbreviated Birth location Country not recommended 1 0 1 0 0 0
  617 - Ambiguous Birth location Country not recommended 118 0 114 0 0 4
  633 - USA too early in death location 2 0 2 0 0 0
  640 - Death location in uppercase 3 0 2 0 0 1
  642 - Location too early in death location 5 0 4 0 0 1
  646 - Abbreviated Death Location Country not recommended 21 0 21 0 0 0
  647 - Ambiguous Death Location Country not recommended 375 0 363 0 0 12
  662 - Separators in Marriage Location 3 0 3 0 0 0
  675 - Marriage Location Country not recognised 5 0 5 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 10 0 10 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 50 0 47 0 0 3
  723 - Prefix in First Name 1 0 1 0 0 0
  724 - Wrong word in First Name 2 0 2 0 0 0
  757 - Unique name in Nicknames 2 0 0 1 0 1
  774 - Wrong word in Last Name at Birth 3 0 3 0 0 0
  861 - Inline citation doesn't start with <ref> 1 0 1 0 0 0
  868 - Inline citations after <references /> tag 1 0 1 0 0 0
  965 - Link error 404 Not Found 2 0 2 0 0 0
 Scott R. Anderson - anderson-16764 History Tracker 3 0 3 0 0 0
  578 - FindAGrave - Different death date 1 0 1 0 0 0
  591 - FindAGrave - Possible father 1 0 1 0 0 0
  592 - FindAGrave - Possible mother 1 0 1 0 0 0
 Pam S. Smith (Anderson) - Anderson-20093 History Tracker 2 0 2 0 0 0
  131 - No Dates - No Dates on relatives - Open - Unknown Status 1 0 1 0 0 0
  774 - Wrong word in Last Name at Birth 1 0 1 0 0 0
 Dean E. Anderson - Anderson-27686 History Tracker 1,026 0 983 1 0 42
  133 - No Dates - Dates on relatives - Open - Unknown Status 5 0 5 0 0 0
  210 - Father was dead before birth 1 0 1 0 0 0
  213 - Missing fathers DNA confirmation 1 0 1 0 0 0
  305 - Mother too young or not born 1 0 1 0 0 0
  310 - Mother was dead before birth 1 0 1 0 0 0
  571 - FindAGrave - Link without Grave ID 3 0 3 0 0 0
  572 - FindAGrave - Linked grave not matching profile 2 0 2 0 0 0
  575 - FindAGrave - Different birth date 3 0 2 0 0 1
  576 - FindAGrave - Empty death date 1 0 1 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 0 0 1
  578 - FindAGrave - Different death date 3 0 3 0 0 0
  579 - FindAGrave - Missing birth location 1 0 1 0 0 0
  581 - FindAGrave - Missing death location 1 0 1 0 0 0
  591 - FindAGrave - Possible father 3 0 3 0 0 0
  592 - FindAGrave - Possible mother 2 0 2 0 0 0
  602 - Separators in Birth Location 2 0 2 0 0 0
  615 - Birth Location Country not recognised 4 0 4 0 0 0
  616 - Abbreviated Birth location Country not recommended 495 0 479 0 0 16
  631 - Wrong word in death location 7 0 7 0 0 0
  632 - Separators in Death Location 6 0 6 0 0 0
  645 - Death Location Country not recognised 16 0 16 0 0 0
  646 - Abbreviated Death Location Country not recommended 336 0 322 0 0 14
  647 - Ambiguous Death Location Country not recommended 1 0 1 0 0 0
  662 - Separators in Marriage Location 1 0 1 0 0 0
  675 - Marriage Location Country not recognised 1 0 1 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 111 0 101 0 0 10
  747 - Unique name in Middle Name 1 0 1 0 0 0
  753 - Prefix in Nicknames 1 0 0 1 0 0
  802 - Empty profile 1 0 1 0 0 0
  811 - Uncleaned profile after merge 2 0 2 0 0 0
  835 - Local file reference 1 0 1 0 0 0
  853 - GEDCOM Junk 7 0 7 0 0 0
  962 - Domain name in link not resolved 1 0 1 0 0 0
  965 - Link error 404 Not Found 1 0 1 0 0 0
  966 - Link error various 1 0 1 0 0 0
  967 - Link error in domain 1 0 1 0 0 0
 Susan Anderson - Anderson-27719 History Tracker 51 3 46 1 0 1
  542 - WikiData - Possible Father on WikiData 1 1 0 0 0 0
  543 - Wikidata - Clue for Mother 1 0 1 0 0 0
  544 - WikiData - Possible Mother on WikiData 1 1 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0
  576 - FindAGrave - Empty death date 1 0 1 0 0 0
  601 - Wrong word in birth location 1 1 0 0 0 0
  602 - Separators in Birth Location 31 0 30 0 0 1
  632 - Separators in Death Location 4 0 4 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 1 0 0 0
  962 - Domain name in link not resolved 1 0 1 0 0 0
  965 - Link error 404 Not Found 3 0 3 0 0 0
  966 - Link error various 4 0 4 0 0 0
  967 - Link error in domain 1 0 1 0 0 0
 David M. Anderson - Anderson-28333 History Tracker 66 0 65 0 0 1
  452 - Profile completeness - Father Status not set 1 0 1 0 0 0
  454 - Profile completeness - Mother Status not set 1 0 1 0 0 0
  458 - Profile completeness - Birth Location Status not set 1 0 1 0 0 0
  602 - Separators in Birth Location 1 0 1 0 0 0
  615 - Birth Location Country not recognised 6 0 6 0 0 0
  632 - Separators in Death Location 12 0 12 0 0 0
  645 - Death Location Country not recognised 16 0 16 0 0 0
  646 - Abbreviated Death Location Country not recommended 3 0 3 0 0 0
  662 - Separators in Marriage Location 3 0 3 0 0 0
  675 - Marriage Location Country not recognised 14 0 14 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 1 0 0 0
  868 - Inline citations after <references /> tag 7 0 6 0 0 1
 Michael M. Anderson - Anderson-57975 History Tracker 7 0 5 0 0 2
  574 - FindAGrave - Imprecise birth date 3 0 1 0 0 2
  575 - FindAGrave - Different birth date 2 0 2 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 1 0 0 0
  579 - FindAGrave - Missing birth location 1 0 1 0 0 0
 Jim J. Angelo Jr - Angelo-128 History Tracker 337 0 331 0 0 6
  616 - Abbreviated Birth location Country not recommended 186 0 183 0 0 3
  645 - Death Location Country not recognised 5 0 5 0 0 0
  646 - Abbreviated Death Location Country not recommended 125 0 122 0 0 3
  676 - Abbreviated Marriage Location Country not recommended 18 0 18 0 0 0
  774 - Wrong word in Last Name at Birth 1 0 1 0 0 0
  831 - Multiple duplicated lines 1 0 1 0 0 0
  868 - Inline citations after <references /> tag 1 0 1 0 0 0
 Kathryn M. Archer - Archer-2588 History Tracker 345 0 341 1 0 3
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 1 0 0 0
  452 - Profile completeness - Father Status not set 1 0 1 0 0 0
  454 - Profile completeness - Mother Status not set 1 0 1 0 0 0
  458 - Profile completeness - Birth Location Status not set 1 0 1 0 0 0
  464 - Profile completeness - Death Location Status not set 1 0 1 0 0 0
  505 - Wrong gender (female) 2 0 1 0 0 1
  601 - Wrong word in birth location 5 0 5 0 0 0
  607 - Misspelled word in birth location 4 0 4 0 0 0
  608 - Misspelled country in birth location 179 0 178 0 0 1
  615 - Birth Location Country not recognised 1 0 1 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 0 3 0 0 0
  617 - Ambiguous Birth location Country not recommended 1 0 1 0 0 0
  638 - Misspelled country in death location 10 0 10 0 0 0
  645 - Death Location Country not recognised 1 0 1 0 0 0
  646 - Abbreviated Death Location Country not recommended 2 0 2 0 0 0
  675 - Marriage Location Country not recognised 3 0 2 0 0 1
  676 - Abbreviated Marriage Location Country not recommended 3 0 3 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 3 0 3 0 0 0
  734 - Wrong word in Preferred Name 1 0 1 0 0 0
  802 - Empty profile 9 0 9 0 0 0
  803 - Almost empty profile 99 0 99 0 0 0
  831 - Multiple duplicated lines 1 0 0 1 0 0
  835 - Local file reference 10 0 10 0 0 0
  853 - GEDCOM Junk 2 0 2 0 0 0
  966 - Link error various 1 0 1 0 0 0
 D Armistead - Armistead-1150 History Tracker 242 0 235 0 3 4
  210 - Father was dead before birth 1 0 1 0 0 0
  602 - Separators in Birth Location 2 0 2 0 0 0
  615 - Birth Location Country not recognised 2 0 2 0 0 0
  616 - Abbreviated Birth location Country not recommended 146 0 143 0 1 2
  632 - Separators in Death Location 3 0 2 0 1 0
  645 - Death Location Country not recognised 3 0 3 0 0 0
  646 - Abbreviated Death Location Country not recommended 84 0 81 0 1 2
  676 - Abbreviated Marriage Location Country not recommended 1 0 1 0 0 0
 Norma E. Price (Armstrong) - Armstrong-11625 History Tracker 114 27 84 0 0 3
  213 - Missing fathers DNA confirmation 1 1 0 0 0 0
  313 - Missing mothers DNA confirmation 1 1 0 0 0 0
  505 - Wrong gender (female) 1 0 1 0 0 0
  575 - FindAGrave - Different birth date 1 0 1 0 0 0
  581 - FindAGrave - Missing death location 2 0 2 0 0 0
  602 - Separators in Birth Location 1 0 1 0 0 0
  822 - Heading doesn't end with = 5 2 2 0 0 1
  823 - Heading doesn't start with = 1 0 1 0 0 0
  824 - Heading different number of = 1 0 1 0 0 0
  831 - Multiple duplicated lines 1 0 1 0 0 0
  861 - Inline citation doesn't start with <ref> 36 17 18 0 0 1
  862 - Inline citation doesn't end with </ref> 2 0 2 0 0 0
  863 - Missing <references /> tag 1 0 1 0 0 0
  868 - Inline citations after <references /> tag 6 4 2 0 0 0
  885 - Using Top Level category 1 0 1 0 0 0
  965 - Link error 404 Not Found 47 0 46 0 0 1
  966 - Link error various 6 2 4 0 0 0
 Jutta F. Beer (Armstrong) - Armstrong-17381 History Tracker 592 17 566 6 0 3
  133 - No Dates - Dates on relatives - Open - Unknown Status 6 0 6 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 1 0 1 0 0 0
  501 - Wrong gender (male) 1 0 0 1 0 0
  505 - Wrong gender (female) 1 0 1 0 0 0
  509 - Missing gender 2 1 1 0 0 0
  601 - Wrong word in birth location 1 0 0 1 0 0
  602 - Separators in Birth Location 25 0 25 0 0 0
  608 - Misspelled country in birth location 2 0 2 0 0 0
  612 - Location too early in birth location 76 4 72 0 0 0
  615 - Birth Location Country not recognised 34 0 34 0 0 0
  616 - Abbreviated Birth location Country not recommended 24 0 23 0 0 1
  617 - Ambiguous Birth location Country not recommended 80 0 80 0 0 0
  618 - Birth Location Country not preferred by project 2 0 2 0 0 0
  631 - Wrong word in death location 2 0 2 0 0 0
  632 - Separators in Death Location 4 1 3 0 0 0
  637 - Misspelled word in death location 5 0 4 0 0 1
  638 - Misspelled country in death location 4 0 3 0 0 1
  641 - Death location in lowercase 1 0 1 0 0 0
  642 - Location too early in death location 5 0 5 0 0 0
  645 - Death Location Country not recognised 45 0 45 0 0 0
  646 - Abbreviated Death Location Country not recommended 28 0 28 0 0 0
  647 - Ambiguous Death Location Country not recommended 132 2 130 0 0 0
  648 - Death Location Country not preferred by project 2 0 2 0 0 0
  675 - Marriage Location Country not recognised 14 0 14 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 7 1 6 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 13 0 13 0 0 0
  717 - Unique name in Prefix 1 0 1 0 0 0
  727 - Unique name in First Name 1 0 0 1 0 0
  743 - Prefix in Middle Name 1 0 0 1 0 0
  747 - Unique name in Middle Name 4 1 2 1 0 0
  763 - Prefix in Suffix 1 0 1 0 0 0
  777 - Unique name in Last Name at Birth 1 1 0 0 0 0
  781 - Separators in Current Last Name 1 0 1 0 0 0
  787 - Unique name in Current Last Name 1 1 0 0 0 0
  822 - Heading doesn't end with = 21 1 20 0 0 0
  824 - Heading different number of = 21 0 20 1 0 0
  831 - Multiple duplicated lines 6 2 4 0 0 0
  862 - Inline citation doesn't end with </ref> 2 0 2 0 0 0
  865 - Unchanged <ref>Insert reference here</ref> 1 0 1 0 0 0
  869 - Duplicated named Inline citations 4 0 4 0 0 0
  870 - Missing named Inline citations 1 0 1 0 0 0
  885 - Using Top Level category 7 2 5 0 0 0
  886 - Died before category time frame 1 0 1 0 0 0
 Stephen J. Arnold - Arnold-16710 History Tracker864 - Almost empty <ref/> tags 1 0 1 0 0 0
 Darlene Athey-Hill (Athey) - Athey-67 History Tracker 530 0 482 38 0 10
  111 - Died too young to be parent 2 0 2 0 0 0
  131 - No Dates - No Dates on relatives - Open - Unknown Status 1 0 1 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 15 0 15 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 22 0 21 0 0 1
  204 - Father has no Gender 3 0 3 0 0 0
  205 - Father is too young or not born 5 0 2 3 0 0
  210 - Father was dead before birth 45 0 28 15 0 2
  304 - Mother has no Gender 1 0 1 0 0 0
  305 - Mother too young or not born 2 0 2 0 0 0
  310 - Mother was dead before birth 16 0 15 1 0 0
  403 - Single sex marriage 1 0 1 0 0 0
  406 - Marriage after death 60 0 57 1 0 2
  416 - Marriage End after death 1 0 1 0 0 0
  553 - Wikidata - Empty birth date 3 0 3 0 0 0
  602 - Separators in Birth Location 1 0 1 0 0 0
  608 - Misspelled country in birth location 2 0 2 0 0 0
  615 - Birth Location Country not recognised 6 0 5 0 0 1
  631 - Wrong word in death location 60 0 59 0 0 1
  632 - Separators in Death Location 5 0 5 0 0 0
  638 - Misspelled country in death location 2 0 2 0 0 0
  645 - Death Location Country not recognised 4 0 3 0 0 1
  675 - Marriage Location Country not recognised 2 0 1 0 0 1
  737 - Unique name in Preferred Name 2 0 0 2 0 0
  747 - Unique name in Middle Name 1 0 0 1 0 0
  751 - Separators in Nicknames 1 0 0 1 0 0
  753 - Prefix in Nicknames 4 0 1 2 0 1
  757 - Unique name in Nicknames 4 0 1 3 0 0
  767 - Unique name in Suffix 42 0 42 0 0 0
  777 - Unique name in Last Name at Birth 1 0 1 0 0 0
  787 - Unique name in Current Last Name 1 0 1 0 0 0
  788 - Period in Current Last Name 1 0 1 0 0 0
  797 - Unique name in Other Last Names 7 0 0 7 0 0
  803 - Almost empty profile 1 0 1 0 0 0
  844 - Out of use template 7 0 7 0 0 0
  885 - Using Top Level category 1 0 1 0 0 0
  896 - Unknown parameter in template 2 0 2 0 0 0
  921 - PPP Without Project Account and without ProjectBox 61 0 59 2 0 0
  922 - PPP With Project Account and without ProjectBox 32 0 32 0 0 0
  923 - PPP Without Project Account and with ProjectBox 11 0 11 0 0 0
  931 - ProjectBox Without Project Account 92 0 92 0 0 0
 Jean F. Andrews (Atkinson) CG® - Atkinson-10331 History Tracker 28 7 19 1 0 1
  103 - Death before birth 2 1 1 0 0 0
  104 - Too old 4 0 4 0 0 0
  111 - Died too young to be parent 2 1 1 0 0 0
  206 - Father is too old 2 1 1 0 0 0
  210 - Father was dead before birth 5 2 2 0 0 1
  306 - Mother is too old 2 1 1 0 0 0
  310 - Mother was dead before birth 2 1 1 0 0 0
  552 - Wikidata - Different gender 1 0 0 1 0 0
  553 - Wikidata - Empty birth date 1 0 1 0 0 0
  601 - Wrong word in birth location 2 0 2 0 0 0
  603 - USA too early in birth location 3 0 3 0 0 0
  615 - Birth Location Country not recognised 1 0 1 0 0 0
  663 - USA too early in marriage location 1 0 1 0 0 0
 John Atkinson - Atkinson-107 History Tracker 57 0 27 30 0 0
  543 - Wikidata - Clue for Mother 2 0 0 2 0 0
  546 - Wikidata - Possible spouse 2 0 0 2 0 0
  556 - Wikidata - Empty death date 1 0 0 1 0 0
  558 - Wikidata - Different death date 1 0 0 1 0 0
  561 - Wikidata - Missing death location 1 0 0 1 0 0
  723 - Prefix in First Name 5 0 2 3 0 0
  753 - Prefix in Nicknames 18 0 0 18 0 0
  754 - Wrong word in Nicknames 1 0 0 1 0 0
  757 - Unique name in Nicknames 2 0 1 1 0 0
  844 - Out of use template 13 0 13 0 0 0
  864 - Almost empty <ref/> tags 9 0 9 0 0 0
  933 - Project Account Without ProjectBox 2 0 2 0 0 0
 Carolyn S. Martin (Atkinson) - Atkinson-3464 History Tracker 1,686 0 1,547 139 0 0
  574 - FindAGrave - Imprecise birth date 2 0 2 0 0 0
  576 - FindAGrave - Empty death date 2 0 2 0 0 0
  577 - FindAGrave - Imprecise death date 8 0 8 0 0 0
  579 - FindAGrave - Missing birth location 2 0 2 0 0 0
  581 - FindAGrave - Missing death location 8 0 7 1 0 0
  603 - USA too early in birth location 1,021 0 987 34 0 0
  612 - Location too early in birth location 6 0 6 0 0 0
  615 - Birth Location Country not recognised 49 0 44 5 0 0
  631 - Wrong word in death location 2 0 2 0 0 0
  632 - Separators in Death Location 1 0 1 0 0 0
  633 - USA too early in death location 314 0 309 5 0 0
  645 - Death Location Country not recognised 20 0 17 3 0 0
  646 - Abbreviated Death Location Country not recommended 7 0 7 0 0 0
  647 - Ambiguous Death Location Country not recommended 1 0 1 0 0 0
  662 - Separators in Marriage Location 1 0 1 0 0 0
  663 - USA too early in marriage location 31 0 30 1 0 0
  675 - Marriage Location Country not recognised 10 0 9 1 0 0
  676 - Abbreviated Marriage Location Country not recommended 6 0 6 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 1 0 1 0 0 0
  721 - Separators in First Name 2 0 2 0 0 0
  723 - Prefix in First Name 110 0 27 83 0 0
  734 - Wrong word in Preferred Name 1 0 1 0 0 0
  741 - Separators in Middle Name 55 0 49 6 0 0
  743 - Prefix in Middle Name 2 0 2 0 0 0
  744 - Wrong word in Middle Name 1 0 1 0 0 0
  747 - Unique name in Middle Name 2 0 2 0 0 0
  781 - Separators in Current Last Name 1 0 1 0 0 0
  784 - Wrong word in Current Last Name 1 0 1 0 0 0
  811 - Uncleaned profile after merge 1 0 1 0 0 0
  823 - Heading doesn't start with = 1 0 1 0 0 0
  842 - Template doesn't end with double } 1 0 1 0 0 0
  862 - Inline citation doesn't end with </ref> 5 0 5 0 0 0
  868 - Inline citations after <references /> tag 10 0 10 0 0 0
  872 - Named Inline citation error 1 0 1 0 0 0
 Susanna Elizabeth van Rooyen (Aucamp) - Aucamp-491 History Tracker872 - Named Inline citation error 1 0 0 1 0 0
 Carol B. Burman (Aylett) - Aylett-166 History Tracker 34 14 19 0 0 1
  305 - Mother too young or not born 1 1 0 0 0 0
  501 - Wrong gender (male) 1 0 1 0 0 0
  502 - Missing gender (male) 1 0 0 0 0 1
  506 - Missing gender (female) 1 0 1 0 0 0
  509 - Missing gender 1 1 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 1 0 0 0 0
  575 - FindAGrave - Different birth date 1 1 0 0 0 0
  578 - FindAGrave - Different death date 2 2 0 0 0 0
  581 - FindAGrave - Missing death location 1 1 0 0 0 0
  612 - Location too early in birth location 1 0 1 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 1 0 0 0
  617 - Ambiguous Birth location Country not recommended 1 0 1 0 0 0
  645 - Death Location Country not recognised 1 0 1 0 0 0
  646 - Abbreviated Death Location Country not recommended 3 0 3 0 0 0
  647 - Ambiguous Death Location Country not recommended 2 0 2 0 0 0
  661 - Wrong word in marriage location 1 1 0 0 0 0
  675 - Marriage Location Country not recognised 2 0 2 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 2 0 2 0 0 0
  734 - Wrong word in Preferred Name 1 0 1 0 0 0
  794 - Wrong word in Other Last Names 1 0 1 0 0 0
  853 - GEDCOM Junk 1 0 1 0 0 0
  864 - Almost empty <ref/> tags 1 0 1 0 0 0
  962 - Domain name in link not resolved 1 1 0 0 0 0
  965 - Link error 404 Not Found 4 4 0 0 0 0
  966 - Link error various 1 1 0 0 0 0
 Amanda E. Baas - Baas-250 History Tracker 51 2 32 13 0 4
  105 - Duplicate sibling 1 0 0 1 0 0
  111 - Died too young to be parent 1 0 1 0 0 0
  310 - Mother was dead before birth 1 0 1 0 0 0
  409 - Marriage to duplicate person 4 0 4 0 0 0
  501 - Wrong gender (male) 1 0 1 0 0 0
  503 - Probably wrong gender (male) 3 0 0 3 0 0
  505 - Wrong gender (female) 2 0 0 2 0 0
  507 - Probably wrong gender (female) 2 0 1 1 0 0
  571 - FindAGrave - Link without Grave ID 1 0 1 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 0 0 1 0 0
  574 - FindAGrave - Imprecise birth date 2 1 1 0 0 0
  575 - FindAGrave - Different birth date 2 1 0 0 0 1
  577 - FindAGrave - Imprecise death date 7 0 2 5 0 0
  747 - Unique name in Middle Name 2 0 2 0 0 0
  754 - Wrong word in Nicknames 4 0 4 0 0 0
  777 - Unique name in Last Name at Birth 2 0 1 0 0 1
  861 - Inline citation doesn't start with <ref> 1 0 1 0 0 0
  862 - Inline citation doesn't end with </ref> 9 0 7 0 0 2
  863 - Missing <references /> tag 1 0 1 0 0 0
  868 - Inline citations after <references /> tag 4 0 4 0 0 0
 Pauline Baechler - Baechler-55 History Tracker721 - Separators in First Name 2 0 2 0 0 0
 Hans Baijense - Baijense-2 History Tracker 4 0 1 3 0 0
  723 - Prefix in First Name 1 0 1 0 0 0
  724 - Wrong word in First Name 1 0 0 1 0 0
  797 - Unique name in Other Last Names 1 0 0 1 0 0
  811 - Uncleaned profile after merge 1 0 0 1 0 0
 Barbara A. Mead (Baker) aka Necker - baker-21397 History Tracker 107 8 90 2 0 7
  452 - Profile completeness - Father Status not set 1 0 1 0 0 0
  456 - Profile completeness - Birth date Status not set 1 0 1 0 0 0
  458 - Profile completeness - Birth Location Status not set 1 0 1 0 0 0
  462 - Profile completeness - Death date Status not set 1 0 1 0 0 0
  463 - Profile completeness - Death Location not set 1 0 1 0 0 0
  556 - Wikidata - Empty death date 1 0 1 0 0 0
  571 - FindAGrave - Link without Grave ID 6 1 5 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 0 1 0 0 0
  574 - FindAGrave - Imprecise birth date 6 0 5 0 0 1
  575 - FindAGrave - Different birth date 14 5 7 1 0 1
  576 - FindAGrave - Empty death date 1 0 1 0 0 0
  577 - FindAGrave - Imprecise death date 6 0 5 1 0 0
  578 - FindAGrave - Different death date 2 0 2 0 0 0
  579 - FindAGrave - Missing birth location 2 0 2 0 0 0
  581 - FindAGrave - Missing death location 2 0 2 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 1 1 0 0 0 0
  587 - FindAGrave - Link to nonexisting Grave ID 1 0 1 0 0 0
  591 - FindAGrave - Possible father 8 1 5 0 0 2
  592 - FindAGrave - Possible mother 8 0 7 0 0 1
  601 - Wrong word in birth location 1 0 1 0 0 0
  862 - Inline citation doesn't end with </ref> 1 0 1 0 0 0
  868 - Inline citations after <references /> tag 1 0 1 0 0 0
  870 - Missing named Inline citations 1 0 1 0 0 0
  961 - Invalid domain name in link 2 0 2 0 0 0
  962 - Domain name in link not resolved 10 0 10 0 0 0
  965 - Link error 404 Not Found 17 0 16 0 0 1
  966 - Link error various 1 0 0 0 0 1
  967 - Link error in domain 9 0 9 0 0 0
