Home Help

CemeteryConnectorsChallenge - 20220204

Number of Profiles by Team By Hour for CemeteryConnectorsChallenge - 20220204

Created: 11.02.2022 05:00:36 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Germany Genies Legacy Heirs Little Team on the Prairie Mid-Atlantic US Mighty Maple Leaves Mighty Oaks Branches Mighty Oaks Roots Nor'Easters Southwest Sunshiners Super Sweepers Team Massachusetts Team Roses Toddlin' Tortoises Tree Nuts Virginia Sourcers Western Red Cedars Wizards of Aus
Total 0 1,288 217 11 45 1 94 10 90 19 22 7 169 58 17 14 2 315 192 5
 18 3. 2. 2022 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 20 3. 2. 2022 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 00 4. 2. 2022 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 01 4. 2. 2022 4 4 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
 02 4. 2. 2022 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 03 4. 2. 2022 6 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 05 4. 2. 2022 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 06 4. 2. 2022 8 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 07 4. 2. 2022 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 4. 2. 2022 10 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 14 4. 2. 2022 11 5 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 15 4. 2. 2022 12 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0
 16 4. 2. 2022 13 13 1 0 0 0 0 2 1 0 1 0 0 4 0 0 0 4 0 0
 17 4. 2. 2022 14 21 5 0 3 0 0 0 5 0 0 0 0 7 0 0 1 0 0 0
 18 4. 2. 2022 15 8 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
 19 4. 2. 2022 16 18 6 0 0 0 0 0 2 0 1 0 1 5 0 0 0 1 2 0
 20 4. 2. 2022 17 30 0 0 1 0 0 0 5 0 0 0 1 6 1 0 0 14 2 0
 21 4. 2. 2022 18 12 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 4 2 0
 22 4. 2. 2022 19 18 4 0 0 0 2 0 0 0 1 0 4 0 0 0 0 3 4 0
 23 4. 2. 2022 20 26 0 0 0 0 4 1 0 0 0 0 4 0 0 0 0 12 5 0
 00 5. 2. 2022 21 15 0 0 1 0 0 1 0 0 0 0 3 0 0 0 0 2 7 1
 01 5. 2. 2022 22 22 0 0 0 0 6 2 0 0 1 0 4 0 0 0 0 9 0 0
 02 5. 2. 2022 23 22 2 1 0 0 8 0 0 0 1 0 6 0 1 0 0 2 0 1
 03 5. 2. 2022 24 17 5 0 2 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0
 04 5. 2. 2022 25 21 5 0 2 0 6 0 0 0 0 0 1 0 0 0 0 5 0 2
 05 5. 2. 2022 26 7 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
 06 5. 2. 2022 27 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 07 5. 2. 2022 28 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 5. 2. 2022 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 14 5. 2. 2022 30 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 15 5. 2. 2022 31 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
 16 5. 2. 2022 32 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 17 5. 2. 2022 33 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 18 5. 2. 2022 34 10 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0
 19 5. 2. 2022 35 8 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0
 20 5. 2. 2022 36 16 2 0 1 0 0 0 0 0 0 0 7 0 0 0 0 0 6 0
 21 5. 2. 2022 37 29 2 0 0 0 0 0 12 0 0 0 13 0 0 0 0 0 2 0
 22 5. 2. 2022 38 28 1 0 0 0 13 0 0 2 0 0 4 0 0 0 0 2 6 0
 23 5. 2. 2022 39 6 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
 00 6. 2. 2022 40 18 0 0 0 0 5 0 0 1 1 0 3 0 0 0 0 1 7 0
 01 6. 2. 2022 41 16 0 0 0 0 0 0 0 2 0 0 1 3 0 0 0 10 0 0
 02 6. 2. 2022 42 14 0 0 2 0 6 0 1 0 0 0 1 0 0 0 0 4 0 0
 03 6. 2. 2022 43 13 0 0 2 0 0 0 0 0 0 0 6 0 0 0 0 5 0 0
 04 6. 2. 2022 44 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0
 05 6. 2. 2022 45 9 1 0 0 0 2 0 0 0 0 0 3 0 0 0 0 3 0 0
 06 6. 2. 2022 46 16 0 0 0 0 10 0 0 0 0 0 5 0 0 0 0 1 0 0
 07 6. 2. 2022 47 7 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 3 0 0
 08 6. 2. 2022 48 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 0 0
 09 6. 2. 2022 49 6 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0
 10 6. 2. 2022 50 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 11 6. 2. 2022 51 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0
 12 6. 2. 2022 52 6 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
 13 6. 2. 2022 53 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 14 6. 2. 2022 54 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 15 6. 2. 2022 55 13 5 0 0 0 6 0 2 0 0 0 0 0 0 0 0 0 0 0
 16 6. 2. 2022 56 5 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0
 17 6. 2. 2022 57 7 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0
 18 6. 2. 2022 58 13 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 7 0
 19 6. 2. 2022 59 14 2 0 0 0 1 0 4 1 0 0 3 0 0 0 0 0 3 0
 20 6. 2. 2022 60 22 5 0 3 0 2 0 6 1 0 0 3 0 0 0 0 0 2 0
 21 6. 2. 2022 61 6 0 0 1 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0
 22 6. 2. 2022 62 13 0 0 0 0 1 0 0 2 0 0 9 0 0 0 0 1 0 0
 23 6. 2. 2022 63 13 4 0 0 0 0 0 1 0 0 0 2 3 0 0 0 3 0 0
 00 7. 2. 2022 64 11 5 0 0 0 0 0 0 0 0 0 1 4 0 0 0 1 0 0
 01 7. 2. 2022 65 18 3 0 0 0 0 0 0 0 0 0 7 1 0 0 0 7 0 0
 02 7. 2. 2022 66 8 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0
 03 7. 2. 2022 67 16 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 6 0 0
 04 7. 2. 2022 68 25 5 0 0 0 0 0 0 2 0 0 3 0 5 0 0 10 0 0
 05 7. 2. 2022 69 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 06 7. 2. 2022 70 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 07 7. 2. 2022 71 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 08 7. 2. 2022 72 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 18 7. 2. 2022 73 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 7. 2. 2022 74 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 20 7. 2. 2022 75 16 2 0 0 0 0 0 0 0 0 0 2 4 0 0 0 4 4 0
 21 7. 2. 2022 76 8 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0
 22 7. 2. 2022 77 10 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0
 23 7. 2. 2022 78 3 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 00 8. 2. 2022 79 13 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 8 0
 01 8. 2. 2022 80 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 02 8. 2. 2022 81 11 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 6 0 0
 03 8. 2. 2022 82 12 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
 04 8. 2. 2022 83 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 05 8. 2. 2022 84 14 2 0 0 0 0 0 0 0 0 0 2 0 0 0 1 9 0 0
 06 8. 2. 2022 85 10 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 8 0 0
 07 8. 2. 2022 86 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 10 8. 2. 2022 87 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
 11 8. 2. 2022 88 7 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0
 12 8. 2. 2022 89 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 13 8. 2. 2022 90 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
 14 8. 2. 2022 91 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0 0
 15 8. 2. 2022 92 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 16 8. 2. 2022 93 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 17 8. 2. 2022 94 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 18 8. 2. 2022 95 4 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0
 19 8. 2. 2022 96 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 21 8. 2. 2022 97 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
 22 8. 2. 2022 98 9 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 5 0
 23 8. 2. 2022 99 8 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 4 0
 00 9. 2. 2022 100 11 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 8 0
 01 9. 2. 2022 101 7 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 2 0
 02 9. 2. 2022 102 13 6 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 4 0
 03 9. 2. 2022 103 11 5 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0
 04 9. 2. 2022 104 12 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0
 05 9. 2. 2022 105 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 06 9. 2. 2022 106 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 9. 2. 2022 107 8 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 08 9. 2. 2022 108 6 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 9. 2. 2022 109 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 9. 2. 2022 110 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 9. 2. 2022 111 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 13 9. 2. 2022 112 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0
 14 9. 2. 2022 113 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 15 9. 2. 2022 114 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
 16 9. 2. 2022 115 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
 17 9. 2. 2022 116 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
 18 9. 2. 2022 117 6 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0
 19 9. 2. 2022 118 12 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 7 0
 20 9. 2. 2022 119 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
 21 9. 2. 2022 120 5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
 22 9. 2. 2022 121 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0
 23 9. 2. 2022 122 10 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 0
 00 10. 2. 2022 123 13 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0
 01 10. 2. 2022 124 11 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0
 02 10. 2. 2022 125 14 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 0 0
 03 10. 2. 2022 126 17 3 0 0 0 1 0 0 0 1 0 3 0 0 0 0 9 0 0
 04 10. 2. 2022 127 7 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 05 10. 2. 2022 128 11 4 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
 06 10. 2. 2022 129 7 2 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
 07 10. 2. 2022 130 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 10. 2. 2022 131 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
 09 10. 2. 2022 132 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 10 10. 2. 2022 133 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 10. 2. 2022 134 5 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 13 10. 2. 2022 135 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 10. 2. 2022 136 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
 16 10. 2. 2022 137 7 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0
 17 10. 2. 2022 138 9 2 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0
 18 10. 2. 2022 139 22 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 11 1 0
 19 10. 2. 2022 140 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 20 10. 2. 2022 141 9 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 4 2 0
 21 10. 2. 2022 142 9 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 2 3 0
 22 10. 2. 2022 143 11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 5 0
 23 10. 2. 2022 144 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
 00 11. 2. 2022 145 11 2 0 0 0 0 0 0 0 0 0 1 4 2 0 0 1 1 0
 01 11. 2. 2022 146 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
 02 11. 2. 2022 147 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
 03 11. 2. 2022 148 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 04 11. 2. 2022 149 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0

Time taken: 0.13 s

Date of report: 2022-02-11 05:00:36