Home Help

BiographyBuilders - 20171015

Nr of Profiles by Team By Hour for BiographyBuilders - 20171015

Created: 16.02.2018 18:55:24 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Line Nr Anywherers Carolina Cousins Flying Dutchmen Forget-Me-Nots Kiwi Crew Merry Moppers Southern Sourcerers Southern Super Sweepers Team Acadia Team Australia Team GB Gen Team Great Lakes Team Massachusetts Team New York Team Roses Team Tennessee Team Tornadoes Team Virginia
Total 0 772 192 2 27 54 48 6 11 2 1 1 36 8 4 180 60 8 130 1 1
 16.10.2017 8:00:00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 16.10.2017 12:00:00 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16.10.2017 18:00:00 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16.10.2017 19:00:00 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 16.10.2017 22:00:00 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16.10.2017 23:00:00 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17.10.2017 1:00:00 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17.10.2017 2:00:00 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 17.10.2017 3:00:00 9 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17.10.2017 4:00:00 10 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 17.10.2017 5:00:00 11 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17.10.2017 9:00:00 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 17.10.2017 12:00:00 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17.10.2017 13:00:00 14 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17.10.2017 16:00:00 15 6 1 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 17.10.2017 18:00:00 16 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 17.10.2017 19:00:00 17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 17.10.2017 20:00:00 18 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 17.10.2017 22:00:00 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 17.10.2017 23:00:00 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
 18.10.2017 21 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 18.10.2017 1:00:00 22 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 18.10.2017 2:00:00 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 4:00:00 24 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 6:00:00 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 18.10.2017 8:00:00 26 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 18.10.2017 10:00:00 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 11:00:00 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 16:00:00 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 17:00:00 30 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 18:00:00 31 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18.10.2017 19:00:00 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 18.10.2017 20:00:00 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 19.10.2017 6:00:00 34 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 7:00:00 35 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 8:00:00 36 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 10:00:00 37 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 12:00:00 38 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 17:00:00 39 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 19.10.2017 20:00:00 40 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 22:00:00 41 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19.10.2017 23:00:00 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 20.10.2017 1:00:00 43 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20.10.2017 2:00:00 44 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20.10.2017 7:00:00 45 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 20.10.2017 11:00:00 46 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20.10.2017 20:00:00 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 20.10.2017 21:00:00 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 20.10.2017 23:00:00 49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 21.10.2017 1:00:00 50 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 2:00:00 51 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 4:00:00 52 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 5:00:00 53 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 21.10.2017 8:00:00 54 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 11:00:00 55 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 21.10.2017 12:00:00 56 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 14:00:00 57 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 21.10.2017 16:00:00 58 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 17:00:00 59 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21.10.2017 18:00:00 60 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 21.10.2017 19:00:00 61 4 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 22.10.2017 1:00:00 62 6 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
 22.10.2017 2:00:00 63 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 22.10.2017 7:00:00 64 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 11:00:00 65 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 12:00:00 66 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 13:00:00 67 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 15:00:00 68 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 17:00:00 69 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 20:00:00 70 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22.10.2017 21:00:00 71 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 22.10.2017 22:00:00 72 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 22.10.2017 23:00:00 73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 23.10.2017 2:00:00 74 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 3:00:00 75 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 4:00:00 76 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 6:00:00 77 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 7:00:00 78 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 15:00:00 79 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 16:00:00 80 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 17:00:00 81 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 18:00:00 82 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23.10.2017 20:00:00 83 4 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 23.10.2017 21:00:00 84 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 23.10.2017 23:00:00 85 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
 24.10.2017 86 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 24.10.2017 1:00:00 87 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 24.10.2017 2:00:00 88 3 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 8:00:00 89 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 9:00:00 90 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 12:00:00 91 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 13:00:00 92 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 24.10.2017 16:00:00 93 5 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 17:00:00 94 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 18:00:00 95 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24.10.2017 20:00:00 96 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 25.10.2017 2:00:00 97 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 25.10.2017 3:00:00 98 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 25.10.2017 4:00:00 99 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 25.10.2017 14:00:00 100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 25.10.2017 18:00:00 101 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 25.10.2017 19:00:00 102 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 25.10.2017 20:00:00 103 8 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 25.10.2017 23:00:00 104 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 26.10.2017 5:00:00 105 5 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 26.10.2017 6:00:00 106 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
 26.10.2017 13:00:00 107 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 26.10.2017 14:00:00 108 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 26.10.2017 15:00:00 109 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 26.10.2017 16:00:00 110 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 26.10.2017 17:00:00 111 6 1 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 1 0 0
 26.10.2017 18:00:00 112 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
 26.10.2017 20:00:00 113 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 26.10.2017 21:00:00 114 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 26.10.2017 22:00:00 115 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 27.10.2017 3:00:00 116 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 27.10.2017 4:00:00 117 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
 27.10.2017 10:00:00 118 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 27.10.2017 11:00:00 119 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 27.10.2017 12:00:00 120 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 27.10.2017 17:00:00 121 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0
 27.10.2017 18:00:00 122 6 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
 27.10.2017 20:00:00 123 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 27.10.2017 21:00:00 124 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 27.10.2017 22:00:00 125 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 28.10.2017 4:00:00 126 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 28.10.2017 17:00:00 127 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 28.10.2017 19:00:00 128 3 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
 28.10.2017 20:00:00 129 7 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
 28.10.2017 21:00:00 130 6 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 1 0 0
 28.10.2017 22:00:00 131 5 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 28.10.2017 23:00:00 132 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
 29.10.2017 133 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
 29.10.2017 1:00:00 134 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
 29.10.2017 2:00:00 135 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 29.10.2017 3:00:00 136 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 29.10.2017 6:00:00 137 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 29.10.2017 7:00:00 138 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 29.10.2017 10:00:00 139 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29.10.2017 11:00:00 140 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29.10.2017 12:00:00 141 4 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29.10.2017 13:00:00 142 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29.10.2017 15:00:00 143 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 29.10.2017 16:00:00 144 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29.10.2017 17:00:00 145 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29.10.2017 18:00:00 146 7 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 2 0 0
 29.10.2017 19:00:00 147 8 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0
 29.10.2017 20:00:00 148 9 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 5 0 0
 29.10.2017 21:00:00 149 6 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0
 29.10.2017 22:00:00 150 8 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 3 0 0
 29.10.2017 23:00:00 151 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 30.10.2017 152 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 30.10.2017 1:00:00 153 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
 30.10.2017 2:00:00 154 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
 30.10.2017 3:00:00 155 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 30.10.2017 15:00:00 156 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 30.10.2017 16:00:00 157 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 30.10.2017 17:00:00 158 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 30.10.2017 18:00:00 159 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 30.10.2017 19:00:00 160 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 30.10.2017 21:00:00 161 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 30.10.2017 22:00:00 162 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
 30.10.2017 23:00:00 163 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 31.10.2017 164 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
 31.10.2017 2:00:00 165 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 31.10.2017 3:00:00 166 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 31.10.2017 7:00:00 167 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 31.10.2017 13:00:00 168 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 31.10.2017 16:00:00 169 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 31.10.2017 17:00:00 170 4 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 31.10.2017 18:00:00 171 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
 31.10.2017 22:00:00 172 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 01.11.2017 1:00:00 173 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 01.11.2017 2:00:00 174 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 01.11.2017 5:00:00 175 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 01.11.2017 13:00:00 176 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.11.2017 16:00:00 177 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 01.11.2017 17:00:00 178 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 01.11.2017 18:00:00 179 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 01.11.2017 20:00:00 180 4 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
 02.11.2017 181 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 02.11.2017 1:00:00 182 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 02.11.2017 2:00:00 183 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 02.11.2017 3:00:00 184 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 02.11.2017 9:00:00 185 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.11.2017 18:00:00 186 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 02.11.2017 19:00:00 187 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 02.11.2017 20:00:00 188 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 02.11.2017 21:00:00 189 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 02.11.2017 22:00:00 190 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.11.2017 6:00:00 191 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 03.11.2017 7:00:00 192 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.11.2017 9:00:00 193 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.11.2017 12:00:00 194 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.11.2017 13:00:00 195 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.11.2017 15:00:00 196 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 03.11.2017 16:00:00 197 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 03.11.2017 17:00:00 198 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 03.11.2017 18:00:00 199 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
 03.11.2017 19:00:00 200 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
 03.11.2017 21:00:00 201 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
 03.11.2017 23:00:00 202 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 04.11.2017 203 6 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
 04.11.2017 5:00:00 204 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.11.2017 6:00:00 205 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.11.2017 7:00:00 206 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.11.2017 8:00:00 207 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 04.11.2017 9:00:00 208 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.11.2017 10:00:00 209 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.11.2017 14:00:00 210 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 04.11.2017 15:00:00 211 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 04.11.2017 16:00:00 212 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
 04.11.2017 17:00:00 213 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 04.11.2017 18:00:00 214 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 04.11.2017 19:00:00 215 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
 04.11.2017 21:00:00 216 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 04.11.2017 22:00:00 217 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
 04.11.2017 23:00:00 218 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0
 05.11.2017 219 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0
 05.11.2017 1:00:00 220 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 05.11.2017 2:00:00 221 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 05.11.2017 4:00:00 222 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 05.11.2017 5:00:00 223 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 05.11.2017 6:00:00 224 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 05.11.2017 7:00:00 225 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 05.11.2017 13:00:00 226 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.11.2017 14:00:00 227 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 05.11.2017 15:00:00 228 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 05.11.2017 16:00:00 229 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 05.11.2017 18:00:00 230 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.11.2017 19:00:00 231 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 05.11.2017 20:00:00 232 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 05.11.2017 21:00:00 233 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 05.11.2017 22:00:00 234 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 05.11.2017 23:00:00 235 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 06.11.2017 236 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 06.11.2017 1:00:00 237 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 06.11.2017 2:00:00 238 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 06.11.2017 3:00:00 239 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 06.11.2017 5:00:00 240 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.11.2017 9:00:00 241 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 06.11.2017 10:00:00 242 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 06.11.2017 11:00:00 243 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
