Home Help

ConnectorsChallenge - 20190316

Number of Profiles by Team by Day for ConnectorsChallenge - 20190316

Created: 16.04.2019 05:00:24 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2018 Team Rank Normalized Number 15.03.2019 18:00:00 16.03.2019 12:00:00 16.03.2019 18:00:00 17.03.2019 17.03.2019 12:00:00 17.03.2019 18:00:00 18.03.2019 12:00:00 18.03.2019 18:00:00 19.03.2019 19.03.2019 06:00:00 19.03.2019 12:00:00 19.03.2019 18:00:00 20.03.2019 20.03.2019 12:00:00 20.03.2019 18:00:00 21.03.2019 21.03.2019 06:00:00 21.03.2019 18:00:00 22.03.2019 12:00:00 23.03.2019 23.03.2019 12:00:00 23.03.2019 18:00:00 25.03.2019 25.03.2019 12:00:00 25.03.2019 18:00:00 26.03.2019 06:00:00 27.03.2019 06:00:00 27.03.2019 12:00:00 27.03.2019 18:00:00 28.03.2019 28.03.2019 18:00:00 29.03.2019 29.03.2019 18:00:00 30.03.2019 12:00:00 30.03.2019 18:00:00 31.03.2019 31.03.2019 12:00:00 31.03.2019 18:00:00 01.04.2019 01.04.2019 12:00:00 01.04.2019 18:00:00 02.04.2019 02.04.2019 06:00:00 02.04.2019 12:00:00 02.04.2019 18:00:00 03.04.2019 03.04.2019 06:00:00 03.04.2019 12:00:00 03.04.2019 18:00:00 04.04.2019 04.04.2019 12:00:00 04.04.2019 18:00:00 05.04.2019 06:00:00 05.04.2019 12:00:00 05.04.2019 18:00:00 06.04.2019 06:00:00 06.04.2019 12:00:00 06.04.2019 18:00:00 07.04.2019 06:00:00 07.04.2019 12:00:00 07.04.2019 18:00:00 08.04.2019 08.04.2019 06:00:00 08.04.2019 12:00:00 08.04.2019 18:00:00 09.04.2019 09.04.2019 12:00:00 09.04.2019 18:00:00 10.04.2019 12:00:00 11.04.2019 11.04.2019 12:00:00 11.04.2019 18:00:00 12.04.2019 12.04.2019 06:00:00 12.04.2019 18:00:00 13.04.2019 06:00:00 13.04.2019 12:00:00 14.04.2019 14.04.2019 06:00:00 14.04.2019 12:00:00 14.04.2019 18:00:00 15.04.2019 15.04.2019 18:00:00 16.04.2019
Total 0 26.4 521 1 10 14 8 5 8 4 4 11 1 8 9 4 14 8 1 1 6 1 2 1 3 3 1 3 1 2 3 6 20 4 1 1 12 13 4 5 3 11 6 12 8 1 10 6 7 2 11 43 8 7 4 1 9 11 1 3 14 3 3 2 8 1 3 10 2 11 2 7 2 4 9 1 1 10 3 2 9 1 24 12 2 4 4
 Team Virginia 1 14.58 277 0 1 11 7 3 8 1 2 11 0 4 8 3 7 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 0 3 1 5 0 12 8 0 6 6 6 0 0 4 2 6 4 0 0 11 0 3 14 0 3 0 6 0 3 9 2 10 1 7 1 3 8 0 1 10 2 0 4 0 9 11 2 2 3
  2 0 96 1 9 3 1 2 0 1 1 0 1 1 0 0 7 8 0 0 0 1 0 0 3 0 0 0 0 2 3 1 0 0 0 0 0 0 4 1 2 5 6 0 0 1 2 0 1 0 0 1 0 1 0 1 9 0 1 0 0 3 0 1 2 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 2 1
 Team Roses - Orange Roses 3 5.17 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 38 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
 Mid-Atlantic US 4 1.1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mighty Maple Leaves 5 1 15 0 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Spic-n-Span Scandinavians 6 1.88 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0
 Carolina Cousins 7 0.88 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Legacy Heirs 8 0.3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
 Southern Super Sweepers 9 0.23 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Windsor Warriors 10 0.42 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Massachusetts 11 0.29 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Tennessee II 12 0.21 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
 Southern Sourcerers 13 0.17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 SA Springboks 14 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Australia 15 0.09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

Time taken: 0.09 s

Date of report: 2019-04-16 05:00:24