Home Help

SourcerersChallenge - 20201101

Number of Profiles by Team Detailed for SourcerersChallenge - 20201101

Created: 01.12.2020 05:00:14 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2020 Team Rank Normalized Number Unsourced Category
Total 0 222 9,575 9,575
  1 0 2,651 2,651
 Mighty Oaks 2 35 2,441 2,441
 Wizards of Aus 3 36 1,014 1,014
 Nor'easters 4 17 612 612
 Mighty Maple Leaves 5 23 537 537
 Cornbread Catchers 6 16 491 491
 Flying Dutchmen 7 13 356 356
 Team Missouri 8 13 345 345
 Team Roses 9 12 260 260
 Tree Nuts 10 8 206 206
 Legacy Heirs 11 4 159 159
 Team Massachusetts 12 17 135 135
 Mid-Atlantic 13 10 125 125
 Super Sweepers 14 2 73 73
 Northwest Terriers 15 4 47 47
 Spic-n-Span Scandinavians 16 4 38 38
 Twisted Thistles 17 2 34 34
 SA Springboks 18 2 33 33
 Southwest Sunshiners 19 2 15 15
 Western Red Cedars 20 0 2 2
 Team Virginia 21 0 1 1

Time taken: 0.22 s

Date of report: 2020-12-01 05:00:14