Home Help

SourcerersChallenge - 20190501

Number of Profiles by Team by Day for SourcerersChallenge - 20190501

Created: 01.06.2019 05:00:10 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2018 Team Rank Normalized Number 30.04.2019 18:00:00 01.05.2019 01.05.2019 06:00:00 01.05.2019 12:00:00 01.05.2019 18:00:00 02.05.2019 02.05.2019 06:00:00 02.05.2019 12:00:00 02.05.2019 18:00:00 03.05.2019 03.05.2019 06:00:00 03.05.2019 12:00:00 03.05.2019 18:00:00 04.05.2019 04.05.2019 06:00:00 04.05.2019 12:00:00 04.05.2019 18:00:00 05.05.2019 05.05.2019 06:00:00 05.05.2019 12:00:00 05.05.2019 18:00:00 06.05.2019 06.05.2019 06:00:00 06.05.2019 12:00:00 06.05.2019 18:00:00 07.05.2019 07.05.2019 06:00:00 07.05.2019 12:00:00 07.05.2019 18:00:00 08.05.2019 08.05.2019 06:00:00 08.05.2019 12:00:00 08.05.2019 18:00:00 09.05.2019 09.05.2019 06:00:00 09.05.2019 12:00:00 09.05.2019 18:00:00 10.05.2019 10.05.2019 06:00:00 10.05.2019 12:00:00 10.05.2019 18:00:00 11.05.2019 11.05.2019 12:00:00 11.05.2019 18:00:00 12.05.2019 12.05.2019 06:00:00 12.05.2019 12:00:00 12.05.2019 18:00:00 13.05.2019 13.05.2019 06:00:00 13.05.2019 12:00:00 13.05.2019 18:00:00 14.05.2019 14.05.2019 06:00:00 14.05.2019 12:00:00 14.05.2019 18:00:00 15.05.2019 15.05.2019 06:00:00 15.05.2019 12:00:00 15.05.2019 18:00:00 16.05.2019 16.05.2019 06:00:00 16.05.2019 12:00:00 16.05.2019 18:00:00 17.05.2019 17.05.2019 06:00:00 17.05.2019 12:00:00 17.05.2019 18:00:00 18.05.2019 18.05.2019 06:00:00 18.05.2019 12:00:00 18.05.2019 18:00:00 19.05.2019 19.05.2019 12:00:00 19.05.2019 18:00:00 20.05.2019 20.05.2019 12:00:00 20.05.2019 18:00:00 21.05.2019 21.05.2019 06:00:00 21.05.2019 12:00:00 21.05.2019 18:00:00 22.05.2019 22.05.2019 06:00:00 22.05.2019 12:00:00 22.05.2019 18:00:00 23.05.2019 23.05.2019 12:00:00 23.05.2019 18:00:00 24.05.2019 24.05.2019 06:00:00 24.05.2019 12:00:00 24.05.2019 18:00:00 25.05.2019 25.05.2019 06:00:00 25.05.2019 12:00:00 25.05.2019 18:00:00 26.05.2019 26.05.2019 06:00:00 26.05.2019 12:00:00 26.05.2019 18:00:00 27.05.2019 27.05.2019 06:00:00 27.05.2019 12:00:00 27.05.2019 18:00:00 28.05.2019 28.05.2019 06:00:00 28.05.2019 12:00:00 28.05.2019 18:00:00 29.05.2019 29.05.2019 06:00:00 29.05.2019 12:00:00 29.05.2019 18:00:00 30.05.2019 30.05.2019 06:00:00 30.05.2019 12:00:00 30.05.2019 18:00:00 31.05.2019 31.05.2019 06:00:00 31.05.2019 12:00:00 31.05.2019 18:00:00 01.06.2019
Total 0 362.49 11,080 101 68 49 97 131 106 61 76 148 92 169 67 157 83 100 70 158 128 99 59 106 142 103 89 99 200 80 44 95 101 40 69 106 110 44 41 83 131 71 87 151 99 119 206 116 63 91 75 132 30 67 157 71 64 61 101 116 92 106 91 99 91 27 88 107 39 88 91 88 28 87 150 131 62 42 85 82 254 80 38 38 123 44 21 79 102 31 55 163 29 29 67 110 140 44 85 150 139 65 47 130 72 70 79 236 70 39 81 239 73 57 68 145 67 4 82 105 68 38 46 57 68
  1 0 5,888 43 21 41 57 76 42 51 26 81 50 109 39 104 56 39 37 89 68 60 37 85 122 90 81 62 115 41 24 79 60 34 52 67 64 16 21 29 93 27 45 44 12 51 46 23 23 46 49 54 17 42 91 48 32 52 84 67 62 83 28 67 49 15 46 48 22 47 68 51 13 54 81 49 30 0 52 37 129 43 30 19 51 24 16 56 59 24 36 97 14 12 14 56 56 21 23 64 34 36 11 90 27 48 34 186 39 33 38 165 39 38 23 31 25 2 26 34 22 10 15 12 10
 Great Lakes 2 41.44 663 2 0 0 0 0 0 0 8 13 0 0 1 8 0 0 0 0 2 3 0 0 4 7 1 2 15 17 5 2 0 0 0 9 6 16 1 8 13 31 2 12 24 0 35 11 13 0 3 0 11 0 6 1 16 1 2 2 16 4 16 0 31 0 0 20 9 2 1 5 0 0 10 23 0 13 0 2 18 0 0 11 13 2 0 2 7 0 3 5 1 0 5 1 0 16 0 0 3 21 0 10 7 15 0 0 0 0 2 11 6 3 3 8 0 0 4 9 0 5 4 2 1
 Dust Busters 3 53.25 639 21 2 0 0 1 0 0 0 1 0 0 1 9 0 0 1 5 0 0 1 5 0 0 0 11 8 0 0 1 0 0 1 8 0 0 2 0 0 0 29 15 2 14 24 4 0 19 1 15 0 8 22 5 0 0 0 0 0 14 19 1 0 0 6 0 0 19 9 2 0 4 14 1 8 0 0 11 30 4 0 6 20 0 0 9 12 0 8 9 0 0 11 3 7 0 36 22 9 0 9 0 0 0 19 0 0 0 14 0 0 0 7 22 2 0 11 11 1 0 8 3 2
 Mid-Atlantic US 4 31.15 623 0 0 1 0 0 4 0 3 6 8 3 0 0 4 0 3 10 7 9 0 9 2 1 1 0 4 0 2 0 2 0 0 0 3 0 3 5 8 5 1 4 4 39 47 60 2 8 5 12 1 0 9 2 0 6 0 15 3 0 0 2 6 0 1 2 0 3 0 0 10 0 11 11 4 2 3 3 0 3 0 0 1 1 1 3 3 0 0 9 8 7 1 6 9 6 0 1 26 2 5 2 8 2 1 4 7 1 2 7 1 15 5 7 20 0 17 9 4 7 10 2 21
 Team Virginia 5 26.79 509 23 6 0 13 11 17 0 0 9 7 0 1 0 2 0 9 17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 19 0 0 0 0 8 0 0 0 0 0 0 0 17 0 0 0 15 0 0 0 10 0 0 0 0 0 6 6 0 0 0 0 0 31 19 0 0 27 0 0 5 4 0 0 0 1 3 0 9 6 0 4 26 10 0 3 7 14 0 12 23 3 0 0 20 6 0 12 4 1 0 11 25 7 8 0 0 4
 Kiwi Crew 6 28.8 432 0 18 0 11 19 22 8 20 0 2 55 0 0 3 10 5 10 4 19 3 0 1 0 1 1 14 1 6 0 16 0 5 2 5 0 3 5 6 1 3 0 7 4 0 0 0 0 1 10 0 0 0 10 0 0 0 3 0 0 3 0 4 2 0 24 0 1 0 4 0 6 0 0 2 0 2 0 0 2 0 0 0 1 0 0 0 0 3 0 0 1 2 0 3 0 2 1 6 0 5 0 0 0 5 2 6 0 6 0 5 0 1 1 10 2 2 0 1 0 0 0 3
 Team Roses - Orange Roses 7 31.5 378 0 17 3 0 2 0 0 0 12 0 0 0 1 0 48 0 7 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 19 12 0 23 0 0 0 21 0 0 17 0 18 0 2 22 0 3 13 0 15 0 0 0 9 0 10 0 0 0 9 0 0 1 5 0 0 0 5 27 0 8 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2 10 0 0 13 0
 Team Tennessee II 8 20.64 289 0 0 0 0 8 2 0 6 4 1 0 7 7 6 0 0 5 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 7 0 1 14 0 0 1 0 0 0 0 5 7 0 15 0 4 19 0 0 0 1 3 0 0 4 0 0 14 0 0 15 21 0 0 4 17 11 0 0 5 11 0 0 9 5 0 1 0 4 0 0 11 0 0 0 7 5 0 1 0 4
 SA Springboks 9 24.5 245 0 0 0 0 0 0 0 3 9 0 0 2 0 0 0 2 1 0 1 1 0 1 4 0 5 0 20 0 3 0 2 1 1 0 0 0 0 0 2 0 3 0 1 4 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 5 0 0 5 9 9 0 12 4 1 5 9 0 1 0 3 0 3 2 10 0 3 3 0 1 2 1 3 0 0 4 0 0 1 2 0 0 1 6 0 1 10 3 0 0 7 13 0 0 6 4 0 3 2 13 0
 Legacy Heirs 10 10.2 204 0 1 0 0 1 9 0 0 0 0 0 0 6 3 0 0 2 4 0 0 3 3 0 0 0 25 0 0 0 18 0 0 0 0 0 0 0 6 0 2 22 25 0 0 0 0 0 2 2 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 1 0 0 0 12 0 0 2 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 9 0 0 0 17
 Team Tornadoes 11 9.47 142 2 0 0 1 3 0 0 0 7 7 0 3 9 6 0 2 10 5 0 0 0 0 0 0 7 0 0 0 0 0 0 4 1 4 0 6 0 2 0 0 3 0 0 2 0 0 3 4 3 0 7 4 3 0 0 0 0 0 0 2 5 0 0 2 1 0 3 3 0 0 0 0 0 0 0 0 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sandringham Strollers 12 8.38 134 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2 2 0 0 2 3 0 0 2 1 0 1 4 1 0 0 5 1 0 0 1 0 0 1 1 0 2 7 8 2 6 1 0 0 0 3 0 0 0 0 0 1 0 4 1 0 0 4 0 0 3 0 1 0 1 3 1 0 0 0 0 1 0 0 0 2 0 0 0 0 1 0 1 0 0 1 1 0 0 0 7 0 0 2 5 1 3 1 6 8 1 0 2 0 0 1 5 0 0 0 1 0 1 1 0 1
 Mighty Maple Leaves 13 7.6 114 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 21 2 0 0 9 6 0 0 5 0 0 0 0 0 0 0 0 0 0 0 17 5 0 0 18 7 0 0 0 0 0 0 0 4
 Team Tennessee I 14 10.36 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 11 0 12 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 2 1 8 0 23 0 6 0 27 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Carolina Cousins 15 13.75 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 1 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 19 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
 Nor'easters A 16 7 105 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 9 0 1 4 3 0 4 2 0 0 0 3 0 0 1 0 0 2 1 1 0 0 0 0 1 0 3 0 0 2 0 0 0 3 1 0 0 4 4 0 0 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 3 1 0 0 3 0 0 3 3 2 0 5 10 0
 Team Roses - Yellow Roses 17 6.71 94 0 0 0 0 0 2 0 0 1 14 2 4 7 1 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 2 0 0 0 0 3 0 0 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 8 0 0 5 16 1 0 0 0 0 0 0 2 1
 Southern Super Sweepers 18 3.23 71 0 3 1 2 0 0 0 7 1 2 0 5 0 0 0 0 0 0 1 2 0 1 0 3 0 0 0 5 1 0 2 0 2 1 0 1 6 1 4 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bama Bushwackers 19 5.42 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 4 0 2 3 0 0 1 12 7 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0
 Team GB Gen 20 4.06 65 0 0 0 1 1 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 5 0 1 1 0 0 0 0 0 4 1 0 6 0 0 1 6 2 0 6 1 1 0 0 2 2 0 1 0 1 0 0 0 0 2 0 1 4 0 0 0
 Team Massachusetts 21 4.29 60 10 0 0 4 4 2 0 3 1 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 5 4 0 0 0 1 1 0 1 6 0 0 0 0 0 0 0 1 4 0 2 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Spic-n-Span Scandinavians 22 7.38 59 0 0 3 8 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 4 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 Southern Sourcerers 23 4.25 51 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0 0 0 0 1 0 4 0 0 0 0 2 1 0 0 0 1 0 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 2 4 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Australia 24 1.73 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 Nor'easters 1 25 0.23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Musty Dusty 26 0.25 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Flying Dutchmen 27 0.04 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Windsor Warriors 28 0.08 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 1.03 s

Date of report: 2019-06-01 05:00:11