Home Help

SourcerersChallenge - 20190301

Number of Profiles by Team by Day for SourcerersChallenge - 20190301

Created: 01.04.2019 05:00:06 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2018 Team Rank Normalized Number 28.02.2019 18:00:00 01.03.2019 01.03.2019 06:00:00 01.03.2019 12:00:00 01.03.2019 18:00:00 02.03.2019 02.03.2019 06:00:00 02.03.2019 12:00:00 02.03.2019 18:00:00 03.03.2019 03.03.2019 06:00:00 03.03.2019 12:00:00 03.03.2019 18:00:00 04.03.2019 04.03.2019 06:00:00 04.03.2019 12:00:00 04.03.2019 18:00:00 05.03.2019 05.03.2019 06:00:00 05.03.2019 12:00:00 05.03.2019 18:00:00 06.03.2019 06.03.2019 06:00:00 06.03.2019 12:00:00 06.03.2019 18:00:00 07.03.2019 07.03.2019 06:00:00 07.03.2019 12:00:00 07.03.2019 18:00:00 08.03.2019 08.03.2019 06:00:00 08.03.2019 12:00:00 08.03.2019 18:00:00 09.03.2019 09.03.2019 06:00:00 09.03.2019 12:00:00 09.03.2019 18:00:00 10.03.2019 10.03.2019 06:00:00 10.03.2019 12:00:00 10.03.2019 18:00:00 11.03.2019 11.03.2019 06:00:00 11.03.2019 12:00:00 11.03.2019 18:00:00 12.03.2019 12.03.2019 06:00:00 12.03.2019 12:00:00 12.03.2019 18:00:00 13.03.2019 13.03.2019 06:00:00 13.03.2019 12:00:00 13.03.2019 18:00:00 14.03.2019 14.03.2019 06:00:00 14.03.2019 12:00:00 14.03.2019 18:00:00 15.03.2019 15.03.2019 06:00:00 15.03.2019 12:00:00 15.03.2019 18:00:00 16.03.2019 16.03.2019 06:00:00 16.03.2019 12:00:00 16.03.2019 18:00:00 17.03.2019 17.03.2019 06:00:00 17.03.2019 12:00:00 17.03.2019 18:00:00 18.03.2019 18.03.2019 06:00:00 18.03.2019 12:00:00 18.03.2019 18:00:00 19.03.2019 19.03.2019 06:00:00 19.03.2019 12:00:00 19.03.2019 18:00:00 20.03.2019 20.03.2019 06:00:00 20.03.2019 12:00:00 20.03.2019 18:00:00 21.03.2019 21.03.2019 06:00:00 21.03.2019 12:00:00 21.03.2019 18:00:00 22.03.2019 22.03.2019 06:00:00 22.03.2019 12:00:00 22.03.2019 18:00:00 23.03.2019 23.03.2019 06:00:00 23.03.2019 12:00:00 23.03.2019 18:00:00 24.03.2019 24.03.2019 06:00:00 24.03.2019 12:00:00 24.03.2019 18:00:00 25.03.2019 25.03.2019 06:00:00 25.03.2019 12:00:00 25.03.2019 18:00:00 26.03.2019 26.03.2019 06:00:00 26.03.2019 12:00:00 26.03.2019 18:00:00 27.03.2019 27.03.2019 06:00:00 27.03.2019 12:00:00 27.03.2019 18:00:00 28.03.2019 28.03.2019 06:00:00 28.03.2019 12:00:00 28.03.2019 18:00:00 29.03.2019 29.03.2019 06:00:00 29.03.2019 12:00:00 29.03.2019 18:00:00 30.03.2019 30.03.2019 06:00:00 30.03.2019 12:00:00 30.03.2019 18:00:00 31.03.2019 31.03.2019 06:00:00 31.03.2019 12:00:00 31.03.2019 18:00:00 01.04.2019
Total 0 257.37 8,713 68 50 30 56 101 146 39 102 199 56 26 31 136 90 25 43 130 76 18 62 156 89 19 79 153 47 31 57 151 80 8 29 224 85 31 119 148 82 94 30 144 79 16 65 172 53 10 52 151 93 24 67 56 81 14 70 150 59 19 78 149 27 32 117 168 62 17 76 203 23 11 50 61 53 21 46 131 50 9 72 128 74 28 78 118 36 11 49 103 37 19 60 60 56 19 32 122 85 5 39 115 39 35 99 107 36 13 65 105 46 35 69 40 20 13 27 87 47 13 96 162 54 27 33 92 52
  1 0 5,182 61 35 7 35 56 78 7 19 136 44 21 13 120 62 9 39 94 48 4 39 128 65 17 56 119 28 12 30 116 44 2 14 166 58 17 55 85 60 9 13 90 15 4 14 96 19 8 39 111 71 16 29 36 56 10 23 73 26 4 22 99 12 20 83 110 43 6 46 113 8 8 14 41 23 17 24 83 12 4 35 97 57 10 65 59 31 11 39 79 7 16 46 40 24 14 17 99 43 2 23 98 15 15 44 61 15 5 48 69 8 26 48 12 8 5 18 56 28 10 48 76 14 23 17 41 11
 Team Virginia 2 33.42 635 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 14 13 1 0 13 16 12 0 13 13 4 5 0 26 11 0 16 11 9 5 0 12 29 2 8 9 16 0 9 21 1 0 16 3 3 0 22 5 10 0 39 8 0 0 3 22 9 0 5 18 0 0 6 4 15 0 11 9 3 0 14 0 6 0 0 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 0 0 26 24 0 0 4 3 20
 Dust Busters 3 40.58 487 0 0 0 6 9 7 0 1 3 0 0 2 8 2 0 2 1 0 0 0 1 0 0 0 0 0 0 4 1 0 0 0 11 5 0 20 11 0 0 0 0 0 0 26 11 3 0 0 4 1 0 8 6 1 0 18 26 1 0 4 9 0 0 5 0 7 0 15 18 0 0 26 4 0 0 3 7 0 0 9 18 7 0 11 26 0 0 0 0 0 0 0 0 1 0 0 1 4 0 11 4 0 0 13 9 0 0 6 13 0 0 9 11 0 0 4 7 2 0 6 7 5 0 6 0 0
 Team Roses - Orange Roses 4 33.83 406 0 2 21 0 0 22 2 0 0 0 0 0 0 13 15 0 0 0 14 6 8 3 0 0 0 0 16 0 7 0 0 0 0 0 0 0 1 5 78 0 0 0 0 0 0 0 0 0 0 12 0 0 0 3 0 0 19 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 0 16 0 3 0 0 0 0 2 0 2 0 22 0 0 4 27 0 0 2 6 13 0 0 16 0 0 0 15 6 0 3 0 0 3 1 0 0 0 0 0 0 0 0 0
 Team Tennessee I 5 23.91 263 0 0 0 5 16 1 0 3 3 0 0 4 0 0 0 0 0 1 0 0 0 1 0 2 1 0 0 0 0 3 0 0 1 0 0 20 12 0 0 12 13 13 0 0 0 2 0 0 3 0 7 2 2 3 0 0 0 4 4 5 0 1 0 19 7 0 0 4 11 0 0 1 0 8 3 0 0 19 0 0 1 0 0 0 6 4 0 2 0 21 0 0 0 0 0 6 0 0 0 2 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 Team Tennessee II 6 18.64 261 0 0 0 0 1 13 0 0 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 19 0 0 1 1 0 0 0 5 1 0 0 1 0 1 0 0 4 0 0 11 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1 0 0 1 17 7 0 0 0 2 0 0 1 0 0 0 0 2 1 1 17 1 0 1 7 2 0 0 0 14 0 10 14 2 0 0 0 5 0 0 1 9 0 0 0 1 0 0 12 22 0 0 8 20
 Legacy Heirs 7 9.15 183 0 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 16 0 0 0 8 0 2 10 0 1 0 3 7 0 0 0 0 2 1 0 4 2 0 8 5 0 3 2 0 0 0 0 0 0 0 0 0 0 3 4 5 0 0 0 7 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 4 0 1 0 0 2 0 0 0 0 0 15 0 0 3 1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 21 0
 Team GB Gen 8 9 144 0 0 0 0 0 0 17 49 0 0 0 0 2 0 0 0 0 0 0 2 0 0 1 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 11 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 1 0 4 0 1 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 5 5 0 0 6 0 0 0 1 2 0 1 0 1 0 0 0 2 0 0 0 0 0
 Mighty Maple Leaves 9 9.4 141 0 1 0 0 11 1 0 0 0 0 0 0 0 0 0 1 22 1 0 0 2 0 0 0 3 0 0 0 7 9 0 0 9 0 1 0 0 0 0 0 0 0 0 0 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 7 0 4 0 0 0 9 0 0 0 0 0 0 0 0 0 0 2 3 0
 Southern Sourcerers 10 11.33 136 0 1 0 0 0 0 5 2 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 2 2 4 3 6 1 0 0 1 13 9 4 0 1 4 0 0 2 0 0 0 0 0 0 3 1 4 2 0 2 3 0 2 1 0 3 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 2 4 0 0 4 0 0 1 1 0 1 0 0 3 1 0 0 0 2 2 1 1 0 0 3 0 0 0 1 3 0 4 3 1 2 0
 Kiwi Crew 11 8.27 124 0 0 0 0 0 5 1 9 1 0 0 0 4 13 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 6 0 4 0 4 0 0 0 0 0 1 0 1 0 4 0 5 1 0 0 4 0 1 1 3 1 1 1 1 0 0 0 4 0 1 1 1 1 2 0 1 0 1 0 6 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 2 0 2 0 4 0 1 0 0 4 0 0 5 0 0 0 0 0 0 0 0
 Sandringham Strollers 12 7.38 118 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 1 0 2 1 1 0 2 4 0 0 0 0 1 0 2 3 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0 8 1 0 0 0 0 0 0 2 1 0 0 5 1 0 0 0 1 0 0 6 0 0 0 10 1 0 4 1 0 0 0 10 0 0 0 3 0 0 0 13 0
 Carolina Cousins 13 13.13 105 0 0 0 6 2 19 0 6 17 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 5 17 0 0 0 0 0
 Mid-Atlantic US 14 4.9 98 0 0 0 0 0 0 6 0 10 0 0 0 2 0 0 0 0 1 0 0 0 3 0 0 1 4 0 0 0 0 0 1 1 2 1 0 2 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3 0 2 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 3 1 0 3 21 9 0 0 0 0
 SA Springboks 15 8.3 83 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 5 10 0 12 2 3 0 4 1 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 5 2 2 0 1 0 1 0 2 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0
 Team Massachusetts 16 5.71 80 0 0 0 0 0 0 0 8 6 0 0 0 0 0 0 0 6 3 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 7 2 0 1 0 0 0 0 1 0 0 2 3 0 0 0 4 0 0 1 0 6 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
 Great Lakes 17 3.5 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 8 0 0 0 1 4 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 4 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Spic-n-Span Scandinavians 18 5.13 41 0 0 0 3 0 0 0 0 3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 Nor'easters 1 19 3.08 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 Team Tornadoes 20 2.07 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
 Southern Super Sweepers 21 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 Flying Dutchmen 22 0.87 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 2 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Roses - Yellow Roses 23 1.14 16 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Windsor Warriors 24 1.08 13 0 0 0 0 0 0 0 5 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Missouri 25 1 10 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nor'easters A 26 0.6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Musty Dusty 27 0.5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Australia 28 0.27 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bama Bushwackers 29 0.08 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Acadia 30 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.69 s

Date of report: 2019-04-01 05:00:07