Home Help

IntegratorsChallenge - 20200401

Number of Profiles by Team And User by Day for IntegratorsChallenge - 20200401

Created: 01.05.2020 05:01:04 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2019 Team User - WikiTree ID Rank Normalized Number 01.04.2020 01.04.2020 06:00:00 01.04.2020 12:00:00 01.04.2020 18:00:00 02.04.2020 06:00:00 02.04.2020 18:00:00 03.04.2020 03.04.2020 06:00:00 03.04.2020 12:00:00 03.04.2020 18:00:00 04.04.2020 04.04.2020 06:00:00 04.04.2020 12:00:00 04.04.2020 18:00:00 05.04.2020 05.04.2020 06:00:00 05.04.2020 12:00:00 06.04.2020 07.04.2020 06:00:00 07.04.2020 12:00:00 08.04.2020 12:00:00 08.04.2020 18:00:00 09.04.2020 09.04.2020 06:00:00 09.04.2020 12:00:00 09.04.2020 18:00:00 10.04.2020 10.04.2020 18:00:00 11.04.2020 11.04.2020 12:00:00 11.04.2020 18:00:00 12.04.2020 12.04.2020 18:00:00 13.04.2020 06:00:00 13.04.2020 12:00:00 14.04.2020 18:00:00 15.04.2020 15.04.2020 12:00:00 15.04.2020 18:00:00 16.04.2020 16.04.2020 06:00:00 16.04.2020 12:00:00 16.04.2020 18:00:00 17.04.2020 17.04.2020 06:00:00 17.04.2020 12:00:00 18.04.2020 18.04.2020 12:00:00 18.04.2020 18:00:00 19.04.2020 19.04.2020 06:00:00 19.04.2020 12:00:00 20.04.2020 20.04.2020 18:00:00 21.04.2020 21.04.2020 06:00:00 21.04.2020 18:00:00 22.04.2020 22.04.2020 06:00:00 22.04.2020 18:00:00 23.04.2020 23.04.2020 06:00:00 24.04.2020 24.04.2020 06:00:00 24.04.2020 12:00:00 24.04.2020 18:00:00 25.04.2020 25.04.2020 06:00:00 25.04.2020 12:00:00 25.04.2020 18:00:00 26.04.2020 26.04.2020 18:00:00 27.04.2020 27.04.2020 06:00:00 27.04.2020 12:00:00 27.04.2020 18:00:00 28.04.2020 06:00:00 28.04.2020 18:00:00 29.04.2020 29.04.2020 06:00:00 29.04.2020 12:00:00 29.04.2020 18:00:00 30.04.2020 30.04.2020 06:00:00 30.04.2020 18:00:00
Total 0 17 418 2 1 5 8 3 4 8 4 3 6 6 1 1 3 1 4 8 4 4 7 8 3 5 6 1 2 5 2 1 8 6 1 4 5 4 8 4 2 4 6 2 3 7 8 2 1 19 11 3 27 2 1 21 7 5 3 3 5 1 3 6 1 5 3 1 6 18 5 4 16 4 8 15 5 1 1 1 3 1 1 1 3 3 2 2
 Super SweepersDorothy M. Barry - Barry-1264 History Tracking Captain 1 8 179 2 0 0 0 3 0 4 4 0 0 5 0 0 0 0 4 2 4 4 4 7 0 4 6 0 0 5 0 0 4 6 0 4 5 4 8 0 0 4 0 0 1 2 2 2 0 0 8 3 9 2 0 11 3 3 3 3 2 1 1 4 1 2 3 0 0 0 0 3 3 0 0 1 5 0 0 1 1 0 1 0 1 2 2 0
 Sandringham Strollers 2 4 87 0 1 2 0 0 0 0 0 3 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 0 11 1 7 5 0 0 1 0 1 0 0 0 1 0 0 0
  Carol M. Baldwin PhD, RN - Baldwin-3428 History Tracking 1 2 56 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 0 11 1 7 3 0 0 1 0 1 0 0 0 1 0 0 0
  Janet Wild (Langridge) - Langridge-71 History Tracking Captain 2 1 29 0 0 2 0 0 0 0 0 3 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pip Sheppard - Sheppard-2686 History Tracking 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 Legacy HeirsKatie Sell (Green) - Green-16543 History Tracking 3 4 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0 0 3 0 0 17 0 0 12 0 0 9 4 2 0 0 3 0 1 2 0 2 0 0 0 0 0 0 1 3 1 7 0 0 0 0 0 0 0 0 0 1 0 0
  4 0 31 0 0 0 7 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 2
  Sandra Davidson (Barry) - Barry-2160 History Tracking 1 0 9 0 0 0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tammie L. Cochran (Schauer) - Schauer-42 History Tracking 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Natalie L. Padgett (Rothwell) aka Oliver - Rothwell-548 History Tracking 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Alice L. Glassen (Galligan) - Galligan-43 History Tracking 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  Elizabeth A. Russell RGN/SCM aka Alderdice - Russell-23783 History Tracking 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Shelley R. Miller (Wright) - Wright-38738 History Tracking 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
  Anon Cormack - Cormack-404 History Tracking 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Anne Creighton - Creighton-890 History Tracking 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Pamela S. Mays - Mays-1540 History Tracking 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lance L. O'Bleness - O'Bleness-6 History Tracking 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ron A. Ottens - Ottens-88 History Tracking 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Charity M. Sapp - Sapp-1348 History Tracking 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 Mid-Atlantic USKathy I. Rabenstein - Rabenstein-9 History Tracking 5 1 22 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 2 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
 Cornbread Catchers 6 1 17 0 0 0 0 0 3 3 0 0 2 1 0 0 2 0 0 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David M. Selman - Selman-334 History Tracking 1 0 9 0 0 0 0 0 3 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dean E. Anderson - Anderson-27686 History Tracking 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team VirginiaGurney G. Thompson Jr - Thompson-34031 History Tracking 7 0 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mighty Maple LeavesSharon L. Gabert aka Sutton - Gabert-68 History Tracking 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 SA SpringboksStephen N. McCallum - McCallum-662 History Tracking 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.09 s

Date of report: 2020-05-01 05:01:04