Home Help

DataDoctorsChallenge - 20190407

Number of Statuses by Suggestion Detailed for week 20190407

Created: 15.04.2019 22:00:35 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy Hour1 hour
      Error Txt Rank Number 1 Not corrected but No Sugg. 2 Not corrected & Sugg. 3 Corrected & No Sugg. 4 Corrected but Sugg. 5 False Sugg. but No Sugg. 6 False Sugg. & Sugg. 7 Merge proposed & No Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 0 1,813 31 110 1,224 230 7 10 17 35 149
 416 - Marriage End after death 1 523 1 2 471 39 0 0 0 0 10
 133 - No Dates - Dates on relatives - Open - Unknown Status 2 278 1 5 193 69 0 1 0 2 7
 131 - No Dates - No Dates on relatives - Open - Unknown Status 3 223 0 11 150 51 1 0 0 0 10
 408 - Multiple marriages on same day 4 139 3 10 27 23 0 4 17 32 23
 205 - Father is too young or not born 5 132 6 25 52 9 0 0 0 0 40
 104 - Too old 6 85 5 16 50 7 1 2 0 0 4
 406 - Marriage after death 7 81 2 4 58 10 2 0 0 0 5
 305 - Mother too young or not born 8 78 5 9 32 8 0 1 0 0 23
 210 - Father was dead before birth 9 61 2 12 39 3 1 0 0 0 4
 310 - Mother was dead before birth 10 58 1 4 38 5 0 2 0 0 8
 404 - Marriage before birth 11 44 1 5 29 4 0 0 0 1 4
 134 - No Dates - Dates on relatives - Open - Status Died 12 23 0 0 16 2 2 0 0 0 3
 405 - Married too old 13 14 0 0 13 0 0 0 0 0 1
 206 - Father is too old 14 13 0 3 8 0 0 0 0 0 2
 414 - Marriage End before birth 15 11 0 1 10 0 0 0 0 0 0
 103 - Death before birth 16 10 0 2 8 0 0 0 0 0 0
 415 - Marriage End too old 17 10 0 0 8 0 0 0 0 0 2
 412 - Marriage End before marriage 18 9 2 0 7 0 0 0 0 0 0
 306 - Mother is too old 19 6 0 1 3 0 0 0 0 0 2
 111 - Died too young to be parent 20 5 2 0 3 0 0 0 0 0 0
 132 - No Dates - No Dates on relatives - Open - Status Died 21 4 0 0 3 0 0 0 0 0 1
 407 - Lived too long after marriage 22 4 0 0 4 0 0 0 0 0 0
 417 - Lived too long after marriage End 23 2 0 0 2 0 0 0 0 0 0

Time taken: 0.06 s

Date of report: 2019-04-15 22:00:36