Home Help

ConnectorsChallenge - 20240501

Number of Profiles by User by Day for ConnectorsChallenge - 20240501

Created: 18.05.2024 08:01:34 - Slovenian time

ReportsBy UserUpdate frequency
SimpleUser5 min
DetailedUser Detailed1 hour
By DayUser by Day1 hour
Total By HourBy Hour1 hour
      User - WikiTree ID Rank Number 01.05.2024 01.05.2024 06:00:00 02.05.2024 02.05.2024 06:00:00 02.05.2024 18:00:00 03.05.2024 03.05.2024 06:00:00 03.05.2024 12:00:00 03.05.2024 18:00:00 04.05.2024 04.05.2024 06:00:00 04.05.2024 12:00:00 04.05.2024 18:00:00 05.05.2024 05.05.2024 06:00:00 06.05.2024 06.05.2024 06:00:00 06.05.2024 12:00:00 06.05.2024 18:00:00 07.05.2024 07.05.2024 06:00:00 07.05.2024 12:00:00 07.05.2024 18:00:00 08.05.2024 08.05.2024 06:00:00 08.05.2024 18:00:00 09.05.2024 09.05.2024 06:00:00 09.05.2024 18:00:00 10.05.2024 10.05.2024 06:00:00 10.05.2024 18:00:00 11.05.2024 11.05.2024 06:00:00 11.05.2024 12:00:00 11.05.2024 18:00:00 12.05.2024 12.05.2024 06:00:00 12.05.2024 12:00:00 12.05.2024 18:00:00 13.05.2024 13.05.2024 06:00:00 14.05.2024 14.05.2024 06:00:00 14.05.2024 12:00:00 14.05.2024 18:00:00 15.05.2024 15.05.2024 06:00:00 15.05.2024 12:00:00 15.05.2024 18:00:00 16.05.2024 16.05.2024 06:00:00 16.05.2024 12:00:00 17.05.2024 17.05.2024 06:00:00 17.05.2024 12:00:00 17.05.2024 18:00:00 18.05.2024 18.05.2024 06:00:00
Total 0 450 8 1 7 1 12 12 17 11 2 36 31 1 1 17 21 14 13 1 2 9 20 1 2 16 8 5 11 8 1 7 9 3 10 2 1 6 10 5 5 2 8 8 5 10 8 1 5 1 2 5 17 7 8 2 2 1 1 8 2
 Bryan K. Simmonds - Simmonds-1055 History Tracking 1 206 7 1 0 0 0 0 11 3 2 18 8 0 0 11 6 9 5 0 0 5 16 0 0 12 3 3 6 6 0 4 6 3 10 1 0 0 9 4 0 0 6 3 5 8 0 0 4 0 0 0 5 1 0 0 0 0 0 5 0
 N Gauthier - Gauthier-2258 History Tracking 2 91 0 0 1 0 10 8 2 1 0 13 16 0 0 0 9 0 4 1 1 0 3 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 8 0 0 0 1 0 0 0 5 0 0 1 0 0 0
 Carol M. Baldwin PhD RN - Baldwin-3428 History Tracking 3 32 0 0 4 0 0 2 1 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 6 0 0 0 0 2 3 0 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0
 William L. Maher - Maher-1078 History Tracking 4 25 0 0 0 0 1 1 2 3 0 0 4 0 0 4 0 3 1 0 0 1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connie J. Goos - Goos-146 History Tracking 5 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 2 2 0 0 0 0 3 2
 Darren J. Kellett - Kellett-33 History Tracking 6 17 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 3 0 0 2 0 0 0 0
 Judi Hopcroft (Thomas) - Thomas-69076 History Tracking 7 8 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 Jayme C. Arrington (Mullins) - Mullins-2069 History Tracking 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 Judith Fry - Fry-8548 History Tracking 9 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 L Greer - Greer-6831 History Tracking 10 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 Roy S. Lamberton - Lamberton-139 History Tracking 11 5 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jennifer Robins - Robins-1306 History Tracking 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Patrick J. Holland - Holland-11421 History Tracking 13 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 Christopher D. Bye - Bye-427 History Tracking 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Graeme R. Olney - Olney-518 History Tracking 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David P. Carlson - Carlson-1933 History Tracking 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 Sandy M. Patak (Craig) - Craig-4574 History Tracking 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 David M. Randall - Randall-8561 History Tracking 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tommy T. Buch - Buch-358 History Tracking 19 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Allan K. Entwistle - Entwistle-620 History Tracking 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 M Gillies - Gillies-1895 History Tracking 21 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jenn L. Lorence aka Pillsbury - Lorence-56 History Tracking 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alice M. Thomsen (Stephens) aka Linebaugh, Bailey - Stephens-3929 History Tracking 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.06 s

Date of report: 2024-05-18 08:01:34