Home Help

SourcerersChallenge - 20231001

Number of Profiles by Team By Hour for SourcerersChallenge - 20231001

Created: 06.10.2023 21:00:45 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Appalachia Roots Cornbread Catchers Flying Dutchmen Kiwi Crew Legacy Heirs Little Team on the Prairie Mid-Atlantic Mighty Maple Leaves Mighty Oaks Branches Missouri Cousins Nordic Noir Nor'Easters Northwest Terriers Seamróga agus Fòghnain South African Springboks Southern Cross Stars Southern Super Sweepers Southwest Sunshiners Splendid Spruces Super Aussie Genies Team Austria Team Italy Team L'Chaim Team Roses Toddlin' Tortoises Tree Nuts Virginia Sourcers Welsh Dragons Western Red Cedars Wizards of Aus
Total 0 1,927 326 26 19 6 114 495 354 72 60 48 11 13 8 26 6 1 4 4 5 40 3 19 1 5 26 58 2 110 17 35 13
 14 2. 10. 2023 1 9 0 0 0 0 0 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
 15 2. 10. 2023 2 14 3 0 2 0 0 0 2 0 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0
 16 2. 10. 2023 3 15 2 3 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3 0
 17 2. 10. 2023 4 22 1 1 1 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 6 0 0 0
 18 2. 10. 2023 5 22 1 1 0 0 0 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
 19 2. 10. 2023 6 23 1 0 0 0 0 18 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 20 2. 10. 2023 7 34 1 0 0 0 0 13 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 0 0 0
 21 2. 10. 2023 8 19 3 0 0 0 3 0 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0
 22 2. 10. 2023 9 19 0 0 1 0 1 1 2 0 9 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0
 23 2. 10. 2023 10 18 0 2 0 0 0 0 1 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 0 1
 00 3. 10. 2023 11 15 0 0 1 0 0 0 0 0 5 0 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
 01 3. 10. 2023 12 18 2 0 0 0 0 8 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0
 02 3. 10. 2023 13 14 1 0 2 0 6 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 3. 10. 2023 14 21 9 1 0 0 4 0 3 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 3. 10. 2023 15 15 1 0 0 0 4 0 1 0 3 0 0 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 05 3. 10. 2023 16 9 0 0 0 0 2 0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 3. 10. 2023 17 12 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 1 0 0 1 0 0 0 0 0
 07 3. 10. 2023 18 8 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0
 08 3. 10. 2023 19 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 09 3. 10. 2023 20 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
 10 3. 10. 2023 21 8 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 3. 10. 2023 22 17 11 0 0 1 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 3. 10. 2023 23 19 9 0 0 0 0 0 7 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 3. 10. 2023 24 18 8 0 0 0 0 0 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 14 3. 10. 2023 25 23 13 1 0 2 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
 15 3. 10. 2023 26 9 4 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 16 3. 10. 2023 27 17 7 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 17 3. 10. 2023 28 27 9 2 0 0 0 0 11 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
 18 3. 10. 2023 29 34 9 0 2 0 0 0 14 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5 0 1 0
 19 3. 10. 2023 30 27 5 0 2 0 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 1 0
 20 3. 10. 2023 31 25 5 0 0 0 0 0 8 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0
 21 3. 10. 2023 32 27 9 0 0 0 0 9 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 3. 10. 2023 33 33 7 0 0 0 1 16 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
 23 3. 10. 2023 34 24 2 0 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0
 00 4. 10. 2023 35 37 2 0 0 0 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
 01 4. 10. 2023 36 34 3 0 0 0 2 21 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
 02 4. 10. 2023 37 37 1 0 2 0 2 26 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 4. 10. 2023 38 19 0 0 2 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 4. 10. 2023 39 5 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 4. 10. 2023 40 10 2 0 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06 4. 10. 2023 41 15 1 0 0 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
 07 4. 10. 2023 42 13 3 0 0 0 4 0 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
 08 4. 10. 2023 43 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 09 4. 10. 2023 44 14 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 10 4. 10. 2023 45 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 4. 10. 2023 46 12 0 0 0 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
 12 4. 10. 2023 47 12 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0
 13 4. 10. 2023 48 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0
 14 4. 10. 2023 49 12 0 0 0 0 0 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
 15 4. 10. 2023 50 8 1 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 4. 10. 2023 51 21 0 0 0 0 0 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 17 4. 10. 2023 52 20 2 0 0 0 0 5 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 18 4. 10. 2023 53 32 10 0 1 0 0 2 17 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 19 4. 10. 2023 54 62 5 0 0 0 2 20 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 8 1 0 0
 20 4. 10. 2023 55 71 16 0 0 0 2 25 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 2 0 0 0
 21 4. 10. 2023 56 51 20 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 8 1 0 0
 22 4. 10. 2023 57 43 9 2 0 0 6 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
 23 4. 10. 2023 58 25 4 0 0 0 2 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0
 00 5. 10. 2023 59 44 1 0 0 0 4 19 11 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 0 0 0
 01 5. 10. 2023 60 42 2 0 1 0 1 30 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
 02 5. 10. 2023 61 60 5 0 0 0 3 36 10 4 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 03 5. 10. 2023 62 19 0 0 0 0 2 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 5. 10. 2023 63 10 1 0 0 0 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 5. 10. 2023 64 15 1 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
 06 5. 10. 2023 65 4 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 07 5. 10. 2023 66 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
 08 5. 10. 2023 67 11 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
 09 5. 10. 2023 68 14 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
 10 5. 10. 2023 69 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 11 5. 10. 2023 70 10 0 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 12 5. 10. 2023 71 9 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 13 5. 10. 2023 72 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
 14 5. 10. 2023 73 10 1 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0
 15 5. 10. 2023 74 13 5 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
 16 5. 10. 2023 75 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
 17 5. 10. 2023 76 21 9 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 2 0
 18 5. 10. 2023 77 32 2 0 0 0 0 10 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 1 0
 19 5. 10. 2023 78 31 1 0 0 0 0 13 4 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0
 20 5. 10. 2023 79 15 2 3 0 0 0 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 21 5. 10. 2023 80 40 1 0 0 0 0 18 8 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 22 5. 10. 2023 81 26 2 1 0 0 0 4 5 0 0 7 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 1
 23 5. 10. 2023 82 20 4 1 0 0 0 0 8 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
 00 6. 10. 2023 83 10 3 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 6. 10. 2023 84 7 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 6. 10. 2023 85 7 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0
 03 6. 10. 2023 86 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 04 6. 10. 2023 87 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0
 05 6. 10. 2023 88 6 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 6. 10. 2023 89 16 9 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
 07 6. 10. 2023 90 9 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
 08 6. 10. 2023 91 14 8 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 09 6. 10. 2023 92 6 2 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 6. 10. 2023 93 6 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11 6. 10. 2023 94 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 12 6. 10. 2023 95 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
 13 6. 10. 2023 96 18 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 14 6. 10. 2023 97 23 0 0 0 0 0 14 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 1
 15 6. 10. 2023 98 17 0 0 0 0 0 7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0
 16 6. 10. 2023 99 24 1 0 0 0 0 4 5 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 17 6. 10. 2023 100 35 5 0 0 0 0 16 5 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 18 6. 10. 2023 101 11 1 0 0 0 0 0 1 0 0 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 19 6. 10. 2023 102 22 6 0 0 0 2 5 6 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 20 6. 10. 2023 103 19 4 0 0 0 2 9 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Time taken: 0.13 s

Date of report: 2023-10-06 21:00:45