Home Help

SourcerersChallenge - 20231001

Number of Profiles by Team by Day for SourcerersChallenge - 20231001

Created: 06.10.2023 21:00:44 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2023 Team Rank Normalized Number 02.10.2023 12:00:00 02.10.2023 18:00:00 03.10.2023 03.10.2023 06:00:00 03.10.2023 12:00:00 03.10.2023 18:00:00 04.10.2023 04.10.2023 06:00:00 04.10.2023 12:00:00 04.10.2023 18:00:00 05.10.2023 05.10.2023 06:00:00 05.10.2023 12:00:00 05.10.2023 18:00:00 06.10.2023 06.10.2023 06:00:00 06.10.2023 12:00:00 06.10.2023 18:00:00
Total 0 85 1,927 60 135 92 59 113 170 142 62 78 284 190 48 64 164 38 55 121 52
 Legacy Heirs 1 14 495 5 44 8 0 0 33 92 0 23 69 101 1 1 45 2 1 56 14
 Little Team on the Prairie 2 32 354 10 17 15 6 30 43 8 15 24 61 33 14 16 44 0 0 10 8
  3 0 326 6 6 13 31 50 37 8 10 4 64 10 4 17 12 13 24 6 11
 Kiwi Crew 4 5 114 0 4 16 1 0 7 14 22 0 13 18 6 0 0 2 7 0 4
 Virginia Sourcers 5 7 110 6 26 0 0 2 26 3 0 0 27 4 0 6 10 0 0 0 0
 Mid-Atlantic 6 2 72 3 1 0 0 0 1 3 0 6 25 6 0 3 7 0 0 17 0
 Mighty Maple Leaves 7 2 60 6 22 10 0 5 2 1 0 5 0 2 0 0 0 0 0 7 0
 Toddlin' Tortoises 8 2 58 5 6 3 3 2 0 0 2 6 5 1 3 4 3 2 3 7 3
 Mighty Oaks Branches 9 2 48 0 0 0 1 0 5 0 1 0 0 0 0 0 22 3 2 4 10
 Splendid Spruces 10 3 40 1 0 1 3 0 0 0 8 0 0 11 3 0 3 5 5 0 0
 Western Red Cedars 11 3 35 3 0 0 0 6 2 0 0 6 0 0 0 7 2 0 0 9 0
 Appalachia Roots 12 1 26 4 3 1 0 9 0 0 0 0 2 0 0 0 5 2 0 0 0
 Northwest Terriers 13 1 26 1 0 9 0 1 2 2 0 0 1 0 0 4 4 2 0 0 0
 Team Roses 14 1 26 0 0 2 0 0 0 2 3 4 9 0 0 3 2 1 0 0 0
 Cornbread Catchers 15 1 19 4 1 3 0 0 4 5 0 0 1 1 0 0 0 0 0 0 0
 Team Austria 16 5 19 0 0 0 0 0 4 0 0 0 0 0 15 0 0 0 0 0 0
 Welsh Dragons 17 1 17 0 0 0 0 1 1 3 0 0 7 0 0 2 3 0 0 0 0
 Nordic Noir 18 1 13 0 0 0 1 4 0 0 0 0 0 0 0 1 1 0 5 1 0
 Wizards of Aus 19 1 13 0 1 1 0 0 0 1 0 0 0 2 1 0 1 0 4 2 0
 Missouri Cousins 20 1 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 4 0 0
 Nor'Easters 21 0 8 1 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
 Flying Dutchmen 22 0 6 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 Seamróga agus Fòghnain 23 0 6 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 Southwest Sunshiners 24 1 5 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 Team L'Chaim 25 1 5 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Southern Cross Stars 26 0 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 Southern Super Sweepers 27 0 4 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Super Aussie Genies 28 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 Tree Nuts 29 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 South African Springboks 30 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Italy 31 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.11 s

Date of report: 2023-10-06 21:00:44