Home Help

SourcerersChallenge - 20220401

Number of Profiles by Team Detailed for SourcerersChallenge - 20220401

Created: 01.05.2022 05:01:44 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2021 Team Rank Normalized Number Unsourced Category
Total 0 288 10,682 10,682
  1 0 3,844 3,844
 Mighty Oaks Branches 2 30 1,144 1,144
 Western Red Cedars 3 54 815 815
 Cornbread Catchers 4 26 646 646
 Virginia Sourcers 5 19 639 639
 Mighty Oaks Roots 6 19 577 577
 Wizards of Aus 7 13 428 428
 Flying Dutchmen 8 14 400 400
 Mighty Maple Leaves 9 15 363 363
 Nor'Easters 10 10 337 337
 Mid-Atlantic US 11 17 290 290
 Tree Nuts 12 8 270 270
 Nordic Noir 13 11 205 205
 Legacy Heirs 14 8 168 168
 Germany Genies 15 18 162 162
 Team Roses 16 6 126 126
 Team Missouri 17 4 76 76
 Northwest Terriers 18 7 62 62
 Twisted Thistles 19 2 49 49
 Toddlin' Tortoises 20 2 37 37
 Super Sweepers 21 1 18 18
 Team Massachusetts 22 1 11 11
 Little Team on the Prairie 23 1 9 9
 Team Italy 24 1 6 6

Time taken: 0.27 s

Date of report: 2022-05-01 05:01:45