Home Help

SourceaThon - 2023

Number of Profiles by Team By Hour for SourceaThon - 2023

Created: 03.10.2023 13:01:33 - Slovenian time

Hourly rate: Last 5 minHourly rate: Last 30 minHourly rate: Last hourHourly rate: Last 3 hoursHourly rate: Last dayHourly rate: Overall
0000471074
1748
ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
HistogramUser HistogramTeam Histogram5 min
      Hour Rank Number Appalachia Roots Banyan Tree Cornbread Catchers Flying Dutchmen French Fries Germany Genies Globetrotters Kiwi Crew Legacy Heirs Little Team on the Prairie Mid-Atlantic Mighty Maple Leaves Mighty Oaks Branches Mighty Oaks Roots Missouri Cousins Musty Dusty Nordic Noir Nor'Easters Northwest Terriers Seamróga agus Fòghnain Smoking Snakes South African Springboks Southern Cross Stars Southern Super Sweepers Southwest Sunshiners Splendid Spruces Super Aussie Genies Team Austria Team Italy Team L'Chaim Team Massachusetts Team Roses Toddlin' Tortoises Tree Nuts Virginia Sourcers Welsh Dragons Western Red Cedars Wizards of Aus
Total 0 77,292 651 9,357 23 4,278 2,212 304 1,014 96 3,275 5,975 1,343 2,472 2,347 4,453 2,879 4,212 42 1,557 734 2,070 2,210 150 210 1,888 1,986 451 3,536 1,056 76 2,109 281 269 2,993 1,186 3,783 2,449 710 1,078 1,577
 14 29. 9. 2023 1 1,683 24 226 0 48 44 15 22 0 66 101 13 73 55 125 99 70 1 45 0 6 30 0 0 89 28 7 46 31 5 28 6 8 45 19 48 80 28 42 110
 15 29. 9. 2023 2 1,748 27 225 0 76 49 8 27 0 72 118 22 99 38 120 72 63 0 40 2 26 38 0 4 40 48 5 78 34 7 25 8 9 77 26 40 61 34 23 107
 16 29. 9. 2023 3 1,670 22 244 0 92 29 1 22 0 58 84 38 66 50 129 50 51 0 55 9 21 35 0 7 30 54 15 86 32 3 30 0 7 74 32 100 50 19 27 48
 17 29. 9. 2023 4 1,675 8 261 0 46 36 6 21 5 75 116 40 68 46 115 69 49 0 60 6 37 21 0 5 30 50 4 80 19 0 40 1 4 116 16 100 58 15 33 19
 18 29. 9. 2023 5 1,584 5 179 0 47 34 11 10 3 77 129 35 37 38 131 99 59 0 28 4 35 35 0 3 20 63 11 49 17 0 39 2 8 112 23 111 75 9 45 1
 19 29. 9. 2023 6 1,639 21 230 0 91 38 4 21 0 81 144 42 51 62 94 54 68 1 38 10 26 41 4 5 4 87 19 74 0 0 31 8 14 52 16 98 68 3 32 7
 20 29. 9. 2023 7 1,597 15 198 14 100 42 2 49 5 69 114 38 54 47 68 69 106 2 23 20 42 44 1 4 2 74 6 81 2 0 13 2 9 54 26 118 44 2 19 19
 21 29. 9. 2023 8 1,695 9 301 1 108 56 2 6 7 59 109 23 56 62 84 69 111 1 13 16 61 63 3 2 9 59 6 93 14 0 39 7 11 82 36 61 20 7 24 5
 22 29. 9. 2023 9 1,556 5 267 0 109 50 2 7 0 94 100 8 64 51 76 37 73 0 17 5 67 54 4 3 20 48 6 67 9 1 28 5 9 76 25 63 64 9 25 8
 23 29. 9. 2023 10 1,540 7 265 0 101 35 5 1 1 83 76 10 85 46 75 37 85 0 26 4 52 41 6 1 19 39 15 23 5 3 32 9 9 101 28 123 27 9 26 30
 00 30. 9. 2023 11 1,320 22 231 0 75 14 9 1 2 98 119 26 85 26 56 39 80 0 21 7 52 40 5 0 22 21 3 17 18 0 21 3 1 83 18 36 8 15 22 24
 01 30. 9. 2023 12 1,364 2 252 0 56 19 2 12 0 69 119 15 38 53 15 44 58 1 13 14 27 36 2 7 64 29 1 21 27 2 41 12 6 75 18 57 51 17 28 61
 02 30. 9. 2023 13 1,100 2 141 0 72 16 0 1 2 59 69 16 50 33 9 25 41 1 10 13 58 13 1 3 47 42 8 30 25 0 6 6 4 57 7 51 89 9 25 59
 03 30. 9. 2023 14 1,294 1 258 0 94 12 0 0 6 32 155 7 48 30 9 33 82 0 15 6 39 15 0 2 39 54 8 26 13 0 5 4 4 71 9 80 74 0 18 45
 04 30. 9. 2023 15 1,110 0 179 0 80 20 0 0 2 38 129 19 21 40 6 24 64 1 16 11 30 17 6 0 39 29 6 86 18 4 11 3 1 26 23 59 42 0 11 49
 05 30. 9. 2023 16 876 7 88 0 61 21 0 1 0 55 43 13 32 34 7 18 60 1 24 27 11 13 14 0 47 10 9 49 31 4 1 0 0 37 18 73 16 1 7 43
 06 30. 9. 2023 17 700 10 29 0 18 6 0 8 0 42 33 20 51 19 21 10 51 1 9 8 12 19 2 3 53 9 5 46 22 0 16 2 0 44 27 35 8 7 5 49
 07 30. 9. 2023 18 554 5 30 0 6 16 0 14 0 37 55 18 16 9 12 7 43 1 6 0 14 16 0 9 61 10 0 34 40 1 10 3 0 7 21 7 2 8 1 35
 08 30. 9. 2023 19 591 3 36 0 1 44 0 11 0 40 52 25 5 14 33 12 21 0 13 0 5 15 0 6 41 7 2 27 41 2 23 4 0 15 8 5 33 4 1 42
 09 30. 9. 2023 20 677 1 17 0 1 38 0 13 0 43 48 7 4 6 80 26 14 0 36 0 15 19 0 5 53 0 9 59 34 0 36 0 0 16 14 1 35 3 5 39
 10 30. 9. 2023 21 651 19 52 0 25 44 0 28 0 28 32 28 0 3 63 42 11 0 20 8 9 22 0 4 26 0 6 56 21 2 22 0 0 16 7 1 6 5 3 42
 11 30. 9. 2023 22 749 24 83 0 40 25 7 20 0 46 69 14 5 0 110 52 2 0 11 2 13 16 0 4 49 6 0 60 11 0 29 3 0 5 19 0 1 5 1 17
 12 30. 9. 2023 23 864 39 124 0 21 48 3 8 0 64 81 12 28 3 101 41 20 0 14 9 18 14 0 2 31 7 2 55 14 0 30 6 0 9 23 9 0 15 11 2
 13 30. 9. 2023 24 819 18 101 3 20 40 29 8 0 38 86 2 38 5 94 34 34 0 12 18 15 14 0 0 26 10 0 51 8 0 25 1 3 14 15 20 6 14 12 5
 14 30. 9. 2023 25 967 19 88 1 14 38 2 6 2 46 99 0 66 11 75 32 50 2 34 14 40 30 0 2 28 12 1 51 8 0 28 5 10 11 13 46 46 16 16 5
 15 30. 9. 2023 26 1,164 19 132 0 49 13 0 19 2 41 67 20 29 32 109 49 49 3 37 24 22 14 0 2 35 29 7 59 17 0 47 18 0 23 13 91 56 14 23 0
 16 30. 9. 2023 27 1,164 21 117 1 54 24 4 4 7 53 111 22 23 40 110 60 69 0 25 20 19 28 1 4 22 29 0 55 14 0 10 0 1 32 35 96 25 16 12 0
 17 30. 9. 2023 28 1,325 29 172 1 70 21 7 22 3 55 48 40 49 52 80 70 78 0 42 14 42 36 7 5 15 31 0 58 5 0 15 0 3 35 41 109 41 12 17 0
 18 30. 9. 2023 29 1,125 14 120 0 58 10 4 10 1 4 103 33 33 36 73 55 57 0 30 12 27 40 6 1 8 28 5 72 0 0 18 2 6 57 23 84 62 6 22 5
 19 30. 9. 2023 30 1,126 1 157 0 62 32 3 13 3 20 70 38 29 37 59 37 41 0 29 25 40 64 9 1 3 24 16 60 2 0 12 1 3 52 22 77 48 10 17 9
 20 30. 9. 2023 31 1,288 3 234 0 76 22 2 10 6 35 79 26 35 32 75 45 67 0 23 22 45 47 8 0 3 33 7 66 2 0 32 5 6 62 20 111 21 13 14 1
 21 30. 9. 2023 32 1,288 11 222 0 59 54 3 12 0 30 96 24 28 36 73 80 70 1 11 31 40 39 5 0 0 43 1 66 1 3 33 0 7 50 27 75 38 8 9 2
 22 30. 9. 2023 33 1,389 15 209 0 111 60 10 11 0 46 123 32 58 15 42 40 92 0 12 29 30 29 12 1 3 49 7 31 3 3 33 1 13 74 25 81 51 19 4 15
 23 30. 9. 2023 34 1,214 7 195 0 101 53 1 15 0 49 98 32 32 28 30 39 95 0 14 19 36 34 10 0 2 31 6 22 9 6 36 8 4 43 21 79 19 7 17 16
 00 1. 10. 2023 35 1,120 4 219 0 71 26 2 17 0 69 107 13 24 17 15 26 113 0 34 18 21 25 3 3 5 31 7 7 9 2 31 13 2 37 15 64 41 4 13 12
 01 1. 10. 2023 36 1,076 7 181 0 69 19 2 7 0 57 74 31 48 14 20 29 94 1 19 9 31 47 19 1 14 23 6 6 12 4 41 4 4 36 10 25 69 2 23 18
 02 1. 10. 2023 37 1,002 5 118 0 78 3 0 0 0 44 150 22 39 29 28 37 42 4 25 5 46 20 10 0 36 50 10 19 4 0 6 3 3 28 10 48 39 5 16 20
 03 1. 10. 2023 38 891 7 110 0 71 1 0 0 0 20 63 29 33 39 7 16 62 4 18 3 53 33 2 0 36 38 9 27 19 3 7 0 0 57 17 47 23 3 20 14
 04 1. 10. 2023 39 905 13 78 0 65 11 11 0 0 30 34 4 39 48 7 13 78 0 4 3 30 32 6 0 26 35 5 61 9 0 8 1 0 50 3 97 46 6 32 20
 05 1. 10. 2023 40 843 8 74 0 60 26 0 6 0 51 27 4 21 58 6 17 38 0 8 4 40 16 0 3 35 19 2 97 11 0 20 0 1 33 8 73 21 7 28 21
 06 1. 10. 2023 41 707 0 49 0 46 39 0 8 0 31 29 4 7 25 8 15 43 0 8 3 18 8 0 4 60 16 11 67 16 0 40 4 0 21 9 56 2 10 26 24
 07 1. 10. 2023 42 674 2 47 0 50 36 0 24 0 19 22 18 25 20 9 13 39 0 4 0 20 10 0 5 31 7 4 90 33 0 14 4 0 7 8 45 11 5 13 39
 08 1. 10. 2023 43 576 10 30 0 22 26 0 9 1 24 51 17 5 8 9 33 38 0 15 0 16 24 0 4 14 10 6 66 29 0 1 0 0 19 10 13 7 8 5 46
 09 1. 10. 2023 44 548 1 35 0 10 20 0 10 2 32 38 20 5 0 25 12 15 0 23 1 25 24 0 1 35 3 0 53 51 2 25 0 0 10 6 4 12 19 2 27
 10 1. 10. 2023 45 603 0 40 0 7 43 4 8 0 32 50 9 2 0 103 30 19 0 24 5 8 24 0 1 35 0 2 28 28 0 41 0 0 0 16 7 16 10 1 10
 11 1. 10. 2023 46 527 0 25 0 14 52 2 8 0 20 38 0 2 0 80 37 32 0 29 4 2 14 0 6 39 0 0 8 13 2 40 0 0 3 15 12 10 9 0 11
 12 1. 10. 2023 47 618 23 38 0 4 43 2 16 0 54 33 3 21 7 67 34 22 0 23 9 17 10 0 10 49 1 0 22 8 2 35 10 0 7 12 8 2 19 2 5
 13 1. 10. 2023 48 777 12 67 0 9 49 8 9 0 35 50 6 44 12 109 43 7 0 11 8 12 13 0 8 19 13 3 53 15 0 49 0 7 22 13 27 1 27 6 10
 14 1. 10. 2023 49 974 20 88 1 43 20 6 14 7 49 65 6 32 33 128 43 26 0 27 9 29 67 0 7 13 16 0 40 17 0 33 8 9 35 10 31 12 17 9 4
 15 1. 10. 2023 50 1,173 22 94 0 91 16 0 41 13 46 75 5 64 61 69 52 62 1 20 4 51 53 0 3 11 8 8 63 2 0 38 3 9 65 21 46 23 24 9 0
 16 1. 10. 2023 51 1,333 20 121 0 78 26 4 52 4 54 45 16 86 75 79 36 96 1 30 9 34 39 0 4 12 20 14 72 0 0 68 0 5 86 17 92 24 10 4 0
 17 1. 10. 2023 52 1,358 3 166 0 103 35 20 22 0 21 59 25 76 46 80 59 107 1 42 8 38 34 0 3 12 33 13 104 10 0 39 1 10 36 13 88 21 18 11 1
 18 1. 10. 2023 53 1,200 8 146 0 96 2 4 8 1 23 82 38 61 40 90 36 93 0 20 6 39 35 0 4 10 38 15 72 5 0 13 2 8 49 32 58 33 6 15 12
 19 1. 10. 2023 54 1,332 3 112 0 136 9 6 13 2 28 50 24 27 49 93 66 64 0 48 15 37 56 0 2 8 43 22 64 0 0 53 7 14 40 18 92 93 9 12 17
 20 1. 10. 2023 55 1,351 0 124 0 113 59 0 24 0 11 92 26 15 55 62 92 48 0 40 15 41 34 0 2 7 68 8 76 0 0 80 5 6 54 25 65 69 6 21 8
 21 1. 10. 2023 56 1,438 0 125 1 144 53 1 6 0 29 90 21 12 41 79 105 60 0 27 17 57 34 3 1 5 49 15 59 0 0 69 1 11 84 36 103 70 9 18 3
 22 1. 10. 2023 57 1,290 1 134 0 90 33 7 15 0 45 152 16 41 52 78 50 96 5 30 9 40 51 1 4 11 28 9 41 0 0 47 0 6 40 13 69 42 10 17 7
 23 1. 10. 2023 58 1,267 1 113 0 84 26 11 11 0 46 120 19 38 56 69 81 77 3 31 10 42 35 0 0 14 26 5 48 3 0 76 9 3 85 12 44 24 9 12 24
 00 2. 10. 2023 59 1,147 1 137 0 100 26 2 8 0 83 173 25 16 39 31 42 67 0 8 14 37 39 0 0 1 38 5 42 18 0 8 3 0 47 14 56 31 0 23 13
 01 2. 10. 2023 60 984 7 95 0 96 13 0 4 0 51 98 9 42 43 21 17 73 0 6 18 28 20 0 0 19 30 7 4 25 0 6 19 1 50 8 79 27 7 37 24
 02 2. 10. 2023 61 1,087 8 132 0 58 17 0 0 0 42 134 15 25 44 13 19 97 0 14 28 55 20 0 0 41 37 2 18 25 0 19 14 1 34 11 42 72 0 19 31
 03 2. 10. 2023 62 916 0 144 0 58 14 12 0 0 21 72 26 24 32 4 12 72 1 24 11 27 20 0 0 44 44 8 36 17 0 4 1 0 57 1 59 36 1 15 19
 04 2. 10. 2023 63 1,012 0 190 0 34 13 0 2 5 35 101 30 17 42 7 18 93 1 9 15 20 15 0 0 31 47 7 30 11 0 40 2 2 68 6 33 41 6 18 23
 05 2. 10. 2023 64 1,033 1 197 0 21 26 0 7 4 36 113 31 60 36 9 2 83 0 15 10 8 12 0 0 24 36 8 52 9 0 68 6 0 29 8 32 17 4 22 47
 06 2. 10. 2023 65 785 0 70 0 25 14 0 10 0 20 106 17 20 48 11 0 47 0 17 4 14 15 0 1 36 31 5 57 24 0 47 3 0 35 8 23 29 2 14 32
 07 2. 10. 2023 66 879 4 55 0 24 19 0 13 0 37 204 18 5 29 27 6 38 0 13 3 40 31 0 5 27 21 2 15 39 0 64 8 0 23 7 34 45 2 9 12
 08 2. 10. 2023 67 620 2 32 0 36 25 0 11 0 27 104 1 1 25 53 5 42 1 7 1 8 37 0 3 28 6 1 22 15 2 21 11 0 12 2 25 33 3 2 16
 09 2. 10. 2023 68 667 2 60 0 53 27 6 13 0 25 54 2 4 32 103 18 39 1 0 3 10 32 0 3 20 3 8 47 8 2 10 0 0 2 4 3 38 5 1 29
 10 2. 10. 2023 69 680 3 33 0 41 38 6 32 0 40 50 0 2 17 127 32 31 0 5 13 8 38 0 5 29 0 5 29 12 4 33 0 0 0 6 3 15 5 2 16
 11 2. 10. 2023 70 738 15 16 0 54 64 25 31 0 58 20 3 2 2 97 40 42 0 32 5 8 44 0 12 21 0 4 59 4 4 18 0 0 0 11 1 9 18 0 19
 12 2. 10. 2023 71 908 2 45 0 40 64 16 42 0 63 34 17 16 38 138 70 63 1 18 6 8 52 0 5 26 4 11 39 6 1 21 1 0 4 10 1 13 17 0 16
 13 2. 10. 2023 72 1,142 1 154 0 40 76 5 80 0 64 41 15 15 46 133 54 70 0 6 20 20 65 0 5 23 21 1 9 2 2 31 3 7 25 27 33 7 29 4 8
 17 2. 10. 2023 73 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 2. 10. 2023 74 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 3. 10. 2023 75 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 1.88 s

Date of report: 2023-10-03 13:01:35