Home Help

SourceaThon - 2023

Number of Profiles by Team by Day for SourceaThon - 2023

Created: 03.10.2023 13:01:23 - Slovenian time

Hourly rate: Last 5 minHourly rate: Last 30 minHourly rate: Last hourHourly rate: Last 3 hoursHourly rate: Last dayHourly rate: Overall
0000471074
1748
ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
HistogramUser HistogramTeam Histogram5 min
      Source-A-Thon 2023 Team Rank Normalized Number 29.09.2023 12:00:00 29.09.2023 18:00:00 30.09.2023 30.09.2023 06:00:00 30.09.2023 12:00:00 30.09.2023 18:00:00 01.10.2023 01.10.2023 06:00:00 01.10.2023 12:00:00 01.10.2023 18:00:00 02.10.2023 02.10.2023 06:00:00 02.10.2023 12:00:00 02.10.2023 18:00:00 03.10.2023 06:00:00
Total 0 3,786 77,292 6,776 9,611 7,064 3,922 6,303 7,430 5,837 3,635 6,233 7,878 6,179 4,369 2,053 1 1
 Appalachia Roots 1 234 9,357 956 1,440 1,149 247 734 1,137 780 226 574 754 895 266 199 0 0
 Legacy Heirs 2 171 5,975 419 672 634 289 492 569 455 228 327 586 691 538 75 0 0
 Mighty Oaks Branches 3 171 4,453 489 528 102 319 569 352 83 234 532 471 85 418 271 0 0
 Cornbread Catchers 4 178 4,278 262 556 438 91 228 467 414 149 328 663 367 233 81 1 0
 Missouri Cousins 5 222 4,212 233 502 385 142 300 422 427 186 320 438 485 239 133 0 0
 Tree Nuts 6 151 3,783 288 574 356 49 371 507 354 137 292 431 301 89 34 0 0
 Splendid Spruces 7 253 3,536 290 387 229 282 329 317 217 312 354 360 182 229 48 0 0
 Kiwi Crew 8 142 3,275 271 463 351 236 297 184 271 158 259 182 268 207 127 0 1
 Team Roses 9 120 2,993 312 477 349 103 124 338 241 60 251 352 285 72 29 0 0
 Mighty Oaks Roots 10 131 2,879 290 365 183 149 286 296 138 140 267 430 110 101 124 0 0
 Mid-Atlantic 11 65 2,472 306 347 274 81 233 215 204 46 323 194 184 34 31 0 0
 Virginia Sourcers 12 153 2,449 249 298 280 85 174 239 239 58 83 331 224 169 20 0 0
 Mighty Maple Leaves 13 60 2,347 189 306 216 51 143 184 205 53 234 293 236 153 84 0 0
 Flying Dutchmen 14 158 2,212 158 255 102 173 184 231 86 216 189 182 109 187 140 0 0
 Seamróga agus Fòghnain 15 88 2,210 124 278 134 107 136 253 173 104 216 245 126 197 117 0 0
 Team Italy 16 176 2,109 123 182 85 136 155 164 113 161 262 338 145 193 52 0 0
 Northwest Terriers 17 83 2,070 90 283 217 68 156 218 221 89 181 256 175 88 28 0 0
 Southern Super Sweepers 18 66 1,986 180 370 185 32 118 208 196 36 91 252 232 61 25 0 0
 Southern Cross Stars 19 105 1,888 189 74 258 283 157 19 152 214 116 55 160 161 50 0 0
 Wizards of Aus 20 88 1,577 284 70 281 224 12 48 105 157 20 71 157 124 24 0 0
 Nordic Noir 21 87 1,557 200 145 99 95 164 119 108 103 153 196 76 74 25 0 0
 Little Team on the Prairie 22 122 1,343 113 156 96 112 96 185 103 68 61 144 136 41 32 0 0
 Toddlin' Tortoises 23 36 1,186 93 154 93 96 140 138 63 64 86 136 48 38 37 0 0
 Western Red Cedars 24 83 1,078 125 171 111 16 91 83 132 47 41 95 134 28 4 0 0
 Super Aussie Genies 25 75 1,056 116 47 132 169 66 17 64 170 52 8 105 102 8 0 0
 Germany Genies 26 127 1,014 92 94 15 94 67 71 30 67 154 77 21 110 122 0 0
 Nor'Easters 27 35 734 17 59 78 18 99 138 42 13 47 72 96 29 26 0 0
 Welsh Dragons 28 47 710 96 39 42 32 87 63 27 61 115 49 18 35 46 0 0
  29 0 651 81 62 34 62 145 51 44 13 100 13 17 26 3 0 0
 Southwest Sunshiners 30 50 451 31 63 35 22 10 42 39 23 38 74 37 25 12 0 0
 French Fries 31 76 304 30 26 11 7 45 23 15 6 40 29 14 37 21 0 0
 Team L'Chaim 32 47 281 15 33 28 12 30 17 21 8 22 24 45 22 4 0 0
 Team Massachusetts 33 38 269 28 60 16 0 17 39 10 0 40 48 4 0 7 0 0
 South African Springboks 34 30 210 16 18 12 31 15 3 7 21 35 13 0 29 10 0 0
 Smoking Snakes 35 50 150 0 18 28 2 8 50 40 0 0 4 0 0 0 0 0
 Globetrotters 36 24 96 5 16 12 0 14 10 0 3 24 3 9 0 0 0 0
 Team Austria 37 19 76 15 4 10 5 0 12 9 4 2 0 0 12 3 0 0
 Musty Dusty 38 14 42 1 4 4 2 5 1 9 0 3 8 2 2 1 0 0
 Banyan Tree 39 12 23 0 15 0 0 6 0 0 0 1 1 0 0 0 0 0

Time taken: 3.58 s

Date of report: 2023-10-03 13:01:26