Home Help

SourceaThon - 2023

Number of Profiles by Team And User by Day for SourceaThon - 2023

Created: 03.10.2023 13:01:26 - Slovenian time

Hourly rate: Last 5 minHourly rate: Last 30 minHourly rate: Last hourHourly rate: Last 3 hoursHourly rate: Last dayHourly rate: Overall
0000471074
1748
ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
HistogramUser HistogramTeam Histogram5 min
      Source-A-Thon 2023 Team User - WikiTree ID Rank Normalized Number 29.09.2023 12:00:00 29.09.2023 18:00:00 30.09.2023 30.09.2023 06:00:00 30.09.2023 12:00:00 30.09.2023 18:00:00 01.10.2023 01.10.2023 06:00:00 01.10.2023 12:00:00 01.10.2023 18:00:00 02.10.2023 02.10.2023 06:00:00 02.10.2023 12:00:00 02.10.2023 18:00:00 03.10.2023 06:00:00
Total 0 3,786 77,292 6,776 9,611 7,064 3,922 6,303 7,430 5,837 3,635 6,233 7,878 6,179 4,369 2,053 1 1
 Appalachia Roots 1 234 9,357 956 1,440 1,149 247 734 1,137 780 226 574 754 895 266 199 0 0
  Melody L. Nabors (Tice) - Tice-1359 Appalachia Roots History Tracking 1 51 2,032 286 342 219 117 314 247 119 25 72 127 138 12 14 0 0
  Mark A. Lemen - Lemen-157 Appalachia Roots History Tracking 2 21 850 69 88 112 6 62 94 107 2 70 104 116 20 0 0 0
  Patty LaPlante (Luker) - Luker-573 Appalachia Roots History Tracking Captain 3 21 850 86 74 60 11 80 94 60 40 104 119 82 40 0 0 0
  Tricia Aanderud (Payne) - Payne-15730 Appalachia Roots History Tracking 4 14 547 127 153 103 9 19 55 12 0 24 0 0 0 45 0 0
  Kathy Zipperer (Stuewe) - Stuewe-5 Appalachia Roots History Tracking 5 13 528 32 78 28 0 43 65 36 0 43 99 93 0 11 0 0
  John G. Graham - Graham-7984 Appalachia Roots History Tracking 6 11 446 0 33 92 0 0 126 81 0 33 20 61 0 0 0 0
  Sandy M. Patak (Craig) - Craig-4574 Appalachia Roots History Tracking Captain 7 10 408 24 83 35 7 30 39 46 11 13 0 34 14 72 0 0
  Margaret Meredith (Tull) - Tull-5 Appalachia Roots History Tracking 8 10 402 43 61 50 3 8 62 38 4 22 46 19 45 1 0 0
  Pam A. Fraley (Dale) aka Comer - Dale-2823 Appalachia Roots History Tracking 9 10 386 0 58 68 46 0 8 55 45 0 0 24 53 29 0 0
  Judith Fry - Fry-8548 Appalachia Roots History Tracking 10 9 355 18 32 64 3 33 29 44 0 25 38 55 12 2 0 0
  John D. Powers - Powers-5789 Appalachia Roots History Tracking 11 8 329 19 57 53 27 0 1 1 55 51 32 33 0 0 0 0
  Bonnie J. U (McFeaters) - McFeaters-9 Appalachia Roots History Tracking 12 8 303 4 38 56 0 5 54 42 5 2 26 71 0 0 0 0
  Melissa Maynard aka Clifford - Maynard-5042 Appalachia Roots History Tracking 13 5 203 16 40 14 0 50 46 1 0 1 19 16 0 0 0 0
  Lukas P. Murphy - Murphy-26503 Appalachia Roots History Tracking 14 4 175 27 43 31 2 0 28 1 8 2 4 7 22 0 0 0
  Mike O. Patak - Patak-6 Appalachia Roots History Tracking 15 4 164 10 17 14 0 16 56 5 0 23 23 0 0 0 0 0
  Tabor T. Fisher (Hoff) - Hoff-1617 Appalachia Roots History Tracking 16 3 130 5 10 15 0 4 23 25 11 5 12 18 0 2 0 0
  Sharon K. Haynes (Oldaker) - Oldaker-144 Appalachia Roots History Tracking 17 3 116 21 15 22 0 10 9 21 0 2 4 10 0 2 0 0
  Eric B. Weddington - Weddington-53 Appalachia Roots History Tracking 18 3 115 74 38 1 0 0 0 0 0 0 2 0 0 0 0 0
  J. J. A. Becker (Wade) - Wade-11697 Appalachia Roots History Tracking 19 3 110 0 0 11 1 0 0 20 1 0 13 44 14 6 0 0
  Donna L. Lancaster - Lancaster-5309 Appalachia Roots History Tracking 20 3 101 0 18 10 13 0 3 8 4 0 0 25 20 0 0 0
  Nancy L. Wilson (Cox) - Cox-27529 Appalachia Roots History Tracking 21 2 91 0 16 13 0 15 7 23 0 0 11 6 0 0 0 0
  Karen L. Stewart - Stewart-763 Appalachia Roots History Tracking 22 2 69 16 16 10 0 10 3 1 1 11 1 0 0 0 0 0
  Mitchell P. Wilcox - Wilcox-6934 Appalachia Roots History Tracking 23 2 66 2 6 12 0 11 1 3 0 13 9 6 0 3 0 0
  Terry West - West-25004 Appalachia Roots History Tracking 24 2 65 0 0 0 0 0 24 3 10 18 6 4 0 0 0 0
  Linda K. Coursey (Jones) - Jones-61823 Appalachia Roots History Tracking 25 2 64 0 14 13 0 0 0 0 0 20 13 0 0 4 0 0
  Patricia D. Rye - Rye-649 Appalachia Roots History Tracking 26 2 62 0 8 11 0 0 13 10 0 0 7 11 2 0 0 0
  Kim A. McKnight - McKnight-3040 Appalachia Roots History Tracking 27 1 48 7 7 8 0 4 6 4 0 0 3 9 0 0 0 0
  Emily L. Ledford (Cole) - Cole-8886 Appalachia Roots History Tracking 28 1 43 27 11 0 0 0 5 0 0 0 0 0 0 0 0 0
  Emily Holmberg (Boy) - Boy-41 Appalachia Roots History Tracking 29 1 40 2 5 12 0 1 7 7 0 1 0 5 0 0 0 0
  Robert D. Hvitfeldt - Hvitfeldt-7 Appalachia Roots History Tracking 30 1 40 4 13 1 0 0 14 0 0 2 6 0 0 0 0 0
  Janine L. Isleman - Isleman-1 Appalachia Roots History Tracking 31 1 34 16 0 3 0 8 0 0 0 5 2 0 0 0 0 0
  Brent Scheffer - Scheffer-943 Appalachia Roots History Tracking 32 1 34 5 1 4 0 4 3 2 0 8 3 0 0 4 0 0
  Cynthia D. Crafton (Bryant) - Bryant-16706 Appalachia Roots History Tracking 33 1 33 11 13 2 0 3 0 0 0 0 0 2 2 0 0 0
  Paula J. Franklin (Brewer) aka Keith - Brewer-566 Appalachia Roots History Tracking 34 1 28 1 24 0 0 0 1 0 2 0 0 0 0 0 0 0
  Steph R. Creamer - Creamer-274 Appalachia Roots History Tracking 35 1 27 0 15 0 0 1 2 3 0 0 0 1 4 1 0 0
  Erin M. Robertson (Soltysiak) - Soltysiak-9 Appalachia Roots History Tracking 36 1 26 3 3 2 2 0 5 1 0 1 3 3 3 0 0 0
  Audrey R. Martin (Hoppes) - Hoppes-244 Appalachia Roots History Tracking 37 1 20 0 0 0 0 1 5 1 2 3 2 0 3 3 0 0
  Mags Gaulden - Gaulden-7 Appalachia Roots History Tracking 38 0 9 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0
  Barbara Bagby - Bagby-747 Appalachia Roots History Tracking 39 0 5 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0
  Leslie A. Duszynski aka Kannus - Duszynski-78 Appalachia Roots History Tracking 40 0 3 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
 Legacy Heirs 2 171 5,975 419 672 634 289 492 569 455 228 327 586 691 538 75 0 0
  Ben B. Couch III - Couch-3906 Legacy Heirs History Tracking 1 89 3,111 284 369 354 47 361 309 167 50 242 320 349 257 2 0 0
  Jay P. Menchaca - Menchaca-94 Legacy Heirs History Tracking 2 30 1,036 50 144 95 99 0 142 58 116 0 56 114 162 0 0 0
  Katie Sell (Green) - Green-16543 Legacy Heirs History Tracking 3 6 211 0 40 17 31 0 4 14 9 0 5 27 64 0 0 0
  Kathy M. Thomson (Melloy) - Melloy-32 Legacy Heirs History Tracking 4 6 206 0 19 39 47 6 17 38 4 3 17 6 10 0 0 0
  Victoria G. Fachner - Fachner-1 Legacy Heirs History Tracking 5 5 180 5 2 11 0 6 19 32 4 22 13 42 0 24 0 0
  Kristin A. Anderson (Williams) - Williams-5383 Legacy Heirs History Tracking 6 3 111 26 11 8 0 16 14 11 1 11 4 9 0 0 0 0
  N Gauthier - Gauthier-2258 Legacy Heirs History Tracking 7 3 97 9 6 6 3 15 1 0 15 15 1 4 15 7 0 0
  Elizabeth Schafer - Schafer-3394 Legacy Heirs History Tracking 8 3 91 7 4 1 0 11 2 2 0 0 29 11 2 22 0 0
  Carolyn L. Dixon (Fry) - Fry-3399 Legacy Heirs History Tracking 9 3 90 8 14 5 0 31 0 0 0 0 28 4 0 0 0 0
  Lucy Lavelle (Kelleher) - Kelleher-53 Legacy Heirs History Tracking 10 2 80 0 0 5 0 0 14 36 0 0 25 0 0 0 0 0
  Ray W. Sarlin - Sarlin-3 Legacy Heirs History Tracking 11 2 71 0 6 15 5 0 8 15 0 0 4 18 0 0 0 0
  Elizabeth x - X-7764 Legacy Heirs History Tracking 12 2 67 0 0 0 19 0 0 3 19 0 0 0 23 3 0 0
  Ron C. Floyd - Floyd-1923 Legacy Heirs History Tracking 13 2 60 0 0 4 0 0 7 15 0 0 0 32 0 2 0 0
  Melissa B. Goodnight (Oaks) aka Miller - Oaks-601 Legacy Heirs History Tracking 14 2 58 0 0 0 15 30 0 0 3 9 1 0 0 0 0 0
  Virgil M. Kester III - Kester-460 Legacy Heirs History Tracking 15 2 56 0 0 14 14 0 1 4 0 2 7 12 2 0 0 0
  Terri L. Davis (Hoch) - Hoch-353 Legacy Heirs History Tracking 16 2 54 0 9 2 2 2 9 13 0 0 13 4 0 0 0 0
  Rachel M. Gossett (Harrison) - Harrison-9588 Legacy Heirs History Tracking 17 1 48 5 12 0 3 0 0 3 0 0 6 19 0 0 0 0
  Lisa R. Murphy (Kelsey) aka Ford Dunavan - Kelsey-745 Legacy Heirs History Tracking Captain 18 1 44 11 3 10 2 1 6 1 0 0 10 0 0 0 0 0
  Kellie L. Rhodes (Wheeler) - Wheeler-8347 Legacy Heirs History Tracking 19 1 42 0 0 0 0 0 0 14 4 4 11 9 0 0 0 0
  Brett L. Birge - Birge-436 Legacy Heirs History Tracking 20 1 36 0 0 5 1 0 6 6 0 0 17 1 0 0 0 0
  Hal E. Smith Sr. - Smith-165384 Legacy Heirs History Tracking 21 1 36 1 10 4 0 0 2 4 0 0 8 7 0 0 0 0
  Rodney A. Long - Long-14382 Legacy Heirs History Tracking 22 1 29 6 4 0 0 4 0 0 0 11 4 0 0 0 0 0
  Holly S. Couch (Hall) - Hall-64170 Legacy Heirs History Tracking 23 1 27 1 4 22 0 0 0 0 0 0 0 0 0 0 0 0
  Jennifer C. Fulk - Fulk-1500 Legacy Heirs History Tracking 24 1 26 0 0 0 0 0 0 0 0 0 2 6 3 15 0 0
  Paul J. Gierszewski - Gierszewski-4 Legacy Heirs History Tracking 25 1 25 0 0 7 0 4 2 4 0 3 1 4 0 0 0 0
  Ann M. Sawusch (Atkinson) - Atkinson-8059 Legacy Heirs History Tracking 26 1 20 6 7 0 0 2 1 1 0 0 0 3 0 0 0 0
  Jane D. Hunter (Tingley) - Tingley-1397 Legacy Heirs History Tracking 27 0 17 0 2 4 0 0 4 2 0 0 1 4 0 0 0 0
  Lara S. Boles (McKaughan) - McKaughan-15 Legacy Heirs History Tracking 28 0 12 0 0 0 0 0 0 9 0 2 0 1 0 0 0 0
  Ward H. Hindman - Hindman-473 Legacy Heirs History Tracking 29 0 11 0 0 2 0 0 0 3 0 1 3 2 0 0 0 0
  Jaki J. Erdoes - Erdoes-1 Legacy Heirs History Tracking 30 0 8 0 0 0 1 1 0 0 3 2 0 1 0 0 0 0
  Patricia M. Clutter - Clutter-139 Legacy Heirs History Tracking 31 0 5 0 3 0 0 1 1 0 0 0 0 0 0 0 0 0
  Robert L. Baumann - Baumann-1109 Legacy Heirs History Tracking 32 0 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
  Jacqueline Dobson - Dobson-4936 Legacy Heirs History Tracking 33 0 4 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0
  Philip A. Gale - Gale-1236 Legacy Heirs History Tracking 34 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Sally E. Mahoney - Mahoney-1820 Legacy Heirs History Tracking 35 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 Mighty Oaks Branches 3 171 4,453 489 528 102 319 569 352 83 234 532 471 85 418 271 0 0
  Maddy Hardman - Hardman-1532 Mighty Oaks Branches History Tracking Captain 1 43 1,110 143 100 0 74 170 91 1 65 214 122 0 70 60 0 0
  Anon Sharkey (Cormack) - Cormack-404 Mighty Oaks Branches History Tracking 2 30 791 80 83 0 84 102 56 0 30 87 91 0 125 53 0 0
  David B. Moss - Moss-8155 Mighty Oaks Branches History Tracking 3 13 340 28 32 0 33 40 4 0 36 41 42 13 51 20 0 0
  Paul E. Masini - Masini-7 Mighty Oaks Branches History Tracking 4 11 277 27 38 16 13 25 26 19 9 26 30 24 10 14 0 0
  Kaitlyn R. Emmett - Emmett-561 Mighty Oaks Branches History Tracking 5 10 266 18 0 35 44 12 0 43 23 21 7 15 16 32 0 0
  Joan E. Whitaker (Williams) - Williams-47589 Mighty Oaks Branches History Tracking Captain 6 10 257 47 39 0 23 41 18 0 26 8 24 0 31 0 0 0
  W Robertson - Robertson-6617 Mighty Oaks Branches History Tracking 7 7 188 6 6 19 0 26 36 0 2 29 23 17 0 24 0 0
  Tineke Slof - Slof-5 Mighty Oaks Branches History Tracking 8 7 175 35 68 0 16 11 5 0 4 8 2 5 13 8 0 0
  Alison M. Davies (Calcutt) - Calcutt-41 Mighty Oaks Branches History Tracking 9 7 173 24 15 0 10 35 18 0 5 15 19 0 16 16 0 0
  Carol E. Keeling (Winton) - Winton-239 Mighty Oaks Branches History Tracking Captain 10 6 162 22 19 0 4 21 6 0 12 7 25 0 22 24 0 0
  Madelaine F. Kirke (Bates) MA - Bates-10490 Mighty Oaks Branches History Tracking 11 5 118 0 9 0 0 0 16 0 5 31 15 0 28 14 0 0
  Katie L. Barker (Wells) - Wells-30098 Mighty Oaks Branches History Tracking 12 4 103 15 13 0 2 0 17 0 4 20 9 0 23 0 0 0
  Christol L. James - James-15049 Mighty Oaks Branches History Tracking 13 4 100 10 15 10 0 7 13 9 0 11 19 6 0 0 0 0
  John H. Elkin - Elkin-76 Mighty Oaks Branches History Tracking 14 4 94 0 7 5 2 11 25 1 4 2 34 0 3 0 0 0
  Kerry A. Wallis (Paris) - Paris-1381 Mighty Oaks Branches History Tracking 15 3 89 3 45 0 0 35 0 0 6 0 0 0 0 0 0 0
  Tracey Bent - Bent-1675 Mighty Oaks Branches History Tracking 16 2 53 22 8 0 0 15 0 0 0 8 0 0 0 0 0 0
  Carol M. Baldwin PhD RN - Baldwin-3428 Mighty Oaks Branches History Tracking 17 1 30 1 8 6 3 0 7 1 3 0 0 0 1 0 0 0
  Ruth Jowett aka Currah - Jowett-548 Mighty Oaks Branches History Tracking 18 1 30 0 2 0 8 13 0 0 0 0 0 0 7 0 0 0
  Paul Snook Esq - Snook-1706 Mighty Oaks Branches History Tracking 19 1 27 5 19 0 3 0 0 0 0 0 0 0 0 0 0 0
  Jean Blane aka Flannery - Blane-140 Mighty Oaks Branches History Tracking 20 1 21 0 1 10 0 0 3 5 0 0 0 2 0 0 0 0
  David Weinberg - Weinberg-577 Mighty Oaks Branches History Tracking 21 1 18 0 1 0 0 3 1 2 0 2 4 0 0 5 0 0
  Paula E. Dea (Round) - Round-218 Mighty Oaks Branches History Tracking 22 1 16 0 0 1 0 2 8 2 0 0 0 2 0 1 0 0
  Geoff I. Riley - Riley-9287 Mighty Oaks Branches History Tracking 23 0 7 0 0 0 0 0 2 0 0 0 5 0 0 0 0 0
  Oliver M. Potter - Potter-15162 Mighty Oaks Branches History Tracking 24 0 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
  Jim I. Martinez - Martinez-2330 Mighty Oaks Branches History Tracking 25 0 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
  Neill A. Reed - Reed-21512 Mighty Oaks Branches History Tracking 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cornbread Catchers 4 178 4,278 262 556 438 91 228 467 414 149 328 663 367 233 81 1 0
  Pat A. Brunson aka Spangler - Brunson-1754 Cornbread Catchers History Tracking 1 61 1,461 119 154 103 61 109 83 59 80 174 197 83 165 74 0 0
  Kelly Kley (Popp) - Popp-547 Cornbread Catchers History Tracking Captain 2 25 602 41 65 56 8 38 76 64 16 65 87 50 36 0 0 0
  Harold Z. Cross Ph. D. - Cross-9744 Cornbread Catchers History Tracking 3 17 400 18 70 69 3 14 43 74 0 7 56 45 0 0 1 0
  April L. Holdridge (Wood) aka James, Burbanks - Wood-9664 Cornbread Catchers History Tracking 4 11 265 20 104 38 0 0 68 33 0 0 1 0 0 1 0 0
  Sheila D. Tidwell - Tidwell-1228 Cornbread Catchers History Tracking 5 10 234 0 63 15 0 0 13 1 0 0 70 72 0 0 0 0
  Debi A. Hoag (McGee) aka Cundiff - McGee-1611 Cornbread Catchers History Tracking Captain 6 10 232 21 34 13 5 14 13 18 17 13 35 38 11 0 0 0
  Alexis C. Nelson (Lovelace) - Lovelace-587 Cornbread Catchers History Tracking 7 6 155 20 4 4 1 1 12 19 6 17 46 25 0 0 0 0
  Marsha E. Sturdivant - Sturdivant-606 Cornbread Catchers History Tracking 8 6 141 0 18 36 2 0 7 29 4 0 34 11 0 0 0 0
  Melissa R. Jamison (Mutimer) - Mutimer-76 Cornbread Catchers History Tracking 9 6 134 2 4 10 0 8 48 28 11 10 9 4 0 0 0 0
  Jennifer A. Jordan (Merritt) aka Sanders - Merritt-4138 Cornbread Catchers History Tracking 10 5 130 0 5 46 2 27 15 6 0 0 29 0 0 0 0 0
  Pamela K. Parker (McCaleb) - McCaleb-261 Cornbread Catchers History Tracking 11 5 112 0 22 21 0 0 26 33 0 0 3 7 0 0 0 0
  Willodene L. Adams (Steffen) - Steffen-1085 Cornbread Catchers History Tracking 12 3 78 2 0 6 7 0 6 16 3 0 12 11 11 4 0 0
  Theresia A. Kennedy - Kennedy-16064 Cornbread Catchers History Tracking 13 2 56 0 0 0 0 0 10 11 0 20 15 0 0 0 0 0
  K Morse - Morse-10222 Cornbread Catchers History Tracking 14 2 50 0 1 3 0 8 4 7 4 8 4 7 4 0 0 0
  Dianne D. Jordan (Scott) aka Wingate - Scott-40025 Cornbread Catchers History Tracking 15 2 45 0 0 2 0 0 7 6 0 3 27 0 0 0 0 0
  Donna J. Wiehaus - Wiehaus-2 Cornbread Catchers History Tracking 16 2 43 16 0 7 0 0 3 4 0 0 13 0 0 0 0 0
  Cindy G. Hubbartt (Prowett) - Prowett-4 Cornbread Catchers History Tracking 17 2 36 0 0 0 0 3 5 2 6 3 3 7 5 2 0 0
  Mark M. Scott (Cramer) - Cramer-1798 Cornbread Catchers History Tracking 18 1 32 2 4 2 0 2 5 0 0 6 8 2 1 0 0 0
  Tara H. Wildes - Wildes-118 Cornbread Catchers History Tracking 19 1 32 0 0 0 0 0 19 0 0 0 13 0 0 0 0 0
  Pam S. Wade (White) - White-10558 Cornbread Catchers History Tracking 20 1 13 0 0 2 2 0 2 4 1 0 0 2 0 0 0 0
  Dusky A. McGee (Jetton) - Jetton-182 Cornbread Catchers History Tracking 21 1 12 0 3 1 0 4 0 0 1 2 0 1 0 0 0 0
  Gigi J. Tanksley (Ward) - Ward-11186 Cornbread Catchers History Tracking 22 0 7 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
  Mary F. Richardson - Richardson-7161 Cornbread Catchers History Tracking 23 0 6 0 0 2 0 0 2 0 0 0 1 1 0 0 0 0
  Dean E. Anderson - Anderson-27686 Cornbread Catchers History Tracking 24 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
 Missouri Cousins 5 222 4,212 233 502 385 142 300 422 427 186 320 438 485 239 133 0 0
  D M. Michelson - Michelson-212 Missouri Cousins History Tracking 1 74 1,415 81 129 132 59 104 147 156 28 58 128 170 161 62 0 0
  Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 Missouri Cousins History Tracking Captain 2 44 830 44 88 83 0 93 84 54 0 92 141 110 0 41 0 0
  Jay L. Benefiel - Benefiel-220 Missouri Cousins History Tracking 3 24 450 48 56 39 39 17 49 54 34 14 55 28 17 0 0 0
  Todd A. Murray - Murray-17973 Missouri Cousins History Tracking 4 18 339 12 25 14 0 50 49 45 28 23 42 36 4 11 0 0
  Kimberly T. Morgan (Diss) - Diss-96 Missouri Cousins History Tracking 5 17 329 4 29 14 30 0 0 8 30 72 23 73 46 0 0 0
  Jer J. Wilcoxen - Wilcoxen-108 Missouri Cousins History Tracking 6 16 304 0 64 35 14 0 48 78 65 0 0 0 0 0 0 0
  Jim J. Angelo Jr - Angelo-128 Missouri Cousins History Tracking 7 8 154 0 7 36 0 11 19 21 0 21 11 23 5 0 0 0
  Loretta L. Morrison aka Haskett, Schmig - Morrison-4392 Missouri Cousins History Tracking 8 6 111 1 18 14 0 1 18 9 0 2 23 25 0 0 0 0
  Karen M. Schmitz (Forsythe) - Forsythe-295 Missouri Cousins History Tracking 9 3 65 3 12 16 0 14 1 0 0 18 1 0 0 0 0 0
  Abby K. Glann (Brown) - Brown-8212 Missouri Cousins History Tracking 10 3 64 10 36 0 0 0 0 0 0 13 5 0 0 0 0 0
  Randall D. Gardner - Gardner-8870 Missouri Cousins History Tracking 11 2 43 24 12 0 0 0 0 0 0 0 0 0 0 7 0 0
  K Burns (Tabaka) aka Booth - Tabaka-1 Missouri Cousins History Tracking 12 2 36 0 0 0 0 8 0 1 0 7 6 9 0 5 0 0
  Luther D. Brown - Brown-109144 Missouri Cousins History Tracking 13 1 23 3 13 0 0 0 7 0 0 0 0 0 0 0 0 0
  Jo McCaleb - McCaleb-123 Missouri Cousins History Tracking 14 1 14 0 0 0 0 0 0 0 0 0 3 11 0 0 0 0
  Michelle R. Enke - Enke-19 Missouri Cousins History Tracking 15 1 13 0 0 0 0 0 0 0 0 0 0 0 6 7 0 0
  Lynne A. Norris (Sharp) aka Johnson - Sharp-10155 Missouri Cousins History Tracking 16 1 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bryan D. Shannon - Shannon-363 Missouri Cousins History Tracking 17 0 6 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0
  Anthony Cupp - Cupp-1085 Missouri Cousins History Tracking 18 0 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
  Vik-Thor S. Rose - Rose-18645 Missouri Cousins History Tracking 19 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
 Tree Nuts 6 151 3,783 288 574 356 49 371 507 354 137 292 431 301 89 34 0 0
  Jeff D. Ikeler - Ikeler-28 Tree Nuts History Tracking 1 67 1,676 79 328 190 28 215 302 142 71 64 147 110 0 0 0 0
  John T. Vaskie - Vaskie-1 Tree Nuts History Tracking 2 16 403 19 40 54 6 27 46 54 7 39 50 61 0 0 0 0
  Sarah A. Kroh (Stephens) - Stephens-7069 Tree Nuts History Tracking 3 10 240 43 15 0 0 2 12 2 0 74 92 0 0 0 0 0
  Patricia A. Roche - Roche-395 Tree Nuts History Tracking 4 9 222 26 52 25 0 14 23 38 0 24 0 20 0 0 0 0
  Jody A. Rodgers - Rodgers-2825 Tree Nuts History Tracking 5 8 201 67 26 22 0 27 33 13 0 0 0 13 0 0 0 0
  Hailey Hillier - Hillier-1227 Tree Nuts History Tracking 6 8 192 0 36 0 0 0 4 0 16 0 59 16 61 0 0 0
  Abigail R. Sylvia (Clark) - Clark-79623 Tree Nuts History Tracking 7 7 165 13 15 9 0 35 25 40 0 7 3 13 5 0 0 0
  Catherine Milton - Milton-1294 Tree Nuts History Tracking 8 7 164 14 13 7 0 15 18 0 12 26 28 3 4 24 0 0
  Joyce Rivette (Bjorkgren) - Bjorkgren-1 Tree Nuts History Tracking 9 4 105 12 8 15 0 10 8 4 0 13 7 23 0 5 0 0
  Greg R. Lavoie - Lavoie-802 Tree Nuts History Tracking 10 3 85 0 9 11 0 7 3 8 4 23 5 10 0 5 0 0
  Darren J. Kellett - Kellett-33 Tree Nuts History Tracking 11 2 57 0 2 0 8 0 2 14 23 2 0 0 6 0 0 0
  Monica M. Palmer (Rienerth) - Rienerth-1 Tree Nuts History Tracking 12 2 56 1 7 6 0 4 8 12 0 0 18 0 0 0 0 0
  Pam S. Smith (Anderson) - Anderson-20093 Tree Nuts History Tracking 13 2 46 0 0 0 0 8 11 1 0 7 6 13 0 0 0 0
  Chris Wine - Wine-527 Tree Nuts History Tracking 14 1 25 2 2 0 1 4 1 4 0 3 5 2 1 0 0 0
  Robin A. Shaules (Dodge) aka Casey - Dodge-4214 Tree Nuts History Tracking Captain 15 1 21 6 0 5 0 0 0 0 0 0 0 3 7 0 0 0
  Dallace J. Moore - Moore-34858 Tree Nuts History Tracking 16 1 18 1 5 3 1 0 2 0 0 0 1 3 2 0 0 0
  Bob Land - Land-2950 Tree Nuts History Tracking 17 1 17 0 0 1 3 0 0 9 1 0 1 0 2 0 0 0
  Deborah J. Outland (Farris) - Farris-1142 Tree Nuts History Tracking 18 1 16 0 0 0 0 0 4 4 0 2 6 0 0 0 0 0
  Julie A. Ricketts (Fiscus) - Fiscus-32 Tree Nuts History Tracking Captain 19 1 14 0 2 5 0 2 1 0 0 0 1 3 0 0 0 0
  Pat A. Essary (Vaughn) - Vaughn-6520 Tree Nuts History Tracking 20 1 13 0 6 0 0 1 1 0 0 2 1 1 1 0 0 0
  Miranda V. Bailey - Bailey-30060 Tree Nuts History Tracking 21 0 11 4 5 0 0 0 0 2 0 0 0 0 0 0 0 0
  A. E. Horn - Horn-5019 Tree Nuts History Tracking 22 0 11 0 0 2 0 0 1 0 0 2 0 6 0 0 0 0
  Katie M. Goodwin (Collins) - Collins-17962 Tree Nuts History Tracking 23 0 10 0 0 0 2 0 0 1 3 4 0 0 0 0 0 0
  Patti E. Richey (Stanton) - Stanton-1307 Tree Nuts History Tracking 24 0 9 1 3 0 0 0 2 3 0 0 0 0 0 0 0 0
  Saphyre J. Rogers-Berry (Rogers) aka Bricker, Schnell, Hasty - Rogers-27419 Tree Nuts History Tracking 25 0 6 0 0 1 0 0 0 3 0 0 1 1 0 0 0 0
 Splendid Spruces 7 253 3,536 290 387 229 282 329 317 217 312 354 360 182 229 48 0 0
  Allan K. Entwistle - Entwistle-620 Splendid Spruces History Tracking Captain 1 159 2,222 186 211 111 227 238 185 102 235 237 232 59 158 41 0 0
  Catherine Ryan - Ryan-6077 Splendid Spruces History Tracking 2 36 504 19 75 77 0 28 23 81 48 16 49 75 13 0 0 0
  Amy E. Sparks (Scheeler) - Scheeler-65 Splendid Spruces History Tracking 3 12 175 28 54 8 2 15 19 5 1 19 10 14 0 0 0 0
  Heather M. Jenkinson - Jenkinson-562 Splendid Spruces History Tracking 4 11 148 10 26 0 25 13 0 4 11 26 4 13 14 2 0 0
  John Machell - Machell-121 Splendid Spruces History Tracking 5 8 112 18 0 0 11 26 6 0 11 36 4 0 0 0 0 0
  Pam Kreutzer - Kreutzer-114 Splendid Spruces History Tracking 6 6 78 15 12 0 0 0 24 0 0 3 24 0 0 0 0 0
  Loralee Hutton - Hutton-2752 Splendid Spruces History Tracking 7 5 76 0 0 22 12 0 8 4 6 0 0 4 20 0 0 0
  Tammie L. Cochran (Schauer) - Schauer-42 Splendid Spruces History Tracking 8 5 76 2 0 0 4 3 20 6 0 0 11 11 16 3 0 0
  Rachel N (Scott) - Scott-8236 Splendid Spruces History Tracking 9 3 46 5 1 0 0 0 13 11 0 3 12 0 1 0 0 0
