Home Help

SourceaThon - 2019

Number of Profiles by User by Day for SourceaThon - 2019

Created: 08.10.2019 17:00:31 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      User - WikiTree ID Rank Number 04.10.2019 12:00:00 04.10.2019 18:00:00 05.10.2019 05.10.2019 06:00:00 05.10.2019 12:00:00 05.10.2019 18:00:00 06.10.2019 06.10.2019 06:00:00 06.10.2019 12:00:00 06.10.2019 18:00:00 07.10.2019 07.10.2019 06:00:00 07.10.2019 12:00:00
Total 0 59,703 4,427 6,680 5,402 2,868 4,240 5,824 5,288 3,129 4,246 6,435 5,474 3,735 1,955
 Amy R. Utting - Utting-102 History Tracking 1 2,607 297 227 177 160 158 105 127 234 318 160 330 271 43
 Morgan M. Mulligan - Mulligan-668 History Tracking 2 1,950 98 225 195 77 79 198 180 75 81 267 230 183 62
 Susie E. MacLeod - MacLeod-1797 History Tracking Captain 3 1,850 179 300 22 72 212 223 12 120 150 235 0 201 124
 Frances Weidman (McHugh) - McHugh-842 History Tracking 4 1,755 128 207 136 0 208 214 52 15 341 236 152 27 39
 Sandy M. Patak (Craig) - Craig-4574 History Tracking 5 1,265 32 115 93 83 36 172 89 88 29 175 116 149 88
 Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracking Captain 6 1,118 115 171 112 0 82 142 95 133 0 208 57 3 0
 Star A. Kline - Kline-958 History Tracking 7 1,104 93 93 124 1 69 116 166 43 65 169 126 5 34
 Becky D. Troth - Troth-89 History Tracking 8 1,048 126 202 161 12 74 98 117 6 0 0 111 141 0
 David L. Wilson - Wilson-16488 History Tracking 9 998 68 209 95 77 0 73 80 88 0 68 93 100 47
 Joan E. Whitaker (Williams) - Williams-47589 History Tracking 10 956 141 153 0 134 144 113 0 40 126 55 0 42 8
 Lydia K. Holland (Neff) - Neff-483 History Tracking 11 939 47 0 91 0 92 0 121 0 169 98 200 33 88
 Mary A. Jensen (Brandt) - Brandt-1372 History Tracking 12 879 89 144 136 15 68 88 53 17 15 88 99 51 16
 Teri L. Taylor (Osborn) aka Kelly, Kolosick, Page - Osborn-1290 History Tracking 13 779 39 94 87 0 24 28 119 6 11 145 193 3 30
 Wendy A. Sullivan (Ling) aka Goodwin - Ling-1181 History Tracking Captain 14 772 132 101 20 0 37 112 60 0 110 85 33 18 64
 David J. Urquhart - Urquhart-93 History Tracking 15 762 50 10 77 33 107 0 97 53 28 24 134 97 52
 Beverly S. Swann (Lamb) aka Piccirillo - Lamb-6875 History Tracking 16 754 20 57 112 178 0 47 75 50 2 64 62 87 0
 Pip Sheppard - Sheppard-2686 History Tracking 17 728 65 101 50 10 53 75 64 63 4 67 60 86 30
 Madeleine Hardman - Hardman-1532 History Tracking 18 722 65 101 3 46 95 76 0 50 98 82 0 43 63
 Charlene Newport - Newport-626 History Tracking 19 660 29 79 94 84 71 37 92 49 29 17 7 49 23
 Kay J. Sands - Sands-1865 History Tracking 20 658 72 88 91 0 52 87 58 0 50 98 62 0 0
 Mindy L. Silva aka Millard - Silva-1055 History Tracking Captain 21 584 60 79 45 18 73 43 34 18 55 30 0 61 68
 Kathy Zipperer (Stuewe) - Stuewe-5 History Tracking 22 577 18 113 62 0 18 104 74 0 13 111 64 0 0
 Jer J. Wilcoxen - Wilcoxen-108 History Tracking 23 557 0 25 41 84 0 27 108 102 0 24 0 125 21
 Traci L. Thiessen - Thiessen-117 History Tracking 24 525 27 111 124 0 56 112 37 0 12 40 6 0 0
 Dave E. Welburn - Welburn-134 History Tracking 25 519 52 26 38 54 69 5 0 153 75 0 0 41 6
 Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 History Tracking Captain 26 468 46 61 52 0 28 58 56 0 30 50 65 0 22
 Jody A. Rodgers - Rodgers-2825 History Tracking 27 431 15 51 81 13 41 104 30 0 0 48 47 0 1
 s Davenport - Davenport-3010 History Tracking 28 429 25 30 36 2 11 29 55 18 11 72 68 28 44
 Gerald G. Baraboo aka Barbeau - Baraboo-1 History Tracking 29 411 0 25 37 0 0 94 39 0 0 107 88 21 0
 Campbell I. Braddock - Braddock-124 History Tracking 30 407 0 67 90 0 0 20 38 0 0 0 83 69 40
 Carolyn S. Martin (Atkinson) - Atkinson-3464 History Tracking 31 382 84 70 38 0 59 39 0 0 63 29 0 0 0
 George P. DeFrieze - DeFrieze-2 History Tracking 32 381 30 22 0 0 69 64 16 0 53 78 20 0 29
 Nic I. Donnelly - Donnelly-2171 History Tracking 33 371 0 19 18 68 7 2 58 48 0 0 0 86 65
 Marilyn Kenyon - Kenyon-1066 History Tracking 34 355 4 22 30 1 18 64 76 0 5 70 65 0 0
 Maxx G. Martin - Martin-46788 History Tracking 35 354 15 1 62 27 26 7 23 21 41 28 29 40 34
 William K. Foster Jr - Foster-86 History Tracking Captain 36 351 7 4 4 6 5 0 31 34 10 24 45 148 33
 Gurney G. Thompson Jr - Thompson-34031 History Tracking 37 345 26 48 44 0 31 43 32 0 34 51 23 13 0
 Harold Key - Key-3268 History Tracking 38 342 13 42 32 4 59 59 17 0 68 22 1 0 25
 Raewyn J. Vincent - Vincent-2548 History Tracking 39 335 0 14 67 0 13 0 0 33 80 60 65 0 3
 Ronel Olivier (van Heerden) - Van Heerden-335 History Tracking Captain 40 320 146 52 12 4 18 26 4 0 16 24 9 0 9
 Azure R. Robinson - Robinson-27225 History Tracking Captain 41 315 87 85 22 24 0 26 16 10 0 0 23 22 0
 Jay L. Benefiel - Benefiel-220 History Tracking 42 314 49 19 33 27 13 44 34 20 10 20 33 12 0
 Gillian Thomas - Thomas-7679 History Tracking Captain 43 311 23 0 13 17 28 0 19 48 25 0 41 49 48
 Jayme C. Arrington (Mullins) - Mullins-2069 History Tracking 44 308 19 27 55 8 25 38 38 0 9 52 37 0 0
 Amanda M. Frank - Frank-2415 History Tracking 45 307 42 26 23 42 23 9 24 44 18 11 25 20 0
 Ludwig Kraayenbrink - Kraayenbrink-2 History Tracking 46 305 17 0 20 35 12 12 11 50 8 18 75 47 0
 Patricia J. Ferdig (Gray) - Gray-19785 History Tracking 47 302 0 17 22 7 0 64 70 41 0 17 46 18 0
 Esmé van der Westhuizen (Pieterse) aka Caven - Pieterse-13 History Tracking 48 302 109 35 0 56 102 0 0 0 0 0 0 0 0
 Neil G. Perry - Perry-12354 History Tracking 49 301 0 74 28 4 29 38 34 0 50 43 1 0 0
 Bekka L. Spencer - Spencer-17769 History Tracking 50 287 0 0 9 51 26 0 61 60 39 0 0 8 33
 Hilary V. Gadsby (Buckle) - Buckle-52 History Tracking 51 282 0 24 0 56 42 31 0 38 59 28 0 4 0
 Natalie J. Trott (Durbin) - Durbin-702 History Tracking 52 280 13 58 43 0 48 17 37 0 41 9 2 0 12
 Ros N. Haywood - Haywood-41 History Tracking 53 280 33 32 7 6 22 31 0 17 61 31 0 15 25
 Gigi J. Tanksley (Ward) - Ward-11186 History Tracking 54 279 34 25 0 4 38 21 0 0 17 68 0 47 25
 Karyn Homburg - Homburg-82 History Tracking 55 267 32 6 24 52 14 0 12 42 36 21 9 19 0
 Lizzie S. Griffiths (Batman) aka Bateman - Batman-73 History Tracking 56 259 0 57 19 0 0 45 33 0 0 71 16 0 18
 Brad F. Cunningham - Cunningham-10584 History Tracking 57 256 8 29 15 0 40 38 17 11 15 62 21 0 0
 Lisa R. Martin (Smith) aka Cleversey - Smith-163138 History Tracking 58 256 11 23 28 8 42 21 56 3 17 22 18 0 7
 Filip Beunis - Beunis-2 History Tracking 59 250 25 1 0 6 88 20 0 6 6 56 4 31 7
 Ron Lamoreaux - Lamoreaux-297 History Tracking 60 245 0 26 15 7 9 26 42 0 35 49 28 1 7
 Matt C. Melcher - Melcher-368 History Tracking 61 243 0 0 0 0 0 0 137 0 71 24 11 0 0
 Paul E. Masini - Masini-7 History Tracking 62 237 8 20 16 2 32 28 17 0 38 19 21 19 17
 Patty M. Keffer (Woodgate) - Woodgate-122 History Tracking 63 231 23 29 26 0 16 64 21 0 9 25 3 8 7
 Corina A. Seal (Guile) - Guile-361 History Tracking 64 229 27 36 0 24 21 21 3 12 29 12 14 16 14
 Alexis C. Nelson (Lovelace) - Lovelace-587 History Tracking 65 228 21 41 8 0 12 36 51 10 3 21 23 0 2
 Holly J. Battle (Knight) - Knight-3405 History Tracking 66 223 8 17 27 0 0 24 51 0 11 38 47 0 0
 A. E. Horn - Horn-5019 History Tracking 67 218 0 0 21 0 7 13 24 0 41 34 61 0 17
 Lisa E. Linn (Phelps) M.S.Ed. - Phelps-3330 History Tracking 68 218 0 24 20 6 0 24 25 14 0 26 48 31 0
 Topher B. Sims - Sims-2294 History Tracking Captain 69 217 57 52 0 0 0 15 14 0 12 22 40 5 0
 T Lear - Lear-406 History Tracking 70 215 41 60 0 60 0 0 0 0 3 39 0 12 0
 Kathryn M. Archer - Archer-2588 History Tracking 71 212 20 40 4 0 4 2 0 2 0 73 18 25 24
 Carol E. Keeling (Winton) - Winton-239 History Tracking 72 212 19 21 0 10 19 20 0 7 35 27 2 27 25
 Margaret L. Allison (Dickson) aka Bailey - Dickson-4413 History Tracking 73 210 4 7 17 18 0 8 25 26 2 11 35 37 20
 Vivienne Caldwell - Caldwell-4836 History Tracking 74 209 0 1 33 27 4 9 68 24 0 0 28 15 0
 Wendy A. Taylor (Skillings) - Skillings-87 History Tracking 75 209 12 6 22 37 6 9 0 31 1 34 34 16 1
 Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Tracking Captain 76 208 6 20 9 8 6 13 19 0 11 22 28 58 8
 Catherine Ryan - Ryan-6077 History Tracking 77 206 0 0 0 0 12 42 38 0 9 62 43 0 0
 Stephanie Ward aka Mandarino - Ward-9858 History Tracking Captain 78 205 17 26 16 3 16 17 9 1 15 41 40 2 2
 Geneadiva Mere (Tull) - Tull-5 History Tracking 79 204 8 0 45 0 34 35 0 6 61 14 1 0 0
 Jennifer Robins - Robins-1306 History Tracking 80 203 0 31 42 28 0 38 16 1 0 10 34 3 0
 Ron C. Floyd - Floyd-1923 History Tracking 81 201 0 33 41 0 5 40 25 0 5 5 47 0 0
 Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracking 82 199 5 0 62 35 1 0 11 38 0 0 5 42 0
 Valerie Willis - Willis-3076 History Tracking 83 199 23 30 29 24 4 10 5 32 0 22 20 0 0
 Jelena Eckstädt - Eckstädt-2 History Tracking Captain 84 195 29 27 0 2 7 25 0 0 18 34 4 38 11
 Gary W W. Haagenson - Haagenson-12 History Tracking 85 193 11 19 21 7 35 17 29 0 33 1 3 0 17
 Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracking 86 189 0 25 82 0 0 8 43 5 0 0 26 0 0
 Jo Fitz-Henry - Fitz-Henry-9 History Tracking 87 188 0 20 20 0 23 30 19 4 34 24 0 14 0
 Greg R. Lavoie - Lavoie-802 History Tracking 88 188 0 4 21 5 60 0 39 0 25 22 0 0 12
 Joe M. Farler - Farler-25 History Tracking 89 186 15 20 3 5 16 11 0 9 9 17 0 42 39
 Joyce Rivette (Bjorkgren) - Bjorkgren-1 History Tracking Captain 90 185 3 5 5 8 16 24 3 0 33 32 21 35 0
 Ralph B. Attwater - Attwater-24 History Tracking 91 184 20 15 19 0 25 38 11 0 19 26 11 0 0
 Susan M. McNamee - McNamee-238 History Tracking 92 184 25 25 26 0 3 15 51 1 10 15 13 0 0
 Jo McCaleb - McCaleb-123 History Tracking 93 179 0 1 17 3 0 14 28 12 0 29 50 25 0
 Sarah A. Kroh (Stephens) - Stephens-7069 History Tracking 94 176 5 38 0 0 6 31 25 0 32 19 20 0 0
 Missy S. Berryann aka Skippen - Berryann-1 History Tracking 95 174 1 18 25 18 0 6 12 32 5 25 23 9 0
 Dorothy M. Barry - Barry-1264 History Tracking Captain 96 172 15 25 11 10 13 8 15 22 0 21 16 14 2
 Beulah M. Cramer (Maltby) - Maltby-309 History Tracking 97 171 16 22 26 0 4 8 19 0 26 19 23 1 7
 Laura J. Bozzay (Pennie) - Pennie-22 History Tracking 98 171 11 13 8 12 0 0 7 19 40 23 15 23 0
 Eileen Bradley - Bradley-4416 History Tracking 99 167 0 50 6 37 0 46 0 9 0 0 0 11 8
 G. Cormier - Cormier-1939 History Tracking 100 167 18 17 21 1 21 16 19 3 13 19 4 0 15
 Katie Sell (Green) - Green-16543 History Tracking 101 163 1 25 21 1 6 4 23 21 0 0 61 0 0
 Auriette A. Hahn - Hahn-1532 History Tracking 102 159 24 11 4 0 0 3 19 1 24 0 69 1 3
 Linda Simmons (Hutcherson) - Hutcherson-121 History Tracking 103 156 9 0 21 2 12 14 22 0 12 5 35 17 7
 Sharryn K. Nankervis (Bolitho) - Bolitho-152 History Tracking 104 154 4 2 22 30 14 0 41 22 4 0 13 2 0
 Susan C. DeFoe - DeFoe-76 History Tracking 105 152 13 49 8 0 6 17 13 0 20 26 0 0 0
 Erin J. English Bailey (English) - English-2227 History Tracking 106 152 9 29 12 7 9 15 0 20 2 20 26 3 0
 Susan H. de Bruyn (Coetsee) - Coetsee-48 History Tracking 107 148 9 20 0 20 2 0 0 30 28 18 19 2 0
 Leon M. Bezuidenhout - Bezuidenhout-210 History Tracking 108 143 7 37 5 9 0 5 6 3 0 31 35 5 0
 Amanda J. Houchin aka Sanford - Houchin-246 History Tracking 109 137 0 16 14 11 0 46 23 1 0 14 12 0 0
 Kathryn A. Morse - Morse-5268 History Tracking 110 135 0 7 19 4 16 28 12 0 14 28 7 0 0
 Jacqueline A. Girouard - Girouard-4019 History Tracking 111 134 0 13 35 0 22 28 11 0 3 22 0 0 0
 Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Tracking Captain 112 132 0 1 21 24 7 19 21 5 4 12 12 6 0
 Anonymous Brickland - Brickland-2 History Tracking 113 130 0 0 13 3 0 13 62 20 0 12 7 0 0
 Gary G. Bayes - Bayes-370 History Tracking 114 126 0 1 13 9 9 4 12 17 16 12 27 0 6
 Katie M. Goodwin (Collins) - Collins-17962 History Tracking 115 125 4 15 7 10 4 22 15 9 5 8 11 15 0
 Terry McClintock - McClintock-715 History Tracking 116 125 26 21 28 4 6 13 4 0 0 9 10 4 0
 Kim de Groot - De Groot-666 History Tracking 117 122 0 4 21 7 0 12 24 15 0 4 5 30 0
 Alex A. Stronach - Stronach-8 History Tracking 118 122 0 21 33 13 0 44 0 0 0 0 11 0 0
 David M. Blair - Blair-3850 History Tracking 119 121 6 15 11 0 6 13 13 0 3 33 21 0 0
 Emily Holmberg (Boy) - Boy-41 History Tracking 120 120 2 4 34 5 10 19 6 0 2 16 15 0 7
 Jackie A. Prentice (Ruddock) aka Gregory - Ruddock-364 History Tracking 121 120 15 15 0 12 13 8 8 12 10 6 0 8 13
 W Robertson - Robertson-6617 History Tracking 122 118 0 0 14 0 19 22 8 0 10 24 21 0 0
 Jessica J. Argo aka Burke - Argo-112 History Tracking 123 117 0 0 16 7 0 15 44 6 0 14 15 0 0
 Michael J. Butler - Butler-12579 History Tracking 124 117 2 19 34 15 0 12 11 24 0 0 0 0 0
 Graeme R. Olney - Olney-518 History Tracking 125 115 0 7 0 10 0 12 0 14 0 18 33 21 0
 Lisa M. Roberts (Dobihal) - Dobihal-3 History Tracking 126 114 14 2 10 3 5 3 0 0 4 59 14 0 0
 Astrid Spaargaren (Schellenberger) - Schellenberger-149 History Tracking Captain 127 114 0 9 16 0 0 0 7 0 35 34 7 6 0
 Sue L. Boutle (Gambie) - Gambie-2 History Tracking 128 113 2 13 0 0 5 26 0 6 60 1 0 0 0
 Kathy I. Rabenstein - Rabenstein-9 History Tracking 129 112 0 7 6 0 4 11 14 2 3 34 12 19 0
 Diane M. Hildebrandt - Hildebrandt-355 History Tracking 130 111 3 13 5 0 5 14 19 6 16 8 19 0 3
 Carol M. Baldwin PhD, RN - Baldwin-3428 History Tracking 131 110 0 20 17 19 0 1 22 23 0 8 0 0 0
 Stacy S. Krout (Murr) aka Madison - Murr-77 History Tracking 132 110 6 21 28 0 14 17 3 13 0 0 5 3 0
 Jim J. Angelo Jr - Angelo-128 History Tracking 133 106 0 29 12 0 10 12 6 0 7 19 11 0 0
 Janet Wild (Langridge) - Langridge-71 History Tracking Captain 134 104 11 10 0 1 11 7 7 2 12 3 12 19 9
 Diane Darcy - Darcy-578 History Tracking 135 103 0 23 18 14 0 8 0 2 0 0 16 10 12
 Robin A. Shaules (Dodge) aka Casey - Dodge-4214 History Tracking 136 103 0 19 27 0 0 0 1 27 0 17 12 0 0
 B Hill - Hill-35429 History Tracking 137 103 4 14 16 7 14 18 25 2 2 0 1 0 0
 Peggy McReynolds - McReynolds-216 History Tracking 138 103 0 5 0 0 5 7 1 0 9 29 34 5 8
 Juha Soini (Niskakoski) - Niskakoski-1 History Tracking Captain 139 103 0 26 0 13 10 17 0 9 0 18 0 5 5
 Kellie L. Rhodes (Wheeler) - Wheeler-8347 History Tracking 140 103 0 0 0 0 0 0 15 0 0 16 50 22 0
 Debra Pate (Jordan) - Jordan-7257 History Tracking 141 102 0 0 1 6 0 28 10 19 0 5 19 3 11
 Lance H. Martin - Martin-15906 History Tracking 142 102 0 0 1 0 10 0 0 0 0 91 0 0 0
 Gregory S. Morris - Morris-22203 History Tracking 143 102 6 6 17 0 4 11 13 12 6 10 8 9 0
 Craig R. Albrechtson - Albrechtson-2 History Tracking 144 101 33 18 7 0 0 0 30 0 0 0 13 0 0
 Des Lynch SD, SM, MM - Lynch-7562 History Tracking 145 101 7 0 0 12 23 0 0 22 20 0 0 17 0
 Amanda P. Myers - Myers-9915 History Tracking 146 101 0 0 15 6 15 2 20 5 6 0 12 19 1
 SJ Baty - Baty-260 History Tracking 147 100 3 16 0 4 10 44 10 6 0 0 1 3 3
 Stef D. Anderson (Lustri) aka Brown, Shroyer - Lustri-1 History Tracking 148 100 2 18 5 13 0 5 6 15 0 19 17 0 0
 Pat A. Meyer - Meyer-5224 History Tracking 149 100 13 17 20 0 7 13 0 0 1 25 4 0 0
 Ginger D. Lawton (Chisholm) - Chisholm-1651 History Tracking 150 98 12 11 10 0 15 12 15 1 15 0 7 0 0
 E. Compton - Compton-2184 History Tracking 151 98 0 20 11 0 4 19 5 0 21 12 6 0 0
 Geoff Rice - Rice-9801 History Tracking 152 97 20 18 1 0 15 34 8 0 0 0 0 1 0
 Deena B. Cross (Smith) - Smith-18204 History Tracking 153 97 4 24 18 3 2 8 12 0 5 11 10 0 0
 Rachel C. Bauerle (Carpenter) aka Bauerle - Carpenter-4825 History Tracking 154 96 6 47 1 0 0 0 0 0 0 42 0 0 0
 Scott S. Fulkerson - Fulkerson-232 History Tracking 155 96 0 0 13 2 21 7 8 0 1 14 15 0 15
 Carrie Lippincott (Hensel) - Hensel-236 History Tracking 156 96 0 17 17 17 5 2 1 13 0 0 11 13 0
 Cindy L. Cooper (Bourque) - Bourque-573 History Tracking 157 93 0 0 0 0 8 8 9 0 6 15 24 23 0
 Melissa R. Gebhardt - Gebhardt-164 History Tracking 158 90 0 0 0 0 0 56 34 0 0 0 0 0 0
 Tina M. Chase (Schoonover) - Schoonover-723 History Tracking 159 90 0 0 0 0 32 5 18 0 20 6 9 0 0
 Robynne F. Lozier (Thompson) - Thompson-31031 History Tracking Captain 160 89 23 23 13 1 1 17 0 0 0 1 1 9 0
 Laurie Cruthers - Cruthers-29 History Tracking 161 88 2 12 5 5 6 15 4 0 4 13 22 0 0
 Lee A. Rawlinson (Argo) aka Straughn - Argo-212 History Tracking 162 87 25 28 2 5 8 0 9 0 9 0 0 1 0
 C. M. Bake (Rodgers) - Rodgers-4151 History Tracking 163 84 5 11 0 0 0 9 0 0 4 24 0 0 31
 Lynn Wiggers - Wiggers-131 History Tracking 164 84 0 0 0 0 0 16 28 0 30 10 0 0 0
 LaMyra Morton - Morton-7125 History Tracking 165 83 3 8 7 17 0 4 4 0 3 19 18 0 0
 Paul F. Shepard - Shepard-2005 History Tracking 166 83 2 7 0 12 13 8 0 8 10 4 0 12 7
 Kathleen M. Cobcroft (Watson) - Watson-15643 History Tracking Captain 167 83 0 8 21 9 0 7 14 10 0 0 11 3 0
 Ivonne Heijst (H) - H-605 History Tracking 168 82 0 0 0 0 0 7 6 24 7 12 26 0 0
 Nan Starjak (Lambert) - Lambert-1995 History Tracking 169 82 1 2 13 0 10 9 0 0 23 24 0 0 0
 Bea Wijma (Timmerman) - Timmerman-225 History Tracking Captain 170 82 7 1 4 0 3 8 1 0 7 29 17 0 5
 Nicole Duchesne aka Fournier Boorse - Duchesne-118 History Tracking 171 81 20 13 25 0 7 7 0 0 0 0 9 0 0
 Stephen N. McCallum - McCallum-662 History Tracking 172 80 9 15 0 7 12 2 5 3 0 0 9 13 5
 Tim C. Prince - Prince-3397 History Tracking 173 80 8 10 12 0 8 8 4 0 4 11 8 6 1
 Rionne C. Brooks (Brassil) - Brassil-22 History Tracking 174 79 1 3 10 11 5 9 17 12 1 0 5 4 1
 Theresia A. Kennedy - Kennedy-16064 History Tracking 175 78 0 2 2 14 2 3 14 14 0 1 11 15 0
 Deb L. Durham (Lewis) - Lewis-24639 History Tracking 176 78 26 44 0 0 8 0 0 0 0 0 0 0 0
 K. Cathey - Cathey-452 History Tracking 177 77 0 14 15 21 7 12 8 0 0 0 0 0 0
 Judy L. Bramlage (Flamer) aka Hendricks - Flamer-1 History Tracking 178 77 5 6 5 13 5 6 5 0 6 8 7 4 7
 Ewald Schmidt - Schmidt-11189 History Tracking 179 77 24 3 0 1 4 8 0 0 13 8 0 9 7
 Chas Bethune - Bethune-87 History Tracking 180 76 0 11 0 17 11 2 0 0 10 11 5 8 1
 Jennifer L. Renfro (Dunlap) - Dunlap-2881 History Tracking 181 76 0 5 8 11 0 0 3 0 0 24 21 4 0
 Chet B. Snow - Snow-2128 History Tracking 182 76 3 7 7 5 0 8 7 4 0 7 9 8 11
 Elsa L. van der Velde - Van der Velde-373 History Tracking 183 76 19 12 0 7 4 10 0 7 6 4 0 1 6
 Beverly J. Benfer - Benfer-47 History Tracking 184 75 4 1 6 1 1 5 1 0 8 7 3 16 22
 Dave Haddock - Haddock-479 History Tracking 185 75 29 6 0 4 6 5 0 4 6 15 0 0 0
 Cathy E. Crandall (Smith) - Smith-158601 History Tracking 186 75 12 19 9 0 0 2 6 0 4 0 23 0 0
 Tara H. Wildes - Wildes-118 History Tracking 187 75 0 15 1 0 5 20 0 18 1 4 11 0 0
 Carol E. Stratton (Martinson) aka Kahle - Martinson-368 History Tracking 188 74 0 4 17 0 7 19 8 7 0 12 0 0 0
 Sheena E. Tait (Templeton) - Templeton-1883 History Tracking Captain 189 73 5 8 2 0 2 12 0 0 8 22 3 3 8
 Rod DuBois - DuBois-1189 History Tracking 190 71 10 0 4 12 2 15 5 10 4 0 9 0 0
 Charlie R. Panek - Panek-67 History Tracking 191 71 1 6 3 2 0 6 23 2 0 1 20 7 0
 Koreen Goodman (Printz) - Printz-168 History Tracking 192 71 4 4 13 12 0 7 16 0 4 11 0 0 0
 Nancy A. Thomas - Thomas-29841 History Tracking 193 71 0 13 26 0 0 0 16 3 0 6 7 0 0
 Peggy M. Watkins - Watkins-7379 History Tracking 194 71 0 0 10 7 0 7 12 3 0 12 13 7 0
 Olin A. Coles - Coles-1006 History Tracking 195 70 0 28 0 0 0 0 0 0 2 40 0 0 0
 J. S. Schwartz (Massey) - Massey-3526 History Tracking 196 70 0 12 12 1 4 6 3 7 0 12 8 5 0
 David M. Selman - Selman-334 History Tracking 197 70 9 23 8 0 0 0 3 1 0 11 12 3 0
 Joop van Belzen - Van Belzen-1 History Tracking 198 70 13 5 0 0 12 8 0 9 9 2 0 12 0
 Chip P. White Jr. - White-34498 History Tracking 199 70 0 15 4 0 4 9 0 0 3 24 11 0 0
 SP P. Estes - Estes-2174 History Tracking 200 69 0 44 0 14 3 1 1 0 0 5 1 0 0
 Michele A. Bazley - Bazley-67 History Tracking 201 68 3 11 15 0 7 17 9 0 4 2 0 0 0
 I E. R (Rassinot) - Rassinot-1 History Tracking 202 68 0 3 0 4 0 13 0 11 8 13 0 7 9
 Lee Anne Pedersen - Pedersen-4526 History Tracking 203 67 0 6 8 0 0 8 18 0 0 11 16 0 0
 Cindy Stevens - Stevens-18639 History Tracking 204 67 11 11 21 6 3 0 0 0 10 2 3 0 0
 Mary F. Richardson - Richardson-7161 History Tracking 205 66 10 6 12 0 4 5 12 2 0 8 4 3 0
 Angelique M. Chamberlain (Barton) - Barton-2012 History Tracking 206 65 8 3 8 6 2 4 18 5 0 0 4 7 0
 Lisa A. MacFerren - MacFerren-7 History Tracking 207 65 19 13 0 0 11 6 5 0 3 7 1 0 0
 Abby K. Glann (Brown) - Brown-8212 History Tracking 208 64 0 0 0 0 3 21 40 0 0 0 0 0 0
 Bobbie Hall (Madison) - Madison-125 History Tracking 209 63 6 9 0 0 5 4 2 1 9 10 17 0 0
 Pamela C. Cormac - Cormac-6 History Tracking 210 62 5 6 0 0 0 0 0 0 15 0 0 7 29
 Sarah B. Mason - Mason-10934 History Tracking 211 62 3 1 5 0 7 0 1 3 10 19 4 9 0
 Dave J. Rutherford - Rutherford-448 History Tracking 212 62 0 0 8 16 0 0 0 32 0 0 0 6 0
 Cheryl Skordahl (Aldrich) - Aldrich-908 History Tracking 213 61 0 0 8 0 0 15 14 1 6 0 15 2 0
 B. W. J. Molier - Molier-3 History Tracking 214 61 0 0 0 0 0 11 0 12 21 17 0 0 0
 Marie T. Ronnegård - Ronnegård-1 History Tracking 215 61 9 0 0 5 17 0 0 7 9 2 0 12 0
 Valerie L. Downey - Downey-1795 History Tracking 216 60 0 3 19 1 0 0 16 0 0 0 20 1 0
 Eric S. McDaniel - McDaniel-4979 History Tracking 217 60 53 7 0 0 0 0 0 0 0 0 0 0 0
 Linda G. Price - Price-18572 History Tracking 218 60 3 3 5 0 0 11 7 0 2 19 10 0 0
 Ellen M. Steger (Tiedeman) - Tiedeman-60 History Tracking 219 59 0 9 4 0 6 14 3 0 4 7 3 9 0
 Robert F. Bentley - Bentley-2337 History Tracking 220 58 0 0 10 9 0 5 26 4 0 4 0 0 0
 Stephen P. Trueblood - Trueblood-273 History Tracking 221 58 58 0 0 0 0 0 0 0 0 0 0 0 0
 Enoch Stuivenberg - Stuivenberg-2 History Tracking 222 57 0 3 0 7 13 4 0 4 8 11 0 7 0
 Sharon E. Glover (Garrett) - Garrett-6780 History Tracking 223 55 1 8 3 0 6 6 9 4 4 7 6 1 0
 Tessa A. Hope - Hope-2305 History Tracking 224 54 0 0 0 0 15 39 0 0 0 0 0 0 0
 Eric J. Hull - Hull-2993 History Tracking 225 54 8 8 2 0 1 10 4 3 5 7 6 0 0
 Colleen M. Griffin - Griffin-11720 History Tracking 226 53 13 34 3 1 0 0 2 0 0 0 0 0 0
 Alexandra D. Florimonte (Kissinger) - Kissinger-162 History Tracking 227 53 0 0 3 7 1 13 9 4 0 3 5 8 0
 Cassandra A. Miles - Miles-5060 History Tracking 228 53 0 0 7 20 0 18 8 0 0 0 0 0 0
