Home Help

SourceaThon - 2019

Number of Profiles by Team Detailed for SourceaThon - 2019

Created: 08.10.2019 17:00:24 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2019 Team Rank Normalized Number Unsourced Category Unsourced Others
Total 0 3,585.34 59,703 44,731 14,972
 Windsor Warriors 1 514.17 12,340 10,267 2,073
 Team Roses 2 398.05 8,757 3,851 4,906
 Team Virginia 3 243.94 4,391 2,971 1,420
 Sandringham Strollers 4 180.75 4,338 3,417 921
 Tree Nuts 5 106.77 3,310 2,942 368
 Mid-Atlantic US 6 144.81 3,041 2,115 926
 Kiwi Crew 7 180.94 2,895 2,514 381
 Team Missouri 8 172.88 2,766 2,190 576
 Team Tennessee 9 143.39 2,581 2,306 275
 Super Sweepers 10 92.04 2,117 1,697 420
 Flying Dutchmen 11 83.58 2,006 1,500 506
 Nor'easters 12 72.29 1,518 1,191 327
 Legacy Heirs 13 58.48 1,228 1,059 169
 Wizards of Aus 14 71.82 1,221 980 241
 Cornbread Catchers 15 56.57 1,188 929 259
 SA Springboks 16 121.88 975 556 419
 Gulf Coast Hurricanes 17 145.67 874 815 59
 Bama Bushwackers 18 120.71 845 534 311
 Mighty Maple Leaves 19 55.73 836 668 168
 Western Red Cedars 20 85.5 513 496 17
 Southwest Sunshiners 21 89.4 447 439 8
 Great Lakes 22 94.25 377 343 34
 Team Massachusetts 23 35.63 285 268 17
 Spic-n-Span Scandinavians 24 65 260 229 31
  25 0 234 189 45
 Germany Genies 26 195 195 142 53
 Musty Dusty 27 17.6 88 64 24
 Tartan Pride 28 38.5 77 59 18

Time taken: 2.27 s

Date of report: 2019-10-08 17:00:27