Home Help

SourceaThon - 2019

Number of Profiles by Team by Day for SourceaThon - 2019

Created: 08.10.2019 17:00:34 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2019 Team Rank Normalized Number 04.10.2019 12:00:00 04.10.2019 18:00:00 05.10.2019 05.10.2019 06:00:00 05.10.2019 12:00:00 05.10.2019 18:00:00 06.10.2019 06.10.2019 06:00:00 06.10.2019 12:00:00 06.10.2019 18:00:00 07.10.2019 07.10.2019 06:00:00 07.10.2019 12:00:00
Total 0 3,585.34 59,703 4,427 6,680 5,402 2,868 4,240 5,824 5,288 3,129 4,246 6,435 5,474 3,735 1,955
 Windsor Warriors 1 514.17 12,340 1,259 1,565 782 547 1,166 1,082 566 722 1,433 1,059 882 879 398
 Team Roses 2 398.05 8,757 670 1,326 1,009 255 450 1,034 664 367 284 1,212 845 445 196
 Team Virginia 3 243.94 4,391 195 311 456 111 294 377 462 172 327 424 497 455 310
 Sandringham Strollers 4 180.75 4,338 349 486 224 275 386 407 208 304 411 407 190 407 284
 Tree Nuts 5 106.77 3,310 281 328 372 135 347 326 394 109 243 366 283 34 92
 Mid-Atlantic US 6 144.81 3,041 163 313 329 75 176 328 432 102 177 477 331 60 78
 Kiwi Crew 7 180.94 2,895 127 256 430 289 116 162 354 242 77 112 221 327 182
 Team Missouri 8 172.88 2,766 104 282 306 130 107 210 434 124 97 340 380 162 90
 Team Tennessee 9 143.39 2,581 142 257 344 277 94 308 271 130 122 264 207 143 22
 Super Sweepers 10 92.04 2,117 68 252 178 54 94 304 255 89 160 315 243 81 24
 Flying Dutchmen 11 83.58 2,006 126 98 103 65 233 203 103 136 207 341 203 141 47
 Nor'easters 12 72.29 1,518 99 150 111 58 159 135 232 86 139 157 104 37 51
 Legacy Heirs 13 58.48 1,228 73 121 162 63 64 125 153 70 20 88 216 55 18
 Wizards of Aus 14 71.82 1,221 53 44 164 182 67 36 203 146 75 22 128 85 16
 Cornbread Catchers 15 56.57 1,188 87 143 69 34 67 114 150 69 58 94 183 107 13
 SA Springboks 16 121.88 975 207 133 17 53 59 41 15 89 101 85 72 53 50
 Gulf Coast Hurricanes 17 145.67 874 60 81 59 15 95 98 27 1 75 177 75 84 27
 Bama Bushwackers 18 120.71 845 98 125 56 16 67 102 91 6 96 90 67 6 25
 Mighty Maple Leaves 19 55.73 836 43 68 89 70 67 125 36 71 28 100 103 30 6
 Western Red Cedars 20 85.5 513 92 108 40 40 7 78 48 15 1 15 38 31 0
 Southwest Sunshiners 21 89.4 447 14 25 30 16 19 65 68 5 22 116 67 0 0
 Great Lakes 22 94.25 377 49 35 28 48 33 9 38 44 33 15 25 20 0
 Team Massachusetts 23 35.63 285 8 31 19 4 9 42 30 5 18 45 52 22 0
 Spic-n-Span Scandinavians 24 65 260 9 33 8 31 28 28 19 20 9 34 16 20 5
  25 0 234 8 59 13 21 22 34 31 3 3 22 11 5 2
 Germany Genies 26 195 195 29 27 0 2 7 25 0 0 18 34 4 38 11
 Musty Dusty 27 17.6 88 8 13 2 1 5 14 4 2 4 2 28 5 0
 Tartan Pride 28 38.5 77 6 10 2 1 2 12 0 0 8 22 3 3 8

Time taken: 3.92 s

Date of report: 2019-10-08 17:00:38