Home Help

ScanAThon - 2020

Number of Profiles by Team By Hour for ScanAThon - 2020

Created: 13.01.2020 14:37:33 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Great Lakes Kiwi Crew Legacy Heirs Mid-Atlantic US Mighty Maple Leaves Nor'easters Others Sandringham Strollers Southwest Sunshiners Spic-n-Span Scandinavians Super Sweepers Team Massachusetts Team Missouri Team Roses Team Tennessee Team Virginia Tree Nuts Western Red Cedars Wizards of Aus
Total 0 16,696 1,136 1,590 280 409 761 506 183 819 2,523 2,217 184 23 825 2 755 1,306 508 7 1,585 963 114
 13 10. 1. 2020 1 158 6 7 0 5 6 13 0 17 28 26 4 0 8 0 19 0 1 0 0 13 5
 14 10. 1. 2020 2 266 9 18 0 17 39 7 0 30 26 41 2 0 16 0 28 0 0 0 14 16 3
 15 10. 1. 2020 3 255 22 31 0 2 36 30 1 11 30 30 2 0 20 1 23 6 0 0 5 5 0
 16 10. 1. 2020 4 332 30 34 4 3 13 13 12 10 48 60 7 0 32 0 40 12 0 0 5 9 0
 17 10. 1. 2020 5 305 30 21 2 1 26 8 0 12 30 50 8 0 22 0 53 13 0 0 10 19 0
 18 10. 1. 2020 6 310 24 8 10 0 26 4 7 40 37 23 8 0 10 0 33 42 7 0 6 25 0
 19 10. 1. 2020 7 357 24 20 12 8 29 22 7 28 39 23 12 0 28 0 25 40 4 0 8 28 0
 20 10. 1. 2020 8 403 28 25 10 10 9 13 14 24 42 30 6 0 30 0 29 29 5 0 88 11 0
 21 10. 1. 2020 9 500 45 29 21 16 45 23 8 35 46 32 8 0 20 0 77 6 1 0 67 15 6
 22 10. 1. 2020 10 421 21 24 4 14 10 7 6 28 55 52 0 0 28 0 24 45 20 0 57 12 14
 23 10. 1. 2020 11 316 14 44 11 13 17 16 6 9 23 22 0 0 34 0 17 23 11 0 45 0 11
 00 11. 1. 2020 12 391 26 42 0 11 32 14 11 0 30 21 0 0 16 1 19 19 39 0 83 20 7
 01 11. 1. 2020 13 331 31 22 2 15 16 6 5 9 38 15 4 0 31 0 22 12 42 0 51 3 7
 02 11. 1. 2020 14 268 36 9 10 12 28 2 2 2 35 40 4 0 17 0 3 15 13 0 33 2 5
 03 11. 1. 2020 15 279 11 14 8 7 17 0 1 40 47 25 4 0 23 0 2 31 12 0 34 0 3
 04 11. 1. 2020 16 225 9 12 10 10 9 0 0 24 23 10 6 0 2 0 6 20 7 0 70 0 7
 05 11. 1. 2020 17 202 8 16 2 7 6 1 0 10 31 34 5 0 3 0 0 6 4 0 58 2 9
 06 11. 1. 2020 18 135 16 5 1 16 0 0 0 2 18 11 5 0 4 0 1 20 0 0 28 5 3
 07 11. 1. 2020 19 143 13 6 0 6 28 0 0 0 7 52 8 0 0 0 0 18 0 0 0 5 0
 08 11. 1. 2020 20 53 1 4 0 0 16 0 0 0 8 14 0 1 0 0 0 0 0 0 0 9 0
 09 11. 1. 2020 21 68 5 1 0 5 8 0 0 0 21 18 0 6 0 0 0 2 1 0 0 1 0
 10 11. 1. 2020 22 121 7 0 0 8 4 0 0 0 33 47 0 0 2 0 0 17 3 0 0 0 0
 11 11. 1. 2020 23 120 19 6 0 0 15 3 0 0 22 40 0 0 3 0 0 0 7 0 2 0 3
 12 11. 1. 2020 24 100 6 3 0 0 15 2 0 4 10 53 0 0 2 0 0 0 1 0 4 0 0
 13 11. 1. 2020 25 112 15 7 0 0 11 0 0 29 18 20 0 0 8 0 4 0 0 0 0 0 0
 14 11. 1. 2020 26 185 12 8 0 0 21 4 0 16 38 19 0 0 19 0 21 0 1 0 26 0 0
 15 11. 1. 2020 27 226 2 21 0 0 13 21 13 50 30 21 2 0 13 0 9 0 0 0 27 4 0
 16 11. 1. 2020 28 233 8 30 7 0 9 3 5 22 32 46 0 0 8 0 10 0 0 0 47 6 0
 17 11. 1. 2020 29 295 5 15 2 0 11 5 8 16 52 63 15 0 31 0 5 5 0 0 59 3 0
 18 11. 1. 2020 30 221 7 15 0 0 7 23 0 0 45 30 6 0 27 0 3 17 0 0 33 8 0
 19 11. 1. 2020 31 276 23 31 0 2 6 10 2 17 41 44 1 0 13 0 14 20 0 0 42 10 0
 20 11. 1. 2020 32 369 43 28 21 6 19 4 7 12 54 35 0 2 11 0 5 25 27 2 36 32 0
 21 11. 1. 2020 33 357 44 26 0 10 7 9 5 27 62 50 7 1 15 0 10 21 21 0 31 11 0
 22 11. 1. 2020 34 322 18 25 1 1 16 15 4 12 62 28 4 0 17 0 39 23 27 0 24 6 0
 23 11. 1. 2020 35 334 41 1 2 2 25 27 2 4 49 61 0 2 10 0 26 14 19 0 37 12 0
 00 12. 1. 2020 36 253 37 0 0 5 4 3 0 3 53 48 7 2 6 0 14 16 7 0 27 21 0
 01 12. 1. 2020 37 214 14 0 0 11 13 6 0 3 49 19 5 0 18 0 14 15 0 0 29 17 1
 02 12. 1. 2020 38 182 28 2 1 4 1 0 3 13 23 6 3 0 15 0 3 30 0 0 39 10 1
 03 12. 1. 2020 39 218 26 1 2 5 6 0 3 3 27 54 4 0 11 0 3 24 2 0 29 17 1
 04 12. 1. 2020 40 157 12 0 13 1 1 0 11 0 29 9 0 0 6 0 18 31 0 1 14 10 1
 05 12. 1. 2020 41 222 16 24 8 20 2 0 11 0 45 24 0 1 20 0 15 19 0 0 14 1 2
 06 12. 1. 2020 42 130 7 0 9 15 0 1 2 0 23 2 0 0 1 0 1 25 0 0 31 13 0
 07 12. 1. 2020 43 115 2 1 0 12 0 1 0 0 26 25 0 0 2 0 0 28 0 1 0 8 9
 08 12. 1. 2020 44 96 3 0 0 9 0 0 0 0 32 20 0 0 1 0 0 21 0 0 0 3 7
 09 12. 1. 2020 45 102 1 27 0 11 0 0 0 0 33 10 0 0 1 0 0 15 0 0 0 0 4
 10 12. 1. 2020 46 83 4 3 0 4 3 1 0 0 24 5 0 0 6 0 0 29 4 0 0 0 0
 11 12. 1. 2020 47 70 4 25 0 0 6 0 0 0 9 21 0 0 4 0 0 0 1 0 0 0 0
 12 12. 1. 2020 48 124 1 59 0 0 9 0 0 18 16 13 0 0 3 0 0 0 2 0 3 0 0
 13 12. 1. 2020 49 208 7 40 0 0 13 15 0 62 41 21 0 0 2 0 0 0 6 0 0 1 0
 14 12. 1. 2020 50 222 1 76 0 0 9 23 0 31 29 22 0 0 3 0 0 5 1 0 0 22 0
 15 12. 1. 2020 51 268 1 56 1 0 17 12 3 18 51 25 6 0 4 0 0 0 18 0 14 42 0
 16 12. 1. 2020 52 224 6 21 1 0 16 20 0 13 65 16 0 0 7 0 0 1 6 0 37 15 0
 17 12. 1. 2020 53 236 8 24 0 0 4 23 0 2 58 24 1 0 6 0 3 5 9 0 33 36 0
 18 12. 1. 2020 54 228 10 10 27 0 25 2 2 15 46 32 0 0 18 0 3 10 4 0 10 14 0
 19 12. 1. 2020 55 269 30 3 7 7 4 5 1 25 57 30 0 0 31 0 15 8 9 0 9 28 0
 20 12. 1. 2020 56 218 45 6 0 2 3 2 0 18 59 10 0 0 18 0 6 5 3 0 15 26 0
 21 12. 1. 2020 57 235 11 22 7 4 1 12 0 10 59 12 0 0 12 0 12 15 0 0 33 25 0
 22 12. 1. 2020 58 243 35 14 1 5 1 19 0 6 53 17 0 0 20 0 12 23 2 3 0 32 0
 23 12. 1. 2020 59 259 26 28 2 4 2 20 0 0 54 23 4 0 8 0 5 44 7 0 27 5 0
 00 13. 1. 2020 60 258 37 8 4 0 3 5 0 10 42 6 3 0 9 0 6 45 12 0 35 29 4
 01 13. 1. 2020 61 320 16 39 1 5 0 18 0 6 54 4 1 0 3 0 12 47 20 0 61 32 1
 02 13. 1. 2020 62 362 9 80 23 10 0 8 3 0 63 5 7 0 3 0 4 37 23 0 46 41 0
 03 13. 1. 2020 63 275 22 74 4 7 0 5 17 13 27 0 7 0 3 0 4 38 13 0 19 22 0
 04 13. 1. 2020 64 300 12 31 12 6 0 0 0 0 22 42 8 0 8 0 26 32 28 0 24 49 0
 05 13. 1. 2020 65 276 12 82 12 11 1 0 0 0 12 66 0 4 1 0 1 37 1 0 0 36 0
 06 13. 1. 2020 66 226 30 30 5 5 2 0 1 0 16 53 0 4 2 0 4 16 5 0 0 53 0
 07 13. 1. 2020 67 262 0 74 0 10 0 0 0 0 8 66 0 0 8 0 3 51 0 0 0 42 0
 08 13. 1. 2020 68 162 0 31 0 21 0 0 0 0 15 37 0 0 10 0 0 25 10 0 0 13 0
 09 13. 1. 2020 69 180 0 12 0 3 0 0 0 0 11 77 0 0 10 0 0 49 10 0 0 8 0
 10 13. 1. 2020 70 148 0 3 0 1 3 0 0 0 10 61 0 0 6 0 0 59 5 0 0 0 0
 11 13. 1. 2020 71 116 1 8 0 4 2 0 0 0 24 68 0 0 6 0 0 0 3 0 0 0 0
 12 13. 1. 2020 72 246 3 68 0 0 15 0 0 10 48 58 0 0 10 0 4 0 24 0 6 0 0

Time taken: 3.66 s

Date of report: 2020-01-13 14:37:36