Home Help

IntegratorsChallenge - 20180701

Nr of Profiles by User by Day for IntegratorsChallenge - 20180701

Created: 01.08.2018 5:00:23 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      User WikiTreeID Htm Line Nr 02.07.2018 6:00:00 02.07.2018 18:00:00 03.07.2018 03.07.2018 6:00:00 03.07.2018 18:00:00 04.07.2018 04.07.2018 6:00:00 04.07.2018 12:00:00 05.07.2018 05.07.2018 12:00:00 06.07.2018 06.07.2018 12:00:00 08.07.2018 18:00:00 09.07.2018 12:00:00 10.07.2018 18:00:00 11.07.2018 11.07.2018 12:00:00 12.07.2018 6:00:00 13.07.2018 13.07.2018 18:00:00 14.07.2018 14.07.2018 12:00:00 14.07.2018 18:00:00 15.07.2018 15.07.2018 6:00:00 15.07.2018 18:00:00 16.07.2018 17.07.2018 18:00:00 18.07.2018 20.07.2018 21.07.2018 18:00:00 22.07.2018 6:00:00 22.07.2018 18:00:00 23.07.2018 23.07.2018 18:00:00 24.07.2018 6:00:00 24.07.2018 12:00:00 24.07.2018 18:00:00 25.07.2018 6:00:00 25.07.2018 18:00:00 29.07.2018 18:00:00 30.07.2018 18:00:00 31.07.2018
Total 0 94 1 2 1 1 2 2 4 2 1 3 1 2 1 2 3 5 5 1 2 3 3 3 5 2 1 2 5 1 1 1 3 3 2 1 3 1 2 2 1 1 1 3 3
 Dorothy M. Barry - Barry-1264 History Tracking Leader 1 34 0 0 0 0 0 0 2 2 0 3 0 0 0 1 0 5 0 0 0 0 0 2 1 2 0 2 3 0 0 0 0 3 0 0 0 1 2 1 0 0 0 2 2
 David M. Selman - Selman-334 History Tracking 2 34 1 1 1 1 2 0 0 0 1 0 1 0 1 0 3 0 0 0 0 3 3 0 4 0 0 0 0 1 1 1 3 0 0 0 2 0 0 1 1 0 0 1 1
 Jessica L. Merkel aka Huber - Merkel-390 History Tracking 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 Tanya Barrera (Marburger) - Marburger-75 History Tracking 4 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrea Pack (Stawski) - Stawski-25 History Tracking 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sandra Davidson (Barry) - Barry-2160 History Tracking 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marcella M. Allen (Walker) - Walker-30731 History Tracking 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 Sue Carlson Dunn (Armitage) - Armitage-1017 History Tracking 8 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Susan K. Bliss - Bliss-4430 History Tracking 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin D. Bolles - Bolles-203 History Tracking 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 Peter Cameron - Cameron-5666 History Tracking 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Arora Anonymous (G) - G-499 History Tracking 12 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrea R. Hochstetler (Lowry) - Lowry-1591 History Tracking 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 Dennis L. Maeder - Maeder-84 History Tracking 14 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Gary J. Powell - Powell-13005 History Tracking 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Susan Merk (Ward) - Ward-21654 History Tracking 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.16 s

Date of report: 2018-08-01 05:00:23