Home Help

ConnectAThon - 202402

Number of Profiles by User by Day for ConnectAThon - 2024 02

Created: 15.04.2024 14:03:50 - Slovenian time

Hourly rate: Last 5 minHourly rate: Last 30 minHourly rate: Last hourHourly rate: Last 3 hoursHourly rate: Last dayHourly rate: Overall
42014501447119812451235
2000
ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
HistogramUser HistogramTeam HistogramCC7 Histogram5 min
      User - WikiTree ID Rank Number 12.04.2024 12:00:00 12.04.2024 18:00:00 13.04.2024 13.04.2024 06:00:00 13.04.2024 12:00:00 13.04.2024 18:00:00 14.04.2024 14.04.2024 06:00:00 14.04.2024 12:00:00 14.04.2024 18:00:00 15.04.2024 15.04.2024 06:00:00
Total 0 88,908 9,758 9,005 7,046 5,028 8,539 8,490 6,312 4,786 8,476 8,759 6,250 6,459
 Jack G. Graham - Graham-7984 History / Appalachia Roots 1 2,222 302 254 127 119 243 193 166 124 292 207 0 195
 Jeff D. Ikeler - Ikeler-28 History / Appalachia Roots 2 2,222 42 58 56 0 311 329 260 20 258 346 217 325
 Patty LaPlante (Luker) aka Wren, Simon - Luker-573 History Captain / Appalachia Roots 3 2,222 331 252 219 0 245 202 288 16 267 207 131 64
 Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History / Team Italy 4 2,041 53 266 0 322 255 32 47 393 321 119 65 168
 Sandy M. Patak (Craig) - Craig-4574 History Captain / Appalachia Roots 5 1,703 186 123 116 78 53 256 210 84 103 157 119 218
 Mark A. Lemen - Lemen-157 History / Appalachia Roots 6 1,500 200 162 121 17 252 113 159 12 181 148 135 0
 Allan K. Entwistle - Entwistle-620 History Captain / Splendid Spruces 7 1,418 125 95 47 90 174 111 78 88 116 88 51 355
 Melody L. Nabors (Tice) - Tice-1359 History / Appalachia Roots 8 1,389 238 184 144 110 67 0 0 0 103 204 205 134
 Jay P. Menchaca - Menchaca-94 History / Legacy Heirs 9 1,354 127 68 96 32 168 157 100 64 45 142 248 107
 John D. DeHart - DeHart-1478 History / Appalachia Roots 10 1,228 160 154 142 10 107 182 196 0 89 156 32 0
 M. Meredith (Tull) - Tull-5 History / Appalachia Roots 11 1,170 183 102 55 37 64 180 36 63 225 136 89 0
 Henk Links - Links-6 History / Flying Dutchmen 12 1,017 24 171 69 59 115 99 0 163 144 160 13 0
 Carrie A. Portlance (Stave) - Stave-6 History / Germany Genies 13 1,009 88 65 84 24 151 70 45 3 178 99 108 94
 Darren J. Kellett - Kellett-33 History / Globetrotters 14 1,001 105 126 96 64 17 91 99 40 52 72 89 150
 Caio Lagareiro Silva - Lagareiro-64 History / Smoking Snakes 15 804 0 101 264 139 2 58 0 0 0 0 208 32
 Bruce G. Harlow - Harlow-1790 History / NEWT-A 16 743 104 61 0 10 84 52 0 1 124 169 0 138
 Anon Sharkey (Cormack) - Cormack-404 History / Mighty Oaks 17 728 110 54 0 87 73 31 0 125 127 18 0 103
 Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Captain / Team Roses 18 725 208 97 101 29 0 61 102 0 0 87 40 0
 Shonda S. Feather (Sayers) aka Howell - Sayers-1556 History Captain / Northwest Terriers 19 723 0 0 79 71 0 78 112 66 0 65 96 156
 Norman R. Jones - Jones-116753 History / Northwest Terriers 20 711 41 75 105 0 81 88 44 0 95 93 39 50
 Kaitlyn R. Emmett - Emmett-561 History / Mighty Oaks 21 690 28 75 61 90 14 44 40 105 41 69 22 101
 Ruth Ogilvy - Ogilvy-785 History / Kiwi Crew 22 653 115 85 32 69 35 59 38 47 60 48 29 36
 Joan E. Whitaker (Williams) - Williams-47589 History Captain / Mighty Oaks 23 627 144 48 0 92 101 23 0 77 90 11 0 41
 Pat A. Brunson aka Spangler - Brunson-1754 History / NEWT-A 24 609 88 76 66 25 10 44 36 37 18 65 76 68
 Pam Kreutzer - Kreutzer-114 History / Splendid Spruces 25 590 75 76 58 0 38 61 60 0 38 112 72 0
 Karl-Georg Kettering - Kettering-247 History / Germany Genies 26 589 114 38 95 14 92 0 30 132 39 0 23 12
 Maddy Hardman - Hardman-1532 History / Mighty Oaks 27 587 67 33 0 90 125 44 0 85 72 35 0 36
 Craig P. Kanalley - Kanalley-2 History / Germany Genies 28 585 2 82 62 4 47 112 27 0 104 102 0 43
 Linda Chickering - Chickering-80 History / Northwest Terriers 29 576 15 41 100 19 38 52 76 19 29 62 54 71
 Natasha N. Houseman aka Clayton - Houseman-341 History / Mighty Oaks 30 560 88 31 0 42 78 44 0 45 83 57 0 92
 Amanda L. Allardyce aka Pichurko - Allardyce-133 History / Tree Nuts 31 540 45 99 0 13 44 53 116 24 36 41 69 0
 Gail G. Martin (Pickens) - Pickens-1429 History / Appalachia Roots 32 533 76 112 21 8 41 90 4 16 72 93 0 0
 Gary O. Burgess - Burgess-6632 History / Kiwi Crew 33 524 0 56 79 61 8 40 42 63 3 37 62 73
 Madelaine F. Kirke (Bates) MA - Bates-10490 History / Mighty Oaks 34 510 114 19 0 54 105 17 0 26 76 12 0 87
 D M. Michelson - Michelson-212 History / Team Missouri 35 509 83 91 44 3 49 55 29 0 59 68 28 0
 Nigel B. Clark - Clark-63749 History / Southern Cross Stars 36 506 18 52 69 28 0 40 103 43 0 35 80 38
 Jayme C. Arrington (Mullins) - Mullins-2069 History / Flying Dutchmen 37 506 97 61 10 0 109 47 13 2 89 62 16 0
 Jody A. Rodgers - Rodgers-2825 History / Tree Nuts 38 500 84 98 13 43 41 41 51 0 83 32 14 0
 Paul A. Smith - Smith-220636 History / Mighty Oaks 39 477 60 42 0 54 125 0 0 83 75 0 38 0
 Oliver Stegen PhD - Stegen-15 History / Germany Genies 40 458 49 29 10 30 81 27 19 63 62 34 10 44
 Graeme R. Olney - Olney-518 History / Kiwi Crew 41 456 0 66 72 57 0 50 48 54 0 16 58 35
 Carla S. Knight (Ballingall) - Ballingall-80 History / Splendid Spruces 42 433 81 0 86 17 71 0 27 70 43 0 0 38
 Allison L. Waltberg (Moberger) - Moberger-17 History / Nordic Noir 43 427 0 39 98 42 0 32 23 15 0 46 88 44
 Nancy L. Regan (Diener) - Diener-200 History / Western Red Cedars 44 415 55 51 30 0 49 65 15 0 49 80 21 0
 Eric Bain - Bain-1176 History / Globetrotters 45 407 80 41 26 0 36 62 52 1 39 49 21 0
 Nan Starjak (Lambert) - Lambert-1995 History Captain / Southern Super Sweepers 46 385 104 65 8 5 80 55 4 0 11 16 22 15
 Rick Sommerdorf - Sommerdorf-1 History / Team Italy 47 354 60 49 35 1 63 67 17 0 25 7 18 12
 Anke Frehse (Meyer) - Meyer-22103 History / Germany Genies 48 349 35 12 0 39 37 16 0 41 61 28 0 80
 Jean Skar (Tennant) - Tennant-1217 History / Twisted Thistles 49 348 32 14 38 55 10 24 38 19 13 25 16 64
 Liz Macdonald (McIntosh) - McIntosh-5576 History / Twisted Thistles 50 343 57 3 0 39 45 10 0 36 42 16 0 95
 Rosemary D. Kinney (Kennedy) aka Thibodeaux - Kennedy-21186 History / Southern Super Sweepers 51 341 33 40 12 0 49 32 38 0 50 26 61 0
 Erin M. Robertson (Soltysiak) - Soltysiak-9 History / Appalachia Roots 52 339 26 31 67 14 3 13 0 0 0 66 44 75
 Kathy J. Nava (Urbach) - Urbach-13 History / Team Italy 53 339 26 0 15 31 0 8 7 15 0 44 25 168
 Robert K. Djärv - Djärv-1 History / Nordic Noir 54 333 36 28 0 41 44 28 0 88 62 6 0 0
 Erwann R. Manry - Manry-112 History / French Fries 55 332 40 27 0 66 30 43 0 49 40 37 0 0
 Rosann R. Kent aka Prince - Kent-3265 History / Appalachia Roots 56 327 92 31 0 0 61 20 0 0 93 30 0 0
 Cara Busenbark (Podgurski) - Podgurski-88 History / Toddlin' Tortoises 57 327 0 14 37 20 0 25 115 0 0 6 66 44
 Alexandra-Brigitte Scholz - Scholz-412 History / Germany Genies 58 324 53 22 24 8 27 10 8 51 21 31 30 39
 Mike O. Patak - Patak-6 History / Appalachia Roots 59 321 17 35 9 0 28 87 76 0 60 9 0 0
 Jennifer Robins - Robins-1306 History / Team Roses 60 320 17 50 35 30 21 26 24 30 0 48 30 9
 Linda A. Mearse (Lenze) - Lenze-4 History / Germany Genies 61 319 62 66 68 4 0 1 29 38 14 9 15 13
 Susan L. Hautala - Hautala-20 History / Nordic Noir 62 314 92 33 32 1 53 65 1 3 7 8 16 3
 Dee T. Spencer-Carr (Spencer) aka Rathkamp, Carr - Spencer-24565 History / Northwest Terriers 63 309 70 5 30 14 20 0 0 10 57 16 49 38
 Judi Hopcroft (Thomas) - Thomas-69076 History / Mighty Oaks 64 306 35 11 0 49 44 8 3 44 44 4 6 58
 B. F. (Fosse) - Fosse-234 History / Nordic Noir 65 304 19 36 0 10 67 70 0 19 36 28 0 19
 Patrick J. Holland - Holland-11421 History / Irish Seanchaithe 66 303 47 0 55 28 19 0 14 31 31 32 11 35
 Sharryn K. Nankervis (Bolitho) - Bolitho-152 History / Wizards of Aus 67 302 0 0 33 38 14 0 30 59 17 0 44 67
 Paul E. Masini - Masini-7 History / Mighty Oaks 68 302 41 26 9 24 33 27 9 28 29 35 12 29
 Sven Elbert - Elbert-215 History / Germany Genies 69 301 45 28 29 40 21 31 0 3 5 94 5 0
 B. W. J. Molier - Molier-3 History / Flying Dutchmen 70 285 21 41 0 52 55 33 0 27 36 20 0 0
 Campbell I. Braddock - Braddock-124 History Captain / Kiwi Crew 71 277 0 64 83 62 0 13 37 0 0 0 0 18
 Sharon K. Haynes (Oldaker) - Oldaker-144 History / Appalachia Roots 72 275 42 29 32 11 21 38 28 6 19 31 15 3
 Yvonne L. Slowey - Slowey-99 History / Super Aussie Genies 73 275 64 0 50 40 20 0 21 41 14 0 4 21
 Christine Hühn (Rein) - Rein-337 History / Germany Genies 74 273 61 17 23 24 49 7 14 31 31 6 10 0
 Terri J. Smith (Coffey) aka Patterson - Coffey-5733 History / Southern Super Sweepers 75 259 49 31 0 0 69 28 6 0 58 18 0 0
 Judith Fry - Fry-8548 History / Appalachia Roots 76 256 1 21 28 7 31 27 35 23 10 20 43 10
 Connie J. Goos - Goos-146 History / Germany Genies 77 255 13 0 46 18 29 39 34 0 20 15 24 17
 Anonymous B. (Bongiovanni) - Bongiovanni-111 History / Team Italy 78 252 62 57 37 0 15 28 19 0 7 15 12 0
 Klaas Jansen - Jansen-5412 History / Flying Dutchmen 79 250 56 0 0 0 0 0 0 61 39 5 1 88
 Jack B. Schaffer Ph.D. - Schaffer-615 History / Germany Genies 80 249 24 24 9 0 65 45 8 0 43 22 9 0
 Wendy A. Taylor (Skillings) - Skillings-87 History / Canadian Connectors 81 247 42 21 6 18 32 14 0 34 0 32 8 40
 David B. Moss - Moss-8155 History / Mighty Oaks 82 246 14 10 11 19 27 15 11 24 35 17 20 43
 Beverley M. Grow (Hurst) aka Carter - Hurst-3867 History / Wizards of Aus 83 235 25 14 20 21 7 34 20 22 15 31 23 3
 Bonnie J. U (McFeaters) - McFeaters-9 History / Appalachia Roots 84 235 21 81 34 9 0 0 19 0 14 25 32 0
 David Pickard - Pickard-1581 History / Mighty Oaks 85 234 23 17 3 24 23 11 0 27 35 20 0 51
 C Ruppel (Gressley) - Gressley-41 History / Splendid Spruces 86 232 2 7 1 0 14 21 15 0 2 68 92 10
 Alison A. Palmer - Palmer-9783 History / Super Aussie Genies 87 232 36 17 7 4 9 29 0 26 21 39 0 44
 Kelly Kley (Popp) - Popp-547 History Captain / Cornbread Catchers 88 232 0 29 34 0 8 46 12 0 26 42 35 0
 Katie R. Bryant (Cooper) - Cooper-28960 History / Team Roses 89 226 4 54 37 0 14 18 26 0 33 20 20 0
 Jay J. Klock - Klock-93 History / Mid-Atlantic US 90 225 7 0 34 13 20 70 4 11 40 17 8 1
 Jef Treece - Treece-72 History / Southern Super Sweepers 91 225 23 12 21 3 34 7 27 14 38 41 5 0
 Beate I. Hauer - Hauer-314 History Captain / Team Austria 92 223 51 0 0 73 0 71 19 0 0 9 0 0
 Linda M. Ducharme (Michaud) - Michaud-1222 History / Tree Nuts 93 223 15 31 16 0 44 0 19 0 70 8 20 0
 Steven Whitfield - Whitfield-2424 History / MIghty Oaks 94 223 34 6 0 0 18 29 0 30 17 52 0 37
 Julie L. Bartimus (Hays) - Hays-3072 History / Northwest Terriers 95 222 51 19 20 0 15 41 8 0 51 17 0 0
 Vicky Lapointe - Lapointe-1933 History / Canadian Connectors 96 222 27 27 11 6 28 28 5 2 23 43 12 10
 Rebecca S. Haskins aka Royer - Haskins-2085 History / Southern Super Sweepers 97 218 8 41 21 0 52 25 2 0 20 44 0 5
 Arlene M. Schmitt (Powell) - Powell-24935 History / NEWT-B 98 216 19 1 21 21 38 22 31 15 11 16 5 16
 Dawnmarie Cecora (Sander) - Sander-228 History / Grave Guardians 99 210 0 35 0 0 23 0 19 0 58 40 35 0
 Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History / Mighty Oaks 100 209 37 0 0 7 1 0 15 62 45 0 10 32
 Simone Cody - Cody-939 History / Irish Seanchaithe 101 208 0 11 46 9 0 8 30 24 0 0 32 48
 Randall D. Gardner - Gardner-8870 History / Team Missouri 102 208 68 58 46 0 4 6 0 0 3 3 0 20
 Matt D. McNabb - McNabb-412 History / Kiwi Crew 103 208 0 0 60 13 45 0 19 35 13 3 10 10
 Elizabeth Schafer - Schafer-3394 History / Legacy Heirs 104 205 24 2 4 25 9 29 8 20 3 24 0 57
 Claire E. Nava (Chapel) - Chapel-160 History / Tree Nuts 105 202 37 21 23 1 23 0 17 0 10 0 67 3
 LaMyra Morton - Morton-7125 History / Team Missouri 106 201 17 32 31 0 3 21 31 0 9 11 46 0
 Ben B. Couch III - Couch-3906 History / Legacy Heirs 107 200 162 38 0 0 0 0 0 0 0 0 0 0
 Esmé van der Westhuizen (Pieterse) aka Caven - Pieterse-13 History / South African Springboks 108 200 42 0 0 28 20 0 0 0 54 23 0 33
 Donna L. Baumann (Tucker) - Tucker-11084 History / Grave Guardians 109 200 27 11 27 2 17 17 10 4 52 17 11 5
 Kathryn A. Morse - Morse-5268 History / Southern Super Sweepers 110 199 38 11 6 0 20 13 25 0 47 28 11 0
 Judi A. Stutz - Stutz-25 History Captain / Little Team on the Prairie 111 197 28 26 12 6 45 6 6 31 15 2 8 12
 Jules A. Harris aka Goff - Harris-41347 History / Mighty Oaks 112 191 53 12 0 0 3 32 0 27 17 7 0 40
 Sarah A. Kroh (Stephens) - Stephens-7069 History / Tree Nuts 113 190 21 25 0 0 15 20 16 4 10 60 8 11
 Alison M. Davies (Calcutt) - Calcutt-41 History / Mighty Oaks 114 188 35 0 0 16 11 0 0 19 36 18 0 53
 Anne M. Fiordalisi - Fiordalisi-11 History / Northwest Terriers 115 187 20 41 7 0 0 3 18 4 33 38 18 5
 Donald A. Lindgren - Lindgren-519 History / Nordic Noir 116 187 35 22 34 2 22 18 20 1 8 6 11 8
 Katherine Bauer - Bauer-6543 History / Tree Nuts 117 185 55 15 0 2 87 2 0 0 24 0 0 0
 Isabelle E. Martin (Rassinot) - Rassinot-1 History / French Fries 118 184 10 16 0 17 20 22 0 16 28 16 0 39
 Johann A. Waltberg (van der Walt) - Van der Walt-3912 History / South African Springboks 119 183 0 0 22 5 7 36 1 15 0 52 38 7
 Charlie R. Panek - Panek-67 History / Flying Dutchmen 120 182 0 20 28 0 0 29 38 0 0 32 35 0
 Carolyn S. Martin (Atkinson) - Atkinson-3464 History / Team Roses 121 180 41 40 0 0 37 17 0 0 30 15 0 0
 Phil C. McMahon - McMahon-1297 History / Wizards of Aus 122 178 10 13 7 27 4 14 1 33 14 4 4 47
 Nelda N. Spires (Gilchrist) - Gilchrist-1197 History / Toddlin' Tortoises 123 176 12 23 16 5 15 36 8 2 13 33 13 0
 Jennifer A. Jordan (Merritt) aka Sanders - Merritt-4138 History / Cornbread Catchers 124 176 38 47 19 8 14 2 11 0 6 13 6 12
 Carol E. Keeling (Winton) - Winton-239 History / Toddlin' Tortoises 125 176 20 8 0 35 30 19 0 13 20 5 0 26
 Azure R. Robinson - Robinson-27225 History Captain / Western Red Cedars 126 175 12 25 13 8 14 10 10 2 26 36 19 0
 Florian Straub - Straub-620 History Captain / Germany Genies 127 174 14 1 1 30 17 14 4 23 12 5 0 53
 Staci L. Golladay (Hadsell) - Hadsell-2 History / Southwest Sunshiners 128 173 12 16 24 0 6 10 0 0 22 52 31 0
 Paul Comte - Comte-44 History / Canadian Connectors 129 167 31 38 0 0 26 19 14 0 23 16 0 0
 Kimberly S. Latta - Latta-959 History / NEWT-A 130 167 13 21 16 0 27 30 0 3 17 40 0 0
 Sue L. Boutle (Gambie) - Gambie-2 History / Mighty Oaks 131 166 13 0 0 34 29 0 0 20 0 0 0 70
 Mel J. Hayward (Dunstan) - Dunstan-1018 History / Super Aussie Genies 132 165 4 21 5 5 10 14 17 37 14 7 10 21
 Candra L. Holmes (French) - French-13666 History / NEWT-A 133 165 13 34 21 0 4 35 18 0 7 9 24 0
 K. Price (Early) - Early-2353 History / Western Red Cedars 134 164 0 10 38 8 0 25 9 10 0 23 25 16
 Mary-Ann Cook - Cook-32010 History / Southern Cross Stars 135 163 7 18 24 23 1 11 13 17 13 7 8 21
 L Greer - Greer-6831 History / Irish Seanchaithe 136 163 17 7 8 28 7 8 4 9 0 15 5 55
 Zoe J. Spyrounis (Lind) - Lind-1993 History / Nordic Noir 137 163 20 31 1 0 15 28 0 0 30 28 10 0
 Katie M. Miller - Miller-105942 History / Southern Cross Stars 138 162 2 1 22 29 16 0 12 23 41 0 0 16
 Kristin A. Anderson (Williams) - Williams-5383 History / Grave Guardians 139 160 57 8 9 1 14 15 4 0 24 14 14 0
 Rosalie J. Neve (Martin) - Martin-58790 History / Irish Seanchaithe 140 158 0 10 2 22 4 2 18 36 2 12 21 29
 Gillian K. Loake (Cartwright) aka Partridge - Cartwright-1620 History / Mighty Oaks 141 155 20 4 0 5 23 14 0 13 29 6 0 41
 Pippa J. Binnie - Binnie-286 History / Mighty Oaks 142 154 33 0 5 35 0 0 6 30 0 0 17 28
 Karyn Homburg - Homburg-82 History / Wizards of Aus 143 154 50 20 10 15 0 0 0 12 18 7 20 2
 Debbie L. Cravens (Sargent) - Sargent-2894 History / Nor'easters 144 154 11 12 27 4 6 28 30 0 1 0 28 7
 Victoria G. Fachner - Fachner-1 History / Germany Genies 145 153 1 1 23 0 11 18 21 18 8 17 24 11
 Christine C. Miller - Miller-57070 History / Western Red Cedars 146 153 14 23 14 3 11 17 21 0 12 11 26 1
 Jean Brooks (Wright) - Wright-34853 History / Mighty Oaks 147 153 32 17 0 16 28 0 0 19 13 6 0 22
 Jenny A. Middlemiss (Coombes) - Coombes-796 History / Mighty Oaks 148 151 23 6 0 44 19 0 0 0 32 27 0 0
 Marilyn M. Astle - Astle-368 History / Canadian Connectors 149 150 30 15 20 13 7 21 5 0 18 9 12 0
 Ivonne Heijst - Heijst-83 History / Flying Dutchmen 150 150 0 22 11 25 0 27 19 11 0 5 24 6
 Robin A. Shaules (Dodge) aka Casey - Dodge-4214 History Captain / Grave Guardians 151 149 15 27 9 0 0 0 17 8 10 27 36 0
 M. Lohmeyer - Lohmeyer-24 History / Wizards of Aus 152 145 0 0 53 3 7 39 0 0 18 9 16 0
 Kathryn K. Penner (Nass) - Nass-24 History / Grave Guardians 153 145 14 59 20 0 1 15 10 0 0 22 4 0
 Margaret J. Peterson aka Murray - Peterson-100 History / Northwest Terriers 154 144 47 19 0 10 24 2 0 0 21 12 0 9
 Ray W. Sarlin - Sarlin-3 History / Legacy Heirs 155 144 14 14 14 8 0 17 10 21 6 17 8 15
 Deborah A. Roesler (Gehlert) aka Schield - Gehlert-9 History / Appalachia Roots 156 143 25 0 11 14 15 24 2 0 16 27 0 9
 Judy L. Bramlage (Flamer) aka Hendricks - Flamer-1 History Captain / Little Team on the Prairie 157 142 11 20 7 1 10 15 8 0 14 16 9 31
 Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History / Cornbread Catchers 158 142 8 7 12 2 17 19 13 6 13 19 11 15
 Suzy J. Cairns - Cairns-253 History Captain / Twisted Thistles 159 141 22 11 0 21 17 0 1 5 25 22 0 17
 Joe R. Murray - Murray-13644 History / Irish Seanchaithe 160 141 10 15 20 0 0 42 27 0 9 14 4 0
 Maggie L. N. - N.-17 History / Legacy Heirs 161 140 0 6 69 0 0 18 0 1 0 9 37 0
 Karen E. Haney - Haney-1920 History Captain / Irish Seanchaithe 162 139 25 18 8 0 8 29 30 0 14 0 7 0
 Tineke Slof - Slof-5 History / Mighty Oaks 163 139 29 9 2 39 17 13 0 17 10 3 0 0
 Feargal L. Hennigan - Hennigan-514 History Captain / Irish Seanchaithe 164 138 0 13 29 7 11 44 0 0 0 34 0 0
 Greg R. Lavoie - Lavoie-802 History / French Fries 165 137 2 14 21 0 0 23 12 9 20 7 12 17
 Lori J. Alma (Williamson) - Williamson-14126 History / Team Italy 166 137 0 7 0 0 36 50 13 0 12 12 0 7
 Star A. Kline - Kline-958 History / Grave Guardians 167 136 1 5 4 0 3 22 4 2 49 27 6 13
 John D. Powers - Powers-5789 History / Appalachia Roots 168 136 38 18 3 0 14 0 47 0 10 0 5 1
 Deena B. Cross (Smith) - Smith-18204 History / Little Team on the Prairie 169 136 8 25 6 0 16 21 6 0 9 42 3 0
 Elaine M. Mattsen (Wilson) aka Shaw - Wilson-12750 History / Mighty Oaks 170 136 9 39 9 5 6 32 23 12 0 0 1 0
 Paul V. Dixon - Dixon-8459 History / Appalachia Roots 171 135 7 0 16 0 19 6 0 0 13 23 51 0
 Ron C. Floyd - Floyd-1923 History / Legacy Heirs 172 135 0 0 9 0 0 26 38 0 0 1 61 0
 Kim A. Sutherland Mills (Sutherland) - Sutherland-3581 History / Twisted Thistles 173 135 21 35 9 1 12 28 0 1 13 15 0 0
 Lorna L. Halnan (Wilson) - Wilson-83900 History / Mighty Oaks 174 134 6 20 8 0 14 36 0 0 3 47 0 0
 Chris M. Ferraiolo - Ferraiolo-2 History Captain / Team Italy 175 133 10 0 0 0 10 18 13 0 15 34 33 0
 Danielle Lautrec (Hawkins) - Hawkins-5569 History Captain / Super Aussie Genies 176 133 9 21 21 5 0 8 22 2 0 33 12 0
 Nancy A. Thomas - Thomas-29841 History / Western Red Cedars 177 133 24 29 0 0 14 18 0 0 18 30 0 0
 Joelene Ammoscato - Ammoscato-1 History / Team Roses 178 131 50 27 0 18 5 1 0 13 7 8 0 2
 Paul Snook Esq - Snook-1706 History / South African Springboks 179 130 4 13 0 16 22 18 0 18 16 17 0 6
 Michele A. Bazley - Bazley-67 History Captain / Mid-Atlantic US 180 129 22 19 3 0 22 22 5 0 24 6 6 0
 Linda Sherman (Lilley) - Lilley-1491 History / Toddlin' Tortoises 181 129 0 16 15 0 7 27 23 0 2 33 6 0
 Donna L. Henley (Warren) - Warren-21178 History / Canadian Connectors 182 129 10 8 11 1 20 9 6 3 36 10 15 0
 Joke van Veenendaal - Van Veenendaal-14 History / Flying Dutchmen 183 128 31 10 0 22 20 17 0 13 8 3 0 4
 Pip Sheppard - Sheppard-2686 History / Southern Super Sweepers 184 126 37 36 23 0 29 1 0 0 0 0 0 0
 Greg S. Lamberson - Lamberson-312 History / Southern Super Sweepers 185 125 27 10 0 14 3 3 0 13 28 24 3 0
 Leonie G. Blair - Blair-13126 History / Super Aussie Genies 186 123 0 8 20 18 0 16 19 16 0 7 14 5
 Melissa Arjona - Arjona-6 History / Legacy Heirs 187 122 12 58 23 0 0 4 13 0 0 12 0 0
 Laura Franks (Edwards) - Edwards-7699 History / Mighty Oaks 188 122 37 14 0 18 24 0 0 13 13 1 0 2
 Melanie White (Fisher) - Fisher-26333 History / Southern Cross Stars 189 122 26 0 21 27 0 10 22 0 0 0 0 16
 Paula J. Franklin (Brewer) aka Keith - Brewer-566 History / Appalachia Roots 190 121 29 9 0 0 22 13 0 0 29 19 0 0
 Lisa R. Murphy (Kelsey) aka Ford Dunavan - Kelsey-745 History Captain / Legacy Heirs 191 121 61 20 0 0 0 14 12 0 14 0 0 0
 Kevin P. Smith - Smith-298762 History / Mid-Atlantic US 192 121 33 17 2 0 35 6 0 0 16 12 0 0
 Sue Crerar (Gollan) - Gollan-99 History / Super Aussie Genies 193 120 15 0 10 19 4 0 16 21 6 0 4 25
 Rob A. Reinhardt - Reinhardt-360 History / NEWT-B 194 120 0 33 14 0 19 33 8 0 1 6 6 0
 Glenn A. Rutz - Rutz-276 History / Southern Super Sweepers 195 119 12 14 0 0 16 14 0 10 12 11 0 30
 Cathie L. Stumpenhaus - Stumpenhaus-1 History / Southern Super Sweepers 196 119 11 12 8 0 3 3 2 0 20 36 24 0
 David H. Dodd - Dodd-4497 History / Western Red Cedars 197 118 9 5 17 25 14 11 5 0 2 10 14 6
 Barbara A. McAlary - McAlary-149 History / Super Aussie Genies 198 118 10 0 20 18 19 0 16 7 9 0 0 19
 Kathy M. Thomson (Melloy) - Melloy-32 History / Legacy Heirs 199 117 0 12 24 17 0 17 0 8 0 14 18 7
 Aaron G. Gullison - Gullison-3 History / Canadian Connectors 200 116 15 32 4 2 5 14 0 0 9 9 10 16
 Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Captain / Mid-Atlantic US 201 116 0 3 25 0 10 3 32 0 7 14 22 0
 Linda F. Wheatley (Holland) - Holland-6983 History / Southern Super Sweepers 202 114 0 9 0 3 19 13 0 5 1 44 20 0
 Sue E. Pardey - Pardey-31 History / Southern Cross Stars 203 114 0 0 34 12 0 0 32 36 0 0 0 0
 Barbara Schmidt - Schmidt-2903 History / Tree Nuts 204 114 15 25 0 8 5 0 0 15 22 24 0 0
 Naomi Van Tol - Van Tol-107 History / Team Roses 205 113 0 30 0 0 24 29 30 0 0 0 0 0
 Elaine Martzen (Weatherall) - Weatherall-96 History Captain / Team L'Chaim 206 113 7 16 16 0 0 24 10 0 1 3 23 13
 Patricia A. Roche - Roche-395 History / Grave Guardians 207 112 10 20 6 0 5 9 11 0 12 30 9 0
 Karen E. Gunn (Mauger) - Mauger-110 History / Nordic Noir 208 111 20 2 9 7 12 12 19 5 0 18 7 0
 Bill Vincent Ph.D. - Vincent-18 History / Team Virginia 209 109 0 0 18 0 36 35 11 0 0 8 1 0
 Jelena Eckstädt - Eckstädt-2 History / Germany Genies 210 108 19 13 0 12 5 6 0 8 15 4 0 26
 Patricia D. Rye - Rye-649 History / Appalachia Roots 211 108 9 11 17 0 19 14 2 0 2 13 21 0
 Elsa van der Velde - Van der Velde-373 History / Flying Dutchmen 212 107 9 10 0 0 8 8 0 28 27 12 0 5
 s Davenport - Davenport-3010 History / Team Roses 213 105 12 20 11 0 18 0 5 0 1 19 19 0
 Nathan Johansen - Johansen-1608 History / Wizards of Aus 214 105 0 0 0 17 0 45 28 0 0 15 0 0
 Amy Johnson - Johnson-10907 History / Team Roses 215 105 13 12 11 4 10 3 8 0 0 39 5 0
 Kathy Evans - Evans-3182 History / Grave Guardians 216 103 18 16 0 0 15 18 0 0 19 15 2 0
 Denise C. Hunt (Hylton) - Hylton-692 History / Twisted Thistles 217 103 5 10 14 9 2 11 11 5 0 15 10 11
