Home Help

ConnectAThon - 202402

Number of Profiles by Team By Hour for ConnectAThon - 2024 02

Created: 15.04.2024 14:04:02 - Slovenian time

Hourly rate: Last 5 minHourly rate: Last 30 minHourly rate: Last hourHourly rate: Last 3 hoursHourly rate: Last dayHourly rate: Overall
42014501447119812451235
2000
ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DivisionDivision5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
HistogramUser HistogramTeam HistogramCC7 Histogram5 min
      Hour Rank Number Appalachia Roots Banyan Tree Canadian Connectors Cornbread Catchers Flying Dutchmen French Fries Germany Genies Globetrotters Grave Guardians Irish Seanchaithe Kiwi Crew Legacy Heirs Little Team on the Prairie Mid-Atlantic US Mighty Oaks Musty Dusty NEWT-A NEWT-B Nordic Noir Nor'easters Northwest Terriers Smoking Snakes South African Springboks Southern Cross Stars Southern Super Sweepers Southwest Sunshiners Splendid Spruces Super Aussie Genies Team Austria Team Italy Team L'Chaim Team Massachusetts Team Missouri Team Roses Team Virginia Toddlin' Tortoises Tree Nuts Twisted Thistles Western Red Cedars Wizards of Aus
Total 0 88,908 17,576 158 1,837 1,029 2,799 732 5,279 1,728 1,809 1,432 2,683 3,162 588 1,575 8,292 268 2,251 1,006 2,251 639 3,742 961 575 1,536 3,177 175 2,936 1,528 257 3,337 326 318 1,275 2,502 315 1,893 2,333 1,616 1,444 1,568
 12 12. 4. 2024 1 1,583 314 0 34 20 30 9 122 9 31 16 34 75 11 29 220 2 39 11 37 5 40 0 19 41 82 1 32 47 17 40 0 0 23 93 0 20 25 18 12 25
 13 12. 4. 2024 2 1,729 378 0 37 23 49 15 107 13 49 24 19 71 6 23 246 3 48 11 53 2 55 0 6 19 94 0 39 35 19 24 4 1 43 89 2 14 35 28 13 32
 14 12. 4. 2024 3 1,754 413 0 43 21 48 13 91 40 32 24 15 94 15 29 189 2 49 12 55 5 54 0 17 5 83 1 58 30 15 31 3 2 57 78 2 15 26 42 18 27
 15 12. 4. 2024 4 1,695 420 2 52 18 42 0 81 69 29 9 18 75 7 42 165 5 48 13 63 16 63 1 0 2 67 2 85 6 0 70 2 18 33 65 2 15 26 25 24 15
 16 12. 4. 2024 5 1,523 334 6 39 12 50 8 105 30 23 12 15 69 9 33 216 1 55 14 38 15 44 0 0 14 53 1 36 13 3 12 10 0 28 46 5 22 87 30 31 4
 17 12. 4. 2024 6 1,474 241 2 43 16 51 11 83 31 26 23 18 76 7 31 170 4 46 14 40 13 49 3 4 3 65 7 49 12 1 37 1 1 52 22 8 17 115 45 37 0
 18 12. 4. 2024 7 1,621 273 7 56 22 76 3 114 17 29 9 7 66 23 32 147 3 24 9 34 11 68 2 0 0 71 6 52 11 0 70 12 0 40 108 1 18 107 46 47 0
 19 12. 4. 2024 8 1,677 269 5 55 28 74 12 100 35 26 12 36 60 9 36 166 0 41 19 36 7 66 38 3 0 65 0 44 9 0 91 5 3 51 90 3 30 74 43 34 2
 20 12. 4. 2024 9 1,455 225 2 37 29 69 22 15 25 47 28 72 28 9 20 127 0 50 41 26 15 50 31 5 3 81 3 46 12 0 106 4 13 33 63 0 22 36 23 28 9
 21 12. 4. 2024 10 1,469 398 3 25 36 50 19 39 54 42 8 60 16 17 12 44 3 64 22 19 13 49 29 5 28 77 7 32 18 8 59 6 20 28 35 1 31 42 18 21 11
 22 12. 4. 2024 11 1,343 290 0 27 34 26 5 61 19 32 10 62 46 8 15 52 3 52 26 70 8 39 26 0 38 55 0 11 27 0 39 8 11 28 48 7 25 64 9 34 28
 23 12. 4. 2024 12 1,440 326 0 33 32 77 4 90 43 50 35 77 55 21 19 61 0 46 22 55 11 19 0 0 29 52 0 25 13 0 15 9 6 34 59 1 29 32 6 20 34
 00 13. 4. 2024 13 1,317 281 0 36 29 48 6 85 11 42 21 59 63 11 35 34 5 28 18 52 10 84 0 0 43 58 0 27 39 0 15 7 8 18 47 2 18 16 8 28 25
 01 13. 4. 2024 14 1,345 296 0 27 22 33 2 95 43 25 33 70 56 9 27 16 9 29 23 45 4 71 11 1 32 25 6 47 43 0 7 8 16 48 51 10 19 8 23 18 37
 02 13. 4. 2024 15 1,413 303 0 25 15 26 9 109 25 23 38 87 52 1 30 5 3 24 29 19 5 71 56 8 42 34 5 46 41 0 18 1 10 63 46 3 32 18 16 26 49
 03 13. 4. 2024 16 1,216 197 0 11 13 9 4 59 27 16 39 86 33 3 24 19 10 24 27 18 4 80 65 6 35 42 8 32 24 0 26 3 12 41 36 9 51 33 15 35 40
 04 13. 4. 2024 17 940 112 0 13 14 7 0 66 7 25 26 69 30 0 19 33 5 14 17 41 7 56 73 7 20 16 5 50 6 7 18 3 10 10 38 3 33 2 12 30 36
 05 13. 4. 2024 18 815 87 0 5 4 0 0 79 31 18 28 65 42 1 12 30 3 12 10 12 7 45 63 0 45 21 0 23 15 2 12 0 14 12 36 4 24 0 13 16 24
 06 13. 4. 2024 19 853 49 0 10 0 19 11 20 32 4 13 37 44 1 5 114 0 13 0 22 8 56 49 2 53 16 0 0 30 15 77 0 0 0 26 0 26 33 17 20 31
 07 13. 4. 2024 20 1,011 131 0 6 1 11 16 54 9 2 17 47 21 0 16 172 0 15 3 51 1 29 69 6 36 27 0 0 37 24 89 0 0 1 29 0 30 1 20 2 38
 08 13. 4. 2024 21 673 21 4 10 0 19 2 44 13 8 15 54 22 0 11 144 0 12 8 13 3 18 21 9 16 7 0 23 25 25 30 0 0 1 15 0 18 1 22 5 34
 09 13. 4. 2024 22 718 53 4 15 3 41 23 41 6 4 20 51 22 0 13 120 0 13 0 4 5 20 0 18 15 4 0 47 36 9 68 0 0 0 2 0 6 0 25 9 21
 10 13. 4. 2024 23 840 75 1 11 1 44 24 53 15 5 16 80 11 0 10 180 3 8 3 19 8 18 0 11 30 2 0 25 22 0 39 0 0 0 12 0 26 18 27 12 31
 11 13. 4. 2024 24 933 127 0 26 9 44 11 35 0 7 15 43 16 6 19 190 3 28 7 18 15 27 0 3 18 21 0 12 26 0 59 0 0 3 10 0 24 47 21 14 29
 12 13. 4. 2024 25 1,206 189 0 35 9 52 17 111 6 30 9 48 4 4 12 160 4 36 3 51 12 23 0 4 21 59 0 44 15 0 85 1 0 9 17 1 19 51 30 12 23
 13 13. 4. 2024 26 1,473 416 0 46 3 68 7 103 9 16 17 0 29 17 17 167 2 28 7 55 15 36 9 4 12 78 1 10 28 0 75 0 20 13 25 10 23 59 24 12 12
 14 13. 4. 2024 27 1,581 367 8 23 13 75 0 146 19 15 15 20 44 15 38 198 1 13 34 41 23 48 3 5 4 105 5 65 18 0 63 3 12 30 8 6 22 31 30 9 6
 15 13. 4. 2024 28 1,359 225 11 46 10 41 10 115 23 15 10 1 61 21 23 171 3 29 31 14 10 45 5 4 2 68 0 61 6 0 62 1 22 39 29 21 14 47 28 27 8
 16 13. 4. 2024 29 1,368 242 10 29 25 24 9 74 23 16 10 10 36 12 51 158 4 47 34 42 15 68 0 23 4 67 0 71 9 0 46 1 3 21 42 11 27 52 19 33 0
 17 13. 4. 2024 30 1,552 303 8 47 35 62 14 95 18 42 0 16 64 15 42 187 3 35 15 38 18 47 2 13 1 73 0 54 9 0 61 4 13 18 28 27 23 58 23 38 3
 18 13. 4. 2024 31 1,594 317 3 39 31 63 26 118 8 26 2 10 53 17 30 148 7 44 25 59 22 57 52 12 1 71 2 64 4 0 72 7 12 13 45 15 43 28 17 25 6
 19 13. 4. 2024 32 1,466 314 6 48 23 58 11 55 39 27 12 35 70 11 35 144 2 37 18 85 14 53 6 14 1 67 5 50 13 2 38 6 1 19 28 12 45 4 23 27 8
 20 13. 4. 2024 33 1,360 294 3 36 11 53 20 52 38 21 30 43 78 2 51 82 0 28 21 52 8 53 0 2 1 54 0 57 18 32 20 2 5 24 31 11 36 15 13 37 26
 21 13. 4. 2024 34 1,438 335 2 26 22 34 20 78 41 25 48 38 47 13 45 61 6 50 41 41 13 57 0 11 15 46 0 11 8 10 26 4 0 24 52 19 30 45 31 23 40
 22 13. 4. 2024 35 1,311 312 2 24 13 46 14 54 41 36 30 38 59 13 41 40 8 23 4 44 14 106 0 10 19 27 0 12 13 15 20 16 0 31 26 7 22 32 22 40 37
 23 13. 4. 2024 36 1,321 349 0 30 22 26 12 67 24 27 23 35 63 13 42 52 9 18 20 51 16 69 4 5 40 46 5 16 13 12 37 9 1 12 34 6 39 12 14 20 28
 00 14. 4. 2024 37 1,162 339 0 24 20 33 0 32 16 25 25 29 38 1 32 30 7 19 34 21 17 52 4 0 46 48 0 36 19 19 23 4 2 11 30 0 25 38 15 21 27
 01 14. 4. 2024 38 1,116 338 0 18 17 14 0 53 36 12 15 37 30 4 19 17 3 14 22 14 17 107 22 0 26 22 0 23 27 13 14 10 0 13 42 4 17 33 15 22 26
 02 14. 4. 2024 39 1,150 350 0 24 4 12 7 36 44 17 15 14 32 2 33 21 5 11 14 19 1 67 24 0 30 19 0 55 46 0 25 4 0 25 53 0 52 23 16 23 27
 03 14. 4. 2024 40 1,157 306 0 6 5 12 2 24 21 15 50 55 40 9 25 8 4 14 16 14 7 58 20 0 42 49 0 35 43 0 10 5 0 11 71 9 53 66 16 14 22
 04 14. 4. 2024 41 884 168 0 6 3 0 3 36 34 48 18 73 34 4 4 20 2 11 29 15 2 19 1 3 34 25 0 65 20 0 2 4 2 1 43 4 53 47 7 12 32
 05 14. 4. 2024 42 843 77 0 8 2 0 0 78 39 28 33 42 29 1 16 39 1 7 13 13 7 47 0 11 52 34 0 40 21 0 50 3 3 6 25 7 29 45 11 8 18
 06 14. 4. 2024 43 851 73 0 8 0 29 0 87 19 18 30 14 25 2 11 99 0 3 2 41 0 28 0 14 51 11 0 35 46 0 83 0 0 1 21 0 12 36 16 2 34
 07 14. 4. 2024 44 831 35 0 9 0 63 2 94 0 1 25 44 39 1 0 104 0 3 7 24 0 57 0 13 45 16 0 16 41 0 90 0 0 0 11 0 25 1 14 11 40
 08 14. 4. 2024 45 765 3 0 8 0 71 19 102 6 3 30 52 25 5 5 161 0 8 5 6 0 15 0 6 23 1 0 12 43 0 65 0 0 0 4 5 17 0 26 0 39
 09 14. 4. 2024 46 702 9 3 7 0 62 30 51 22 2 16 65 16 15 0 204 0 11 0 16 0 3 0 9 24 2 0 18 24 0 51 0 0 0 0 0 11 2 11 0 18
 10 14. 4. 2024 47 719 94 5 1 1 50 22 57 0 0 12 44 10 4 2 197 1 14 1 10 4 9 0 3 8 11 0 27 26 0 54 0 0 0 15 0 7 11 0 0 19
 11 14. 4. 2024 48 918 173 2 16 6 49 10 22 1 16 10 49 8 10 16 209 1 11 3 39 12 36 0 7 10 20 0 50 2 0 70 0 0 1 7 0 19 8 3 3 19
 12 14. 4. 2024 49 1,214 221 4 28 5 65 28 135 6 18 15 22 6 6 24 200 3 47 9 18 8 16 0 6 10 52 0 23 9 0 83 8 0 20 10 1 28 23 10 4 43
 13 14. 4. 2024 50 1,432 332 2 39 9 68 22 159 7 34 14 23 9 3 26 144 7 48 3 7 3 49 2 4 12 67 0 53 23 0 82 5 20 18 15 7 13 44 27 10 22
 14 14. 4. 2024 51 1,426 289 1 41 5 57 14 134 12 38 17 20 23 1 30 164 2 28 7 32 6 79 13 2 17 60 0 12 10 0 72 8 5 18 24 9 33 80 21 27 15
 15 14. 4. 2024 52 1,511 366 6 38 29 55 18 84 29 43 4 15 12 2 44 204 3 24 9 38 4 66 8 8 14 79 0 43 7 0 56 12 6 23 25 4 19 60 26 26 2
 16 14. 4. 2024 53 1,550 441 6 30 24 44 12 83 17 72 10 2 55 16 34 158 5 33 12 39 7 67 1 20 13 60 13 41 10 0 43 11 3 14 21 8 18 46 26 35 0
 17 14. 4. 2024 54 1,343 336 2 27 29 57 9 23 41 50 1 1 14 20 28 132 5 32 15 53 2 63 5 36 1 64 9 54 8 0 49 4 3 16 30 5 22 37 20 35 5
 18 14. 4. 2024 55 1,351 361 1 35 25 39 15 51 29 28 9 13 11 27 17 138 7 16 16 24 3 63 3 35 0 57 0 38 28 0 42 1 4 13 31 3 51 18 42 36 21
 19 14. 4. 2024 56 1,488 349 3 30 23 45 31 103 11 55 23 15 50 5 17 133 0 81 21 26 2 72 0 14 0 43 8 60 29 0 63 1 9 11 51 3 25 24 14 21 17
 20 14. 4. 2024 57 1,521 292 2 33 36 45 4 108 28 32 40 29 56 7 31 90 3 98 28 23 5 43 0 10 0 53 14 75 18 9 46 16 8 12 78 6 36 37 39 28 3
 21 14. 4. 2024 58 1,492 337 1 30 27 60 5 70 36 54 11 27 52 11 19 77 15 85 25 31 11 72 0 11 8 70 18 40 4 0 30 7 8 17 74 7 24 40 32 40 6
 22 14. 4. 2024 59 1,451 398 0 31 31 43 11 36 23 33 20 26 47 13 18 68 11 48 18 34 15 79 0 13 30 64 10 51 2 0 23 1 0 22 65 4 30 47 32 42 12
 23 14. 4. 2024 60 1,456 306 1 31 12 71 0 114 23 46 22 26 62 16 28 67 14 46 26 32 18 90 0 17 41 67 2 28 12 0 33 5 0 11 38 3 38 31 27 40 12
 00 15. 4. 2024 61 998 193 0 25 21 63 4 52 0 41 11 35 71 5 13 23 13 41 11 26 18 38 0 12 25 49 0 21 16 0 3 10 8 6 22 1 22 37 4 49 9
 01 15. 4. 2024 62 1,077 197 0 31 17 7 3 56 23 32 16 40 61 5 26 32 14 35 6 49 21 39 0 11 22 80 0 31 18 0 6 7 0 30 21 4 21 61 14 27 14
 02 15. 4. 2024 63 1,167 299 0 27 14 14 4 58 35 21 16 40 80 10 8 8 7 24 1 5 20 55 52 0 25 43 0 51 8 0 18 8 0 19 43 6 52 31 20 7 38
 03 15. 4. 2024 64 1,075 211 0 10 11 1 1 35 31 26 14 53 71 2 14 16 5 18 9 17 9 72 64 0 38 33 14 40 2 0 32 9 1 6 59 0 37 49 14 20 31
 04 15. 4. 2024 65 855 143 0 8 7 0 0 27 12 38 17 45 60 5 20 26 3 10 8 28 6 35 49 10 44 7 17 28 13 0 26 6 2 20 22 0 38 24 12 6 33
 05 15. 4. 2024 66 1,078 214 0 27 0 9 0 31 49 27 27 41 76 5 19 38 0 20 1 33 5 65 43 5 24 28 0 76 13 0 73 7 0 2 15 0 30 30 7 9 29
 06 15. 4. 2024 67 1,036 274 3 6 0 20 1 51 16 2 25 17 18 1 3 119 1 2 0 38 9 74 32 8 35 6 0 76 23 0 70 13 0 2 4 0 37 4 8 9 29
 07 15. 4. 2024 68 942 230 8 7 0 19 9 42 42 5 22 34 4 1 0 126 4 10 0 24 12 63 0 16 31 0 0 68 34 0 27 3 0 0 5 0 22 6 34 9 25
 08 15. 4. 2024 69 833 153 4 6 0 20 15 46 27 10 19 21 13 2 0 189 0 14 4 2 0 18 0 10 15 5 0 47 33 0 87 0 0 2 6 3 1 0 42 0 19
 09 15. 4. 2024 70 960 154 8 14 0 10 11 42 26 3 31 38 37 6 0 194 2 20 3 3 2 44 0 2 16 14 0 67 36 0 67 0 0 0 0 1 24 0 52 0 33
 10 15. 4. 2024 71 1,175 119 4 23 14 29 14 78 42 10 47 44 63 12 14 214 1 88 5 5 1 44 0 15 17 10 0 53 40 0 52 6 0 0 1 2 26 0 55 6 21
 11 15. 4. 2024 72 1,513 120 3 20 13 18 17 173 32 15 25 63 134 22 10 195 3 87 11 19 7 105 0 7 19 29 0 92 43 0 60 8 0 24 11 0 18 14 62 5 29

Time taken: 1.7 s

Date of report: 2024-04-15 14:04:04