Home Help

SourcerersChallenge - 20180701

Nr of Profiles by Team By Hour for SourcerersChallenge - 20180701

Created: 01.08.2018 5:00:36 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Line Nr Flying Dutchmen Forget-Me-Nots Kiwi Crew Legacy Heirs Mighty Maple Leaves Musty Dusty Southern Sourcerers Team Australia Team GB Gen Team Great Lakes Team Massachusetts Team Missouri Team New York Team Roses Team Tennessee Team Tornadoes Team Virginia
Total 0 10.001 7.377 1 57 10 40 164 5 33 110 283 1 66 11 147 80 1.021 68 527
 30.06.2018 18:00:00 1 15 9 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0
 30.06.2018 19:00:00 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 30.06.2018 20:00:00 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 30.06.2018 21:00:00 4 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 30.06.2018 22:00:00 5 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 30.06.2018 23:00:00 6 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 7 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 1:00:00 8 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 2:00:00 9 17 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 01.07.2018 3:00:00 10 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 4:00:00 11 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 5:00:00 12 9 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 01.07.2018 6:00:00 13 23 20 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
 01.07.2018 7:00:00 14 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 8:00:00 15 14 8 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0 0
 01.07.2018 9:00:00 16 9 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 01.07.2018 10:00:00 17 15 14 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 01.07.2018 11:00:00 18 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 12:00:00 19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 13:00:00 20 7 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0
 01.07.2018 14:00:00 21 11 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 01.07.2018 15:00:00 22 29 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
 01.07.2018 16:00:00 23 17 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 01.07.2018 17:00:00 24 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 18:00:00 25 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.07.2018 19:00:00 26 11 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 01.07.2018 20:00:00 27 11 6 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
 01.07.2018 21:00:00 28 32 29 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0
 01.07.2018 22:00:00 29 36 33 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
 01.07.2018 23:00:00 30 18 14 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0
 02.07.2018 31 22 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 3
 02.07.2018 1:00:00 32 17 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
 02.07.2018 2:00:00 33 41 39 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 02.07.2018 3:00:00 34 20 13 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
 02.07.2018 4:00:00 35 15 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
 02.07.2018 5:00:00 36 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 02.07.2018 6:00:00 37 11 8 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
 02.07.2018 7:00:00 38 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 02.07.2018 8:00:00 39 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 9:00:00 40 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 10:00:00 41 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 11:00:00 42 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 12:00:00 43 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 13:00:00 44 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 14:00:00 45 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.07.2018 15:00:00 46 12 11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 02.07.2018 16:00:00 47 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 02.07.2018 17:00:00 48 31 22 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 4
 02.07.2018 18:00:00 49 11 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 02.07.2018 19:00:00 50 29 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7
 02.07.2018 20:00:00 51 22 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7
 02.07.2018 21:00:00 52 22 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 02.07.2018 22:00:00 53 17 14 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
 02.07.2018 23:00:00 54 30 26 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
 03.07.2018 55 10 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 03.07.2018 1:00:00 56 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 2:00:00 57 14 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
 03.07.2018 3:00:00 58 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 4:00:00 59 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 5:00:00 60 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 6:00:00 61 15 12 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
 03.07.2018 7:00:00 62 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0
 03.07.2018 8:00:00 63 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 03.07.2018 9:00:00 64 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 10:00:00 65 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 11:00:00 66 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 13:00:00 67 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 14:00:00 68 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.07.2018 15:00:00 69 17 13 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
 03.07.2018 16:00:00 70 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 03.07.2018 17:00:00 71 22 18 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
 03.07.2018 18:00:00 72 13 4 0 0 0 0 0 0 0 0 7 0 1 0 1 0 0 0 0
 03.07.2018 19:00:00 73 9 1 0 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 3
 03.07.2018 20:00:00 74 21 13 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 4
 03.07.2018 21:00:00 75 6 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 03.07.2018 22:00:00 76 19 15 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0
 03.07.2018 23:00:00 77 49 46 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
 04.07.2018 78 32 27 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2
 04.07.2018 1:00:00 79 17 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1
 04.07.2018 2:00:00 80 52 46 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0
 04.07.2018 3:00:00 81 27 25 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 04.07.2018 4:00:00 82 22 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 04.07.2018 5:00:00 83 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 6:00:00 84 5 2 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
 04.07.2018 7:00:00 85 6 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
 04.07.2018 8:00:00 86 6 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
 04.07.2018 9:00:00 87 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 10:00:00 88 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 11:00:00 89 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 12:00:00 90 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 13:00:00 91 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 14:00:00 92 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 15:00:00 93 31 25 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2
 04.07.2018 16:00:00 94 28 25 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 04.07.2018 17:00:00 95 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 04.07.2018 18:00:00 96 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
 04.07.2018 19:00:00 97 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 04.07.2018 20:00:00 98 32 27 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0
 04.07.2018 21:00:00 99 36 34 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 04.07.2018 22:00:00 100 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.07.2018 23:00:00 101 22 14 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5 0 0
 05.07.2018 102 19 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0 8 0 0
 05.07.2018 1:00:00 103 18 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
 05.07.2018 2:00:00 104 25 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10 1 5
 05.07.2018 3:00:00 105 45 37 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 4 0
 05.07.2018 4:00:00 106 24 22 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 05.07.2018 5:00:00 107 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.07.2018 6:00:00 108 6 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
 05.07.2018 7:00:00 109 7 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
 05.07.2018 8:00:00 110 8 2 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
 05.07.2018 9:00:00 111 12 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 05.07.2018 10:00:00 112 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.07.2018 11:00:00 113 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.07.2018 12:00:00 114 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.07.2018 14:00:00 115 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.07.2018 15:00:00 116 17 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 05.07.2018 16:00:00 117 6 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 05.07.2018 17:00:00 118 25 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 05.07.2018 18:00:00 119 21 19 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
 05.07.2018 19:00:00 120 19 10 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 5
 05.07.2018 20:00:00 121 33 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 05.07.2018 21:00:00 122 52 49 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 05.07.2018 22:00:00 123 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.07.2018 23:00:00 124 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.07.2018 125 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 3
 06.07.2018 1:00:00 126 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06.07.2018 2:00:00 127 50 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 6
 06.07.2018 3:00:00 128 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06.07.2018 4:00:00 129 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 06.07.2018 5:00:00 130 14 10 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0
 06.07.2018 6:00:00 131 13 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 06.07.2018 7:00:00 132 4 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 06.07.2018 8:00:00 133 7 2 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
 06.07.2018 9:00:00 134 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 06.07.2018 10:00:00 135 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.07.2018 11:00:00 136 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 06.07.2018 12:00:00 137 9 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6
 06.07.2018 13:00:00 138 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 06.07.2018 14:00:00 139 12 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2
 06.07.2018 15:00:00 140 17 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1
 06.07.2018 16:00:00 141 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 06.07.2018 17:00:00 142 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.07.2018 18:00:00 143 17 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 06.07.2018 19:00:00 144 18 15 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
 06.07.2018 20:00:00 145 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.07.2018 21:00:00 146 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.07.2018 22:00:00 147 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.07.2018 23:00:00 148 14 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 07.07.2018 149 37 27 0 0 0 0 0 0 0 1 1 0 0 2 0 0 6 0 0
 07.07.2018 1:00:00 150 7 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 07.07.2018 2:00:00 151 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 07.07.2018 3:00:00 152 44 13 0 0 0 0 0 0 0 0 4 0 0 0 0 0 27 0 0
 07.07.2018 4:00:00 153 14 11 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
 07.07.2018 5:00:00 154 14 11 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
 07.07.2018 6:00:00 155 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 07.07.2018 7:00:00 156 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 07.07.2018 8:00:00 157 14 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7
 07.07.2018 9:00:00 158 22 13 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6
 07.07.2018 10:00:00 159 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7
 07.07.2018 11:00:00 160 5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
 07.07.2018 12:00:00 161 15 7 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 2
 07.07.2018 13:00:00 162 20 14 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5
 07.07.2018 14:00:00 163 15 5 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 1 3
 07.07.2018 15:00:00 164 7 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 2 0 0
 07.07.2018 16:00:00 165 14 11 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
 07.07.2018 17:00:00 166 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07.07.2018 18:00:00 167 8 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 07.07.2018 19:00:00 168 37 35 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 07.07.2018 20:00:00 169 20 19 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 07.07.2018 21:00:00 170 9 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0
 07.07.2018 22:00:00 171 27 13 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
 07.07.2018 23:00:00 172 31 22 0 2 0 0 0 0 0 1 4 0 0 1 0 0 1 0 0
 08.07.2018 173 44 38 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1
 08.07.2018 1:00:00 174 33 4 0 2 0 0 0 0 0 1 1 0 0 1 0 0 19 0 5
 08.07.2018 2:00:00 175 27 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 1 6
 08.07.2018 3:00:00 176 19 10 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 3
 08.07.2018 4:00:00 177 19 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 4
 08.07.2018 5:00:00 178 24 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 0
 08.07.2018 6:00:00 179 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
 08.07.2018 7:00:00 180 8 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3
 08.07.2018 8:00:00 181 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 08.07.2018 9:00:00 182 19 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 08.07.2018 10:00:00 183 22 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
 08.07.2018 11:00:00 184 16 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7
 08.07.2018 12:00:00 185 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 08.07.2018 15:00:00 186 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.07.2018 16:00:00 187 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 08.07.2018 17:00:00 188 17 13 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0
 08.07.2018 18:00:00 189 26 24 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 08.07.2018 19:00:00 190 11 9 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
 08.07.2018 20:00:00 191 12 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 08.07.2018 21:00:00 192 51 23 0 0 0 0 0 0 0 0 0 0 1 0 0 0 22 0 5
 08.07.2018 22:00:00 193 35 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 08.07.2018 23:00:00 194 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 09.07.2018 195 15 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.07.2018 1:00:00 196 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 09.07.2018 2:00:00 197 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 09.07.2018 3:00:00 198 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 09.07.2018 4:00:00 199 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9
 09.07.2018 5:00:00 200 21 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 7 0 5
 09.07.2018 6:00:00 201 13 4 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 5
 09.07.2018 7:00:00 202 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 09.07.2018 8:00:00 203 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.07.2018 9:00:00 204 16 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 09.07.2018 10:00:00 205 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 09.07.2018 11:00:00 206 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 09.07.2018 14:00:00 207 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.07.2018 15:00:00 208 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.07.2018 16:00:00 209 31 25 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
 09.07.2018 17:00:00 210 42 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 09.07.2018 18:00:00 211 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.07.2018 19:00:00 212 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.07.2018 20:00:00 213 28 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
 09.07.2018 21:00:00 214 55 49 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 1
 09.07.2018 22:00:00 215 14 8 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2
 09.07.2018 23:00:00 216 58 53 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0
 10.07.2018 217 23 17 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0 1
 10.07.2018 1:00:00 218 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 7
 10.07.2018 2:00:00 219 15 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10.07.2018 3:00:00 220 27 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
 10.07.2018 4:00:00 221 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 10.07.2018 5:00:00 222 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 10.07.2018 6:00:00 223 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 10.07.2018 7:00:00 224 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
 10.07.2018 8:00:00 225 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
 10.07.2018 9:00:00 226 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10.07.2018 10:00:00 227 17 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
 10.07.2018 11:00:00 228 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 10.07.2018 12:00:00 229 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 10.07.2018 13:00:00 230 5 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 10.07.2018 14:00:00 231 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10.07.2018 15:00:00 232 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10.07.2018 16:00:00 233 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10.07.2018 17:00:00 234 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10.07.2018 18:00:00 235 17 16 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 10.07.2018 19:00:00 236 11 9 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
 10.07.2018 20:00:00 237 24 17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3
 10.07.2018 21:00:00 238 18 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10.07.2018 22:00:00 239 43 36 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 3
 10.07.2018 23:00:00 240 42 30 0 0 0 0 8 0 0 0 2 0 2 0 0 0 0 0 0
 11.07.2018 241 25 17 0 0 0 0 7 0 0 1 0 0 0 0 0 0 0 0 0
 11.07.2018 1:00:00 242 28 15 0 0 0 0 4 0 0 0 0 0 0 0 0 0 9 0 0
 11.07.2018 2:00:00 243 25 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0
 11.07.2018 3:00:00 244 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11.07.2018 4:00:00 245 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11.07.2018 5:00:00 246 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11.07.2018 6:00:00 247 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11.07.2018 7:00:00 248 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11.07.2018 8:00:00 249 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 11.07.2018 9:00:00 250 10 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 11.07.2018 10:00:00 251 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11.07.2018 12:00:00 252 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
