Home Help

DataDoctorsChallenge - 20180211

Nr of Statuses by User by Day for week 20180211

Created: 20.02.2018 1:00:42 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionUpdate frequency
SimpleUserSuggestionUser and Suggestion5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      WikiTreeID Txt Nr 12.02.2018 13.02.2018 14.02.2018 15.02.2018 16.02.2018 17.02.2018 18.02.2018 19.02.2018
Total 2.484 95 480 471 403 296 238 265 236
 Esmé G. van der Westhuizen (Pieterse) aka Caven - Pieterse-13 327 0 32 37 53 81 0 27 97
 Stephanie A. Stults - Stults-176 263 0 0 0 31 0 50 102 80
 Aleš Trtnik - Trtnik-2 187 0 4 179 0 4 0 0 0
 Mary R. Jenkins (Weston) - Weston-1852 111 13 13 10 15 17 23 20 0
 Linda L. Barnett - Barnett-3517 103 0 1 19 18 8 0 31 26
 Carolyn S. Martin (Atkinson) - Atkinson-3464 94 0 90 0 0 0 0 4 0
 Loretta C. Corbin (Leger) aka Moore - Leger-741 91 1 18 5 7 32 28 0 0
 James R. Luper III - Luper-22 90 1 4 28 14 4 22 10 7
 Beverly J. Benfer - Benfer-47 60 15 0 10 11 19 3 2 0
 Bonnie L. Saunders - Saunders-3874 53 0 5 7 23 18 0 0 0
 James R. Greiner - Greiner-866 52 6 20 0 4 4 0 14 4
 Mindy Silva - Silva-1055 48 0 46 0 0 0 2 0 0
 Kristina C. Wheeler aka Dabbs, Clark - Wheeler-13722 43 0 43 0 0 0 0 0 0
 Karen D. Harbert (Kraus) - Kraus-287 38 0 0 1 29 8 0 0 0
 Mary A. Spradley aka Morken - Spradley-150 36 0 0 0 0 0 36 0 0
 T Gale - Gale-1409 33 0 0 10 23 0 0 0 0
 Steven M. Harris - Harris-5439 32 0 0 0 32 0 0 0 0
 Patricia M. Tidwell (Walsh) - Walsh-4210 32 7 3 22 0 0 0 0 0
 Shirley A. Dalton (Strutton) aka Loreman - Strutton-11 30 0 30 0 0 0 0 0 0
 Steven L. Tibbetts - Tibbetts-150 28 0 11 0 0 0 1 16 0
 Melissa M. Markovich - Markovich-12 24 0 0 0 24 0 0 0 0
 Stephanie Ward aka Mandarino - Ward-9858 24 0 6 3 3 2 3 4 3
 Eric A. Andersen-Vie - Andersen-Vie-1 23 0 0 0 0 19 4 0 0
 Bill E. White - White-22300 23 7 4 3 5 3 1 0 0
 Jen A. Wanner (McQueen) - McQueen-161 19 0 0 12 7 0 0 0 0
 Edison Williams - Williams-49144 19 0 0 0 19 0 0 0 0
 Jacqueline A. Girouard - girouard-4019 17 8 5 4 0 0 0 0 0
 R L. Stephen (Metcalf) aka Stark - Metcalf-1784 17 0 17 0 0 0 0 0 0
 S L. Boulton - Boulton-332 15 11 0 0 0 0 4 0 0
 Peter J. Kane - kane-1210 15 0 0 0 1 14 0 0 0
 Mark T. Burch - Burch-2229 14 0 14 0 0 0 0 0 0
 Dana O. Burns - Burns-5616 14 0 0 13 0 1 0 0 0
 Michael F. Cayley - cayley-55 14 0 0 4 3 7 0 0 0
 Ted A. Sarvata (Ernst) - Ernst-1231 14 0 0 0 0 0 14 0 0
 James R. Gardiner - Gardiner-1534 14 0 0 0 2 12 0 0 0
 Patricia E. Hickin (Prickett) - Prickett-120 14 6 2 1 0 0 2 0 3
 Pamela M. Wilson (Archer) aka Ash - archer-3105 11 0 0 0 11 0 0 0 0
 Robin L. White aka Poindexter - White-38395 11 0 0 0 11 0 0 0 0
 Terri L. Bartos aka Berube - Bartos-27 10 0 0 0 0 1 4 5 0
 Elizabeth B. Coltrane - Coltrane-45 10 0 4 0 0 6 0 0 0
 Susan C. DeFoe - DeFoe-76 10 0 2 8 0 0 0 0 0
 Natalie J. Trott (Durbin) - Durbin-702 10 0 5 3 0 0 0 2 0
 Katie J. Martindale aka Price - Martindale-730 10 0 0 10 0 0 0 0 0
 SM Reaper - Reaper-4 10 0 5 0 4 1 0 0 0
 Nancy A. Thomas aka Josue - Thomas-29841 9 0 9 0 0 0 0 0 0
 Deborah D. Dunn (Turner) - Turner-10930 9 0 0 7 2 0 0 0 0
 Al J. Clements - Clements-2728 8 0 0 1 0 0 3 3 1
 J. Crook - Crook-641 8 0 2 3 2 1 0 0 0
 Beryl Meehan - Meehan-411 8 0 0 0 6 1 1 0 0
 Mary F. Richardson - Richardson-7161 8 3 0 5 0 0 0 0 0
 Barb Demo - demo-3 7 0 0 7 0 0 0 0 0
 Susan C. Hughes (Emens) - Emens-67 7 0 0 7 0 0 0 0 0
 Michael E. Frye - Frye-1476 7 0 0 1 1 3 1 1 0
 John Hodson - Hodson-601 7 5 1 0 1 0 0 0 0
 Robin L. Lee - Lee-5956 7 0 3 4 0 0 0 0 0
 David A. Wynn - wynn-908 7 4 3 0 0 0 0 0 0
 Chris J. Hoult - Hoult-24 6 0 5 0 1 0 0 0 0
 Susie E. MacLeod - MacLeod-1797 6 0 0 0 6 0 0 0 0
 Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 6 0 0 0 6 0 0 0 0
 Debi A. Hoag (McGee) aka Cundiff - McGee-1611 6 0 1 5 0 0 0 0 0
 Melissa L. McKay aka Tippett - McKay-2027 6 0 0 0 0 6 0 0 0
 Julie A. Mangano (Miller) - Miller-33353 6 0 6 0 0 0 0 0 0
 LJ J. Russell - Russell-13872 6 0 0 0 0 0 6 0 0
 Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 6 0 0 6 0 0 0 0 0
 Anne B - B-404 5 0 2 3 0 0 0 0 0
 Shane S. Baker - Baker-14034 5 0 0 0 0 5 0 0 0
 Martha A. Leinroth - Leinroth-1 5 0 0 0 2 0 0 3 0
 C. Mulyck - Mulyck-1 5 0 0 0 0 0 0 5 0
 Stacy J. Stanley aka Holley - Stanley-6823 5 0 2 3 0 0 0 0 0
 Brenda Breland Shaffer (Breland) - Breland-212 4 0 0 0 3 1 0 0 0
 Norman E. Dodge - Dodge-1352 4 0 3 1 0 0 0 0 0
 Sue Howard - howard-6191 4 0 0 0 0 0 4 0 0
 Darren J. Kellett - kellett-33 4 0 0 4 0 0 0 0 0
 Kerry K. Larson - Larson-2750 4 0 4 0 0 0 0 0 0
 Marty S. Acks (Lenover) - Lenover-1 4 0 0 0 0 0 0 0 4
 Rodney A. Long - Long-14382 4 0 0 0 0 0 1 3 0
 DJ McIntosh (Moore) - Moore-34858 4 0 3 0 1 0 0 0 0
 Ronald G. Spahr - Spahr-119 4 0 2 0 0 0 0 0 2
 Raewyn J. Vincent - Vincent-2548 4 0 4 0 0 0 0 0 0
 Mark R. Wallington - Wallington-40 4 0 0 0 0 0 2 2 0
 Carol E. Keeling (Winton) - Winton-239 4 0 3 0 0 1 0 0 0
 Emily R. Yaden - Yaden-16 4 0 4 0 0 0 0 0 0
 James J. Carr - Carr-3983 3 0 0 3 0 0 0 0 0
 Peter Burr Curtis - Curtis-8629 3 0 3 0 0 0 0 0 0
 Robin L. Helstrom (Dudgeon) - Dudgeon-166 3 0 0 1 2 0 0 0 0
 James M. Largent - largent-367 3 0 0 0 1 1 1 0 0
 Teri L. Taylor (Osborn) aka Kelly, Kolosick, Page - osborn-1290 3 1 2 0 0 0 0 0 0
 Stewart A. Partridge - Partridge-1859 3 0 0 3 0 0 0 0 0
 Gillian Causier (Platts) - Platts-193 3 0 0 3 0 0 0 0 0
 Becky Preece aka Maris, Canfield - preece-135 3 0 0 0 1 1 0 1 0
 Jeanette A. Rogers - Rogers-15338 3 0 3 0 0 0 0 0 0
 Karen A. Lorenz (Rollet) - Rollet-41 3 0 0 0 2 0 0 1 0
 Alex A. Stronach - Stronach-8 3 0 1 0 0 0 2 0 0
 Jan Terink - Terink-1 3 0 2 0 0 0 0 1 0
 Ann K. Tesar aka Johnson - Tesar-38 3 0 0 0 0 0 3 0 0
 Gurney G. Thompson Jr - Thompson-34031 3 0 0 0 0 3 0 0 0
 Catherine G. V (Willhite) - Willhite-329 3 0 0 0 3 0 0 0 0
 David K. Barrington - barrington-69 2 0 0 0 0 2 0 0 0
 JL Brasel - Brasel-76 2 0 0 2 0 0 0 0 0
 Dale O. Byers - Byers-779 2 0 2 0 0 0 0 0 0
 Gilles F. Caron - Caron-617 2 0 0 0 1 0 0 1 0
 s Davenport - Davenport-3010 2 0 0 0 0 0 1 1 0
 Beverly I. Dunnavant - Dunnavant-97 2 0 1 1 0 0 0 0 0
 Sandy L. Edwards - Edwards-7481 2 0 2 0 0 0 0 0 0
 Linda M. Bro (Emery) - Emery-2445 2 0 0 0 2 0 0 0 0
 Charles T. Evans Sr - Evans-21853 2 0 2 0 0 0 0 0 0
 S. Ford - Ford-8923 2 2 0 0 0 0 0 0 0
 Lori A. Harlan - Harlan-1006 2 0 0 0 0 0 2 0 0
 Larry Mackowski (Hill) - hill-26933 2 2 0 0 0 0 0 0 0
 Lori A. Stackow (Jacob) aka Daniels - Jacob-1810 2 0 0 2 0 0 0 0 0
 Peter F. Jones - Jones-36835 2 0 0 1 0 0 1 0 0
 Gerald N. Jones - Jones-43207 2 1 0 1 0 0 0 0 0
 John A. Kingman - Kingman-271 2 0 2 0 0 0 0 0 0
 Fiona M. Gilliver (McMichael) - McMichael-211 2 0 0 0 0 0 0 0 2
 R. Neff - Neff-1845 2 0 0 0 0 2 0 0 0
 Ken L. Parman - Parman-30 2 0 0 2 0 0 0 0 0
 Tanya J. Jacobberger (Peyton) aka Peterson, Largent - Peyton-1030 2 0 0 0 0 0 2 0 0
 Victoria E. Crosley (Pierson) - Pierson-1658 2 0 0 0 2 0 0 0 0
 Lois E. Olson (Pound) - Pound-634 2 0 0 0 0 0 0 0 2
 Isabelle E. Rassinot - Rassinot-1 2 0 2 0 0 0 0 0 0
 Dale L. Roddick - Roddick-33 2 0 0 0 0 0 2 0 0
 Kay Sands - Sands-1865 2 0 2 0 0 0 0 0 0
 Cheri A. Smigielski (Smith) aka Smith - Smith-138670 2 0 0 0 0 0 0 0 2
 Larry L. Snyder - Snyder-4038 2 0 0 0 0 1 0 1 0
 Walter W. Steesy aka Stuessi - Steesy-1 2 0 0 0 2 0 0 0 0
 Ann M. Johnson (Thompson) aka Harris - Thompson-9881 2 0 0 0 0 0 2 0 0
 Jeff C. Timmons - Timmons-901 2 2 0 0 0 0 0 0 0
  - 1 0 0 0 1 0 0 0 0
 Brian Baker - Baker-19826 1 0 0 0 0 0 0 0 1
 Jerry G. Baraboo - Baraboo-1 1 0 1 0 0 0 0 0 0
 Marcia L. Benton (Basch) - Basch-15 1 0 0 0 0 0 1 0 0
 Cindy L. Cooper (Bourque) - Bourque-573 1 0 0 0 1 0 0 0 0
 Richard W. Bump - Bump-182 1 0 0 0 1 0 0 0 0
 Andrea K. Hogan (Coup) - Coup-34 1 0 0 0 0 0 0 0 1
 Laurie Cruthers - Cruthers-29 1 0 1 0 0 0 0 0 0
 Connie A. Graves (Daniels) - Daniels-3035 1 0 0 1 0 0 0 0 0
 J M. Murray (Dorsch) - dorsch-54 1 0 0 0 0 1 0 0 0
 Nicole J. Duchesne aka Fournier Boorse - Duchesne-118 1 0 1 0 0 0 0 0 0
 Rose M. Edwards - Edwards-18213 1 0 0 0 0 0 1 0 0
 Walt B. Eis - Eis-27 1 0 0 0 0 1 0 0 0
 Gloria J. Pake (Fischer) - Fischer-3620 1 0 0 0 0 0 0 0 1
 Julie A. Ricketts (Fiscus) - Fiscus-32 1 0 0 0 0 1 0 0 0
 Amy Wiemer (Forstrom) - Forstrom-18 1 0 1 0 0 0 0 0 0
 Randall D. Gardner - gardner-8870 1 0 0 0 0 0 0 1 0
 Jo M. Gill - Gill-3793 1 0 1 0 0 0 0 0 0
 Barbara L. Cutter (Gray) - Gray-16343 1 0 0 1 0 0 0 0 0
 S Willson (Hill) - Hill-11959 1 0 1 0 0 0 0 0 0
 Dave A. Hitchcock - Hitchcock-1700 1 0 0 0 0 0 0 1 0
 Hans P. Hofmann - Hofmann-545 1 0 1 0 0 0 0 0 0
 Roger D. Houchin - Houchin-158 1 0 0 0 0 0 0 1 0
 Walter B. Howe - Howe-3137 1 0 1 0 0 0 0 0 0
 Kandita A. Post (Hyderman) - Hyderman-1 1 0 0 0 0 0 0 1 0
 Bob A. Jewett - Jewett-369 1 0 0 0 1 0 0 0 0
 Lindy Jones - Jones-39993 1 0 0 0 0 1 0 0 0
 Lisa R. Murphy (Kelsey) aka Ford Dunavan - Kelsey-745 1 0 0 0 0 0 0 1 0
 Misty L. Nicholas (Land) - Land-2175 1 0 0 0 0 0 1 0 0
 James R. Mulhausen - mulhausen-2 1 0 1 0 0 0 0 0 0
 Mary Anna Mullen - Mullen-840 1 0 0 1 0 0 0 0 0
 Lydia K. Holland (Neff) - Neff-483 1 0 0 0 0 0 1 0 0
 Edie A. Kohutek (Nibling) aka Strickland - Nibling-2 1 0 0 0 0 1 0 0 0
 Graeme R. Olney - Olney-518 1 0 1 0 0 0 0 0 0
 NJ Penny - Penny-673 1 0 1 0 0 0 0 0 0
 Vincent D. Piazza - Piazza-75 1 0 0 0 0 1 0 0 0
 Brian C. Purves - Purves-146 1 0 0 1 0 0 0 0 0
 Katie R. Pyle aka Wilmarth - pyle-388 1 0 0 0 0 0 1 0 0
 Erin M. Quinn Valcho (Quinn) aka Didier, Anglin - Quinn-3844 1 0 0 0 0 1 0 0 0
 Earlene G. Renken aka Johnson, Goldizen - renken-58 1 0 0 0 0 0 1 0 0
 Howard S. Roux - Roux-651 1 0 0 0 1 0 0 0 0
 Richard A. Shelley - Shelley-714 1 0 1 0 0 0 0 0 0
 Troy P. Smith - Smith-133317 1 0 0 1 0 0 0 0 0
 Dominic J. Sternhagen - Sternhagen-2 1 0 0 1 0 0 0 0 0
 Darvana H. Woods (Tressler) - Tressler-199 1 0 0 0 0 0 1 0 0
 Vic Watt - Watt-266 1 0 1 0 0 0 0 0 0
 Gillby Weldon - Weldon-647 1 0 0 0 1 0 0 0 0
 Sherry M. Wells - Wells-11344 1 0 1 0 0 0 0 0 0
 Frank P. White Jr. - White-34498 1 0 1 0 0 0 0 0 0

Time taken: 0.27 s

Date of report: 2018-02-20 01:00:42