Home Help

DataDoctorsChallenge - 20180211

Nr of Statuses by Suggestion Detailed for week 20180211

Created: 20.02.2018 1:00:41 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionUpdate frequency
SimpleUserSuggestionUser and Suggestion5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      Error Txt Nr 1 Not corrected but No Error 2 Not corrected & Error 3 Corrected & No Error 4 Corrected but Error 5 False error but No Error 6 False error & Error 7 Merge proposed & No Error 8 Merge proposed & Error 9 Comment
Total 2.484 16 69 1.615 357 75 237 12 25 78
 571 - FindAGrave - Link without Grave ID 589 5 4 414 101 36 1 0 0 28
 572 - FindAGrave - Linked grave not matching profile 422 0 8 146 86 29 146 1 0 6
 575 - FindAGrave - Different birth date 212 1 15 103 23 6 46 0 0 18
 581 - FindAGrave - Missing death location 192 0 3 170 7 2 6 1 0 3
 586 - FindAGrave - Link to merged Grave ID 188 5 23 156 1 0 0 0 0 3
 579 - FindAGrave - Missing birth location 152 0 1 78 67 0 3 1 0 2
 578 - FindAGrave - Different death date 138 1 11 84 20 0 13 1 2 6
 577 - FindAGrave - Imprecise death date 133 0 0 108 17 0 5 0 0 3
 574 - FindAGrave - Imprecise birth date 96 0 1 73 18 1 3 0 0 0
 587 - FindAGrave - Link to nonexisting Grave ID 78 0 0 67 2 0 6 0 0 3
 585 - FindAGrave - Multiple profiles link to same grave ID 76 3 2 28 0 1 7 8 23 4
 848 - Error in template parameters 67 0 0 65 2 0 0 0 0 0
 576 - FindAGrave - Empty death date 57 0 0 48 7 0 0 0 0 2
 841 - Template doesn't start with double { 28 1 1 26 0 0 0 0 0 0
 843 - Missing template (spelling) 25 0 0 20 5 0 0 0 0 0
 842 - Template doesn't end with double } 21 0 0 21 0 0 0 0 0 0
 573 - FindAGrave - Empty birth date 10 0 0 8 1 0 1 0 0 0

Time taken: 0.19 s

Date of report: 2018-02-20 01:00:41