Home Help

DataDoctorsChallenge - 20180211

Nr of Statuses by By Hour for week 20180211

Created: 20.02.2018 1:00:43 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionUpdate frequency
SimpleUserSuggestionUser and Suggestion5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      Date Nr
Total 2.484
 12.02.2018 14:42:03 3
 12.02.2018 15:56:40 21
 12.02.2018 16:17:22 18
 12.02.2018 17:59:06 4
 12.02.2018 18:01:53 14
 12.02.2018 19:05:34 6
 12.02.2018 20:51:06 5
 12.02.2018 21:47:07 9
 12.02.2018 22:53:19 9
 12.02.2018 23:47:56 6
 13.02.2018 0:50:57 3
 13.02.2018 1:53:20 10
 13.02.2018 2:02:23 8
 13.02.2018 3:34:58 9
 13.02.2018 4:42:19 32
 13.02.2018 5:41:47 37
 13.02.2018 6:34:57 5
 13.02.2018 7:28:26 9
 13.02.2018 8:49:54 4
 13.02.2018 9:40:50 2
 13.02.2018 10:04:33 1
 13.02.2018 11:11:30 4
 13.02.2018 12:55:37 1
 13.02.2018 13:41:47 33
 13.02.2018 14:58:56 46
 13.02.2018 15:40:40 81
 13.02.2018 16:09:52 45
 13.02.2018 17:36:38 23
 13.02.2018 18:57:53 41
 13.02.2018 19:32:56 40
 13.02.2018 20:38:06 12
 13.02.2018 21:57:07 4
 13.02.2018 22:13:20 13
 13.02.2018 23:17:25 17
 14.02.2018 0:15:28 33
 14.02.2018 1:35:47 8
 14.02.2018 2:05:27 21
 14.02.2018 3:50:28 21
 14.02.2018 4:24:09 22
 14.02.2018 5:08:46 18
 14.02.2018 6:02:38 4
 14.02.2018 7:56:24 38
 14.02.2018 8:38:40 66
 14.02.2018 9:34:57 76
 14.02.2018 10:24:54 5
 14.02.2018 11:02:48 10
 14.02.2018 12:42:00 21
 14.02.2018 13:37:00 4
 14.02.2018 14:55:31 3
 14.02.2018 15:42:20 11
 14.02.2018 16:19:18 3
 14.02.2018 17:45:45 20
 14.02.2018 18:04:44 11
 14.02.2018 19:16:29 29
 14.02.2018 20:23:36 5
 14.02.2018 21:37:11 13
 14.02.2018 22:18:30 8
 14.02.2018 23:52:45 21
 15.02.2018 0:13:28 5
 15.02.2018 1:30:08 18
 15.02.2018 2:05:06 11
 15.02.2018 3:54:32 34
 15.02.2018 4:26:11 9
 15.02.2018 5:01:04 11
 15.02.2018 6:05:46 18
 15.02.2018 7:46:41 27
 15.02.2018 8:01:54 4
 15.02.2018 9:40:23 1
 15.02.2018 10:50:50 5
 15.02.2018 11:19:48 8
 15.02.2018 12:19:21 7
 15.02.2018 13:45:55 18
 15.02.2018 14:26:40 11
 15.02.2018 15:53:46 22
 15.02.2018 16:08:53 10
 15.02.2018 17:07:41 17
 15.02.2018 18:48:16 41
 15.02.2018 19:51:02 24
 15.02.2018 20:32:02 50
 15.02.2018 21:28:26 20
 15.02.2018 22:43:48 11
 15.02.2018 23:20:09 21
 16.02.2018 0:15:19 6
 16.02.2018 1:20:22 7
 16.02.2018 2:25:14 16
 16.02.2018 3:05:38 11
 16.02.2018 4:22:57 14
 16.02.2018 5:33:05 11
 16.02.2018 6:41:01 3
 16.02.2018 7:26:33 9
 16.02.2018 8:17:49 20
 16.02.2018 9:52:23 8
 16.02.2018 10:09:08 22
 16.02.2018 11:04:14 7
 16.02.2018 12:59:52 7
 16.02.2018 13:22:47 5
 16.02.2018 14:56:26 10
 16.02.2018 15:49:56 34
 16.02.2018 16:57:58 13
 16.02.2018 17:02:35 15
 16.02.2018 18:18:46 9
 16.02.2018 19:19:31 17
 16.02.2018 20:32:29 13
 16.02.2018 21:07:39 14
 16.02.2018 22:54:34 13
 16.02.2018 23:53:36 12
 17.02.2018 0:39:01 1
 17.02.2018 1:48:18 4
 17.02.2018 2:15:37 1
 17.02.2018 3:07:19 17
 17.02.2018 4:46:52 25
 17.02.2018 5:31:20 12
 17.02.2018 6:42:11 6
 17.02.2018 8:29:34 16
 17.02.2018 9:03:37 7
 17.02.2018 10:27:05 5
 17.02.2018 11:49:53 1
 17.02.2018 12:47:20 21
 17.02.2018 13:26:21 13
 17.02.2018 14:58:15 22
 17.02.2018 15:00:14 10
 17.02.2018 16:34:19 7
 17.02.2018 17:56:17 6
 17.02.2018 18:38:54 9
 17.02.2018 19:20:24 3
 17.02.2018 20:35:30 2
 17.02.2018 21:54:38 16
 17.02.2018 22:48:53 23
 17.02.2018 23:08:07 11
 18.02.2018 0:41:46 46
 18.02.2018 1:23:18 56
 18.02.2018 2:32:39 3
 18.02.2018 3:58:54 6
 18.02.2018 4:13:26 5
 18.02.2018 5:12:05 5
 18.02.2018 6:55:09 1
 18.02.2018 7:25:47 10
 18.02.2018 8:10:15 2
 18.02.2018 9:06:42 1
 18.02.2018 11:37:44 6
 18.02.2018 12:59:29 1
 18.02.2018 13:45:21 2
 18.02.2018 14:22:41 2
 18.02.2018 16:20:06 8
 18.02.2018 17:21:48 9
 18.02.2018 18:12:48 10
 18.02.2018 19:24:00 30
 18.02.2018 20:18:56 6
 18.02.2018 21:11:29 9
 18.02.2018 22:44:31 37
 18.02.2018 23:00:15 10
 19.02.2018 0:58:09 13
 19.02.2018 1:31:18 10
 19.02.2018 2:41:33 12
 19.02.2018 3:33:17 8
 19.02.2018 4:12:38 8
 19.02.2018 5:33:16 4
 19.02.2018 6:30:39 1
 19.02.2018 7:15:01 1
 19.02.2018 9:46:03 37
 19.02.2018 10:10:25 19
 19.02.2018 11:28:43 40
 19.02.2018 12:54:57 50
 19.02.2018 13:06:46 33

Time taken: 0.11 s

Date of report: 2018-02-20 01:00:43